Workdocumentation 2021-04-15
Revision as of 16:22, 15 April 2021 by Wf (talk | contribs) (Created page with "{{#ask:IsA::Event |mainlabel=pageTitle |?_CDAT=creationDate |?_MDAT=modificationDate |?_LEDT=lastEditor |?Acronym=acronym |?Ordinal=ordinal |?Homepage=homepage |?Title=tit...")
pageTitle | creationDate "Creation date" is a predefined property that corresponds to the date of the first revision of a subject and is provided by Semantic MediaWiki. | modificationDate "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | lastEditor "Last editor is" is a predefined property that contains the page name of the user who created the last revision and is provided by Semantic MediaWiki. | acronym | ordinal | homepage | title | eventType | startDate | endDate | inEventSeries | country | region | city | acceptedPapers | submittedPapers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
" DBKDA 2021" | 10 February 2021 12:52:15 | 10 February 2021 12:52:15 | Dabasche | " DBKDA 2021" | https://www.iaria.org/conferences2021/DBKDA21.html | The Thirteenth International Conference on Advances in Databases, Knowledge, and Data Applications | Conference | 30 May 2021 | 3 June 2021 | Spain | Valencia | Valencia | ||||
"ENERGY 2021" | 10 February 2021 12:50:10 | 10 February 2021 12:50:10 | Dabasche | "ENERGY 2021" | https://www.iaria.org/conferences2021/ENERGY21.html | The Eleventh International Conference on Smart Grids, Green Communications and IT Energy-aware Technologies | Conference | 30 May 2021 | 3 June 2021 | Spain | Valencia | València | ||||
"ICAS 2021" | 10 February 2021 12:47:48 | 10 February 2021 12:47:48 | Dabasche | "ICAS 2021" | https://www.iaria.org/conferences2021/ICAS21.html | The Seventeenth International Conference on Autonomic and Autonomous Systems | Conference | 30 May 2021 | 3 June 2021 | Spain | Valencia | Valencia | ||||
"ICNS 2021" | 10 February 2021 12:44:55 | 10 February 2021 12:44:55 | Dabasche | "ICNS 2021" | https://www.iaria.org/conferences2021/ICNS21.html | The Seventeenth International Conference on Networking and Services | Conference | 30 May 2021 | 3 June 2021 | Spain | Valencia | Valencia | ||||
(APIT 2025)2025 7th Asia Pacific Information Technology Conference | 18 April 2024 06:41:05 | 18 April 2024 06:41:05 | Amy Chow | (APIT 2025)2025 7th Asia Pacific Information Technology Conference | APIT 2025 | Conference | 12 January 2025 | 2025 | China | Hong Kong | Hong Kong | |||||
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | 18 April 2024 06:43:02 | 18 April 2024 06:43:02 | Amy Chow | (CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence | CVCI 2025 | Conference | 2025 | 2025 | China | Hong Kong | Hong Kong | |||||
(DMIP 2024) | 28 December 2023 07:25:46 | 1 July 2024 09:03:48 | Chapman Zerkos | (DMIP 2024) | http://dmip.net/ | 6th International Conference on Digital Media and Information Processing | Conference | 13 September 2024 | 15 September 2024 | Japan | Kyoto | Kyoto | ||||
(ICAEB 2024) | 14 November 2023 07:30:26 | 6 June 2024 09:22:10 | Dunn Carl | ICAEB 2024 | http://www.icaeb.org/ | 8th International Conference on Applied Economics and Business | Conference | 23 August 2024 | 25 August 2024 | Germany | Munich | Munich | ||||
2021 ICIMP | 5 February 2021 02:49:53 | 5 February 2021 02:49:53 | Dunn Carl | 2021 ICIMP | http://www.icimp.org/ | 4th International Conference on Information Management and Processing | Conference | 10 June 2021 | 12 June 2021 | UK | United Kingdom | Portsmouth | ||||
2022 DMIP 2022 | 4 March 2022 06:50:03 | 4 March 2022 06:50:03 | Ian Vort | 2022 DMIP 2022 | http://www.dmip.org/ | 5th International Conference on Digital Medicine and Image Processing | Conference | 10 November 2022 | 13 November 2022 | Japan | Kyoto | Kyoto | ||||
2022 ICRCA | 10 December 2021 02:16:27 | 10 December 2021 02:16:27 | RIOROB | 2022 ICRCA | http://www.icrca.org/ | 6th International Conference on Robotics, Control and Automation | Conference | 26 February 2022 | 28 February 2022 | China | Fujian Province | Xiamen | ||||
2022 SGSE 2022 | 7 July 2022 06:50:20 | 7 July 2022 06:50:20 | Yuri | 2022 SGSE 2022 | http://www.sgse.net | 2022 International Conference on Smart Grid and Sustainable Energy | Conference | 11 November 2022 | 13 November 2022 | China | Shanghai | Shanghai | ||||
2023 CCIOT | 11 June 2023 07:20:06 | 11 June 2023 07:20:06 | Amy Chow | 2023 CCIOT | http://www.cciot.org/ | 2023 8th International Conference on Cloud Computing and Internet of Things (CCIOT 2023) | Conference | 22 September 2023 | 24 September 2023 | Japan | Okinawa | Okinawa | ||||
2023 DMIP 2023 | 7 March 2023 07:15:18 | 7 March 2023 07:15:18 | Ian Vort | 2023 DMIP 2023 | http://www.dmip.org/ | 6th International Conference on Digital Medicine and Image Processing | Conference | 9 November 2023 | 12 November 2023 | Japan | Kyoto | Kyoto | ||||
2023 ICBDM 2023 | 18 April 2023 07:42:22 | 12 October 2023 05:56:26 | Brandon Urbum | 2023 ICBDM 2023 | http://www.icbdm.net/ | 4th International Conference on Big Data in Management | Conference | 16 December 2023 | 18 December 2023 | Thailand | Bangkok | Bangkok | ||||
2023 ICCCI 2023 | 25 October 2022 06:40:02 | 25 October 2022 06:40:02 | Yuri | 2023 ICCCI 2023 | http://www.iccci.org | 5th International Conference on Computer Communication and the Internet | Conference | 23 June 2023 | 25 June 2023 | Japan | Fujisawa | Fujisawa | ||||
2023 ICCS 2023 | 3 February 2023 07:18:19 | 3 August 2023 03:31:29 | Caitlin | 2023 ICCS 2023 | http://www.iccs.net/ | 3rd International Conference on Computer Systems | Conference | 22 September 2023 | 24 September 2023 | China | Shandong Province | Qingdao | ||||
2023 ICENT | 13 June 2023 04:17:46 | 13 June 2023 04:17:46 | Amy Chow | 2023 ICENT | http://www.icent.org/ | 2023 5th International Conference on Emerging Networks Technologies (ICENT 2023) | Conference | 22 September 2023 | 24 September 2023 | Japan | Okinawa | |||||
2023 ICICM | 4 January 2023 07:45:21 | 16 August 2023 06:43:06 | Caitlin | 2023 ICICM | http://icicm.net/ | 8th International Conference on Integrated Circuits and Microsystems | Conference | 20 October 2023 | 23 October 2023 | China | Jiangsu Province | Nanjing | ||||
2024 13th International Conference on Clean and Green Energy (ICCGE 2024) | 12 January 2024 03:13:02 | 12 January 2024 03:13:02 | Amy Chow | 2024 13th International Conference on Clean and Green Energy (ICCGE 2024) | ICCGE 2024 | Conference | 2 August 2024 | 4 August 2024 | China | China | Harbin | |||||
2024 15th International Conference on Environmental Science and Development (ICESD 2024) | 18 December 2023 08:56:33 | 20 February 2024 07:38:08 | Amy Chow | 2024 15th International Conference on Environmental Science and Development (ICESD 2024) | ICESD 2024 | Conference | 7 August 2024 | 9 August 2024 | Canada | Regina | ||||||
2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | 26 February 2024 02:34:00 | 26 February 2024 02:34:00 | Amy Chow | 2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | ICEST 2024 | Conference | 21 November 2024 | 23 November 2024 | China | Xiamen | Xiamen | |||||
2024 3rd International Conference on Artificial Intelligence and Software Engineering (ICAISE 2024) | 26 January 2024 07:44:17 | 26 January 2024 07:44:17 | Amy Chow | 2024 3rd International Conference on Artificial Intelligence and Software Engineering (ICAISE 2024) | ICAISE 2024 | Conference | 25 October 2024 | 27 October 2024 | Singapore | Singapore | Singapore | |||||
2024 5th Asia Service Sciences and Software Engineering Conference (ASSE 2024) | 12 January 2024 03:18:32 | 12 January 2024 03:18:32 | Amy Chow | 2024 5th Asia Service Sciences and Software Engineering Conference (ASSE 2024) | ASSE 2024 | Conference | 11 September 2024 | 13 September 2024 | Japan | Tokyo | Tokyo | |||||
2024 5th International Artificial Intelligence and Blockchain Conference (AIBC 2024) | 12 January 2024 03:16:09 | 12 January 2024 03:16:09 | Amy Chow | 2024 5th International Artificial Intelligence and Blockchain Conference (AIBC 2024) | AIBC 2024 | Conference | 11 September 2024 | 13 September 2024 | Japan | Tokyo | Tokyo | |||||
2024 5th International Conference on Control and Robot Technology (ICCRT 2024) | 26 February 2024 02:35:40 | 26 February 2024 02:35:40 | Amy Chow | 2024 5th International Conference on Control and Robot Technology (ICCRT 2024) | ICCRT 2024 | Conference | 27 September 2024 | 29 September 2024 | Singapore | Singapore | Singapore | |||||
2024 6th Asia Digital Image Processing Conference (ADIP 2024) | 26 February 2024 02:27:26 | 26 February 2024 02:27:26 | Amy Chow | 2024 6th Asia Digital Image Processing Conference (ADIP 2024) | ADIP 2024 | Conference | 14 December 2024 | 16 December 2024 | Japan | Tokyo | Tokyo | |||||
2024 6th International Conference on Big Data Engineering (BDE 2024) | 3 January 2024 06:27:17 | 3 January 2024 06:27:17 | Amy Chow | 2024 6th International Conference on Big Data Engineering (BDE 2024) | BDE 2024 | Conference | 24 July 2024 | 26 July 2024 | China | China | Xining | |||||
2024 6th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2024) | 26 February 2024 02:37:07 | 26 February 2024 02:37:07 | Amy Chow | 2024 6th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2024) | ICMSCE 2024 | Conference | 27 September 2024 | 2024 | Singapore | Singapore | Singapore | |||||
2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | 19 March 2024 09:28:15 | 19 March 2024 09:28:15 | Amy Chow | 2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) | SPIES 2024 | Conference | 4 December 2024 | 6 December 2024 | UAE | Abu Dhabi | Abu Dhabi | |||||
2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | 12 January 2024 03:21:05 | 12 January 2024 03:21:05 | Amy Chow | 2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) | AICCC 2024 | Conference | 14 December 2024 | 16 December 2024 | Japan | Tokyo | Tokyo | |||||
2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | 26 February 2024 02:31:56 | 26 February 2024 02:31:56 | Amy Chow | 2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | ICEOE 2024 | Conference | 21 November 2024 | 23 November 2024 | China | Xiamen | Xiamen | |||||
2024 ICBDM 2024 | 24 January 2024 07:11:53 | 14 October 2024 07:11:24 | Brandon Urbum | 2024 ICBDM 2024 | http://www.icbdm.net/ | 5th International Conference on Big Data in Management | Conference | 14 December 2024 | 16 December 2024 | Thailand | Chiang Mai | Chiang Mai | ||||
2024 ICCS 2024 | 17 January 2024 07:33:31 | 7 April 2024 08:29:30 | Caitlin | 2024 ICCS 2024 | http://www.iccs.net/ | 4th International Conference on Computer Systems | Conference | 20 September 2024 | 22 September 2024 | China | Zhejiang Province | Hangzhou | ||||
2024 ICET 2024 | 9 November 2023 07:19:19 | 13 June 2024 02:27:03 | Geoff Pilk | 2024 ICET 2024 | http://icet.org/ | 4th International Conference on Educational Technology | Conference | 13 September 2024 | 15 September 2024 | China | Hubei Province | Wuhan | ||||
2024 ICICM 2024 | 4 February 2024 06:57:49 | 23 September 2024 09:27:06 | Caitlin | 2024 ICICM 2024 | https://www.icicm.org/ | 14th International Conference on Information Communication and Management | Conference | 6 November 2024 | 8 November 2024 | France | Paris | Paris | ||||
2024 ICIEA 2024 | 18 September 2023 06:49:51 | 22 February 2024 02:58:59 | Chapman Zerkos | 2024 ICIEA 2024 | http://www.iciea.org | 11th International Conference on Industrial Engineering and Applications | Conference | 17 April 2024 | 19 April 2024 | Japan | Hiroshima | Hiroshima | ||||
2024 The 6th International Conference on Control and Computer Vision (ICCCV 2024) | 26 January 2024 07:40:57 | 26 January 2024 07:40:57 | Amy Chow | 2024 The 6th International Conference on Control and Computer Vision (ICCCV 2024) | ICCCV 2024 | Conference | 13 June 2024 | 15 June 2024 | China | Tianjin | ||||||
2025 13th International Conference on Information Management and Engineering (ICIME 2025) | 17 October 2024 11:54:35 | 17 October 2024 11:54:35 | Amy Chow | 2025 13th International Conference on Information Management and Engineering (ICIME 2025) | ICIME 2025 | Conference | 2025 | 2025 | Japan | Japan | Okinawa | |||||
2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | 4 September 2024 08:06:18 | 4 September 2024 08:06:18 | Amy Chow | 2025 3rd International Conference on Control and Robot Technology (ICCRT 2025) | ICCRT 2025 | Conference | 16 April 2025 | 18 April 2025 | Singapore | Singapore | Singapore | |||||
2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | 14 August 2024 08:24:20 | 14 August 2024 08:24:20 | Amy Chow | 2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025) | IEAI 2025 | Conference | 2025 | 2025 | Bali | Bali | Indonesia | |||||
2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | 28 June 2024 05:57:03 | 28 June 2024 05:57:03 | Amy Chow | 2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025) | MLHMI 2025 | Conference | 4 March 2025 | 6 March 2025 | Japan | Kawasaki | Kawasaki | |||||
2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | 29 October 2024 10:10:37 | 29 October 2024 10:10:37 | Amy Chow | 2025 7th Blockchain and Internet of Things Conference (BIOTC 2025) | BIOTC 2025 | Conference | 25 June 2025 | 27 June 2025 | Japan | Tsukuba | Tsukuba | |||||
2025 7th International Conference on Big Data Engineering (BDE 2025) | 17 October 2024 11:53:16 | 17 October 2024 11:53:16 | Amy Chow | 2025 7th International Conference on Big Data Engineering (BDE 2025) | BDE 2025 | Conference | 24 September 2025 | 26 September 2025 | Japan | Japan | Okinawa | |||||
2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | 4 September 2024 08:10:15 | 4 September 2024 08:10:15 | Amy Chow | 2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025) | BDSIC 2025 | Conference | 20 May 2025 | 22 May 2025 | Thailand | Bangkok | Bangkok | |||||
2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | 28 June 2024 05:58:55 | 28 June 2024 05:58:55 | Amy Chow | 2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025) | IVSP 2025 | Conference | 2025 | 2025 | Japan | Kawasaki | Kawasaki | |||||
2025 7th International Conference on Management Science and Industrial Engineering (MSIE 2025) | 14 August 2024 08:22:12 | 14 August 2024 08:22:12 | Amy Chow | 2025 7th International Conference on Management Science and Industrial Engineering (MSIE 2025) | MSIE 2025 | Conference | 24 April 2025 | Bali | Bali | Indonesia | ||||||
2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | 17 October 2024 11:56:10 | 17 October 2024 11:56:10 | Amy Chow | 2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025) | ICMSCE 2025 | Conference | 16 April 2025 | 18 April 2025 | Singapore | Singapore | Singapore | |||||
2025 7th International Conference on Software Engineering and Development (ICSED 2025) | 4 September 2024 08:11:26 | 4 September 2024 08:11:26 | Amy Chow | 2025 7th International Conference on Software Engineering and Development (ICSED 2025) | ICSED 2025 | Conference | 2025 | 2025 | Thailand | Bangkok | ||||||
2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) | 1 April 2024 02:32:33 | 1 April 2024 02:32:33 | Amy Chow | 2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) | ISCBI 2025 | Conference | 14 February 2025 | 16 February 2025 | China | Macau | Macau | |||||
... further results |