Category:Europe
Europe | |
---|---|
Editor: | Become editor of this category |
Top conference series
Acronym | Title | CORE2017 | Avg. acc. rate |
---|---|---|---|
ECAI | European Conference on Artificial Intelligence | A | 20.5 |
I-SEMANTICS | SEMANTiCS conference | 27.4 | |
KESW | Conference on Knowledge Engineering and Semantic Web | 43.6 |
Upcoming conferences
Acronym | Name | City | Country | Submissions due | Start | End |
---|---|---|---|---|---|---|
2024 ICICM 2024 | 14th International Conference on Information Communication and Management | Paris | France | Oct 10 | Nov 6 | Nov 8 |
ECEE 2024 | 2nd European Conference on Electrical Engineering | Venice | Italy | Sep 20 | Nov 7 | Nov 9 |
ICCMA 2024 | 12th International Conference on Control, Mechatronics and Automation | London | UK | Sep 30 | Nov 11 | Nov 13 |
SPRA 2024 | 5th Symposium on Pattern Recognition and Applications | Istanbul | Turkey | Oct 7 | Nov 11 | Nov 13 |
ICRE 2024 | 8th International Conference on Reliability Engineering | Sicily | Italy | Oct 5 | Nov 20 | Nov 22 |
ICSRS 2024 | 8th International Conference on System Reliability and Safety | Sicily | Italy | Oct 5 | Nov 20 | Nov 22 |
ICREC 2024 | 9th International Conference on Renewable Energy and Conservation | Rome | Italy | Sep 25 | Nov 22 | Nov 24 |
... further results |
|
|
Subcategories
This category has the following 5 subcategories, out of 5 total.