Information for "BTU"
Basic information
Display title | BTU |
Default sort key | BTU |
Page length (in bytes) | 975 |
Page ID | 35549 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Christiane (talk | contribs) |
Date of page creation | 10:24, 20 October 2017 |
Latest editor | Christiane (talk | contribs) |
Date of latest edit | 11:35, 20 October 2017 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |
Facts about "BTU"
EventSeries acronym | BTU + |
Field | Category:Life sciences + |
Homepage | http://www.btu-tagung.de/ + |
IsA | EventSeries + |
Title | Bau, Technik und Umwelt in der landwirtschaftlichen Nutztierhaltung + |