Information for "Humanoids"
Basic information
Display title | Humanoids |
Default sort key | Humanoids |
Page length (in bytes) | 155 |
Page ID | 11457 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Dominik (talk | contribs) |
Date of page creation | 15:26, 28 June 2009 |
Latest editor | Dominik (talk | contribs) |
Date of latest edit | 15:26, 28 June 2009 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
Facts about "Humanoids"
EventSeries acronym | Humanoids + |
Field | Category:Robotics + |
Has Average 5y Acceptance Rate | 75.8 + |
Has Average Acceptance Rate | 75.8 + |
IsA | EventSeries + |
Title | IEEE-RAS International Conference on Humanoid Robots + |