Information for "ISAIM"
Basic information
Display title | ISAIM |
Default sort key | ISAIM |
Page length (in bytes) | 171 |
Page ID | 37606 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Soeren (talk | contribs) |
Date of page creation | 00:08, 18 March 2020 |
Latest editor | Soeren (talk | contribs) |
Date of latest edit | 22:07, 3 April 2020 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
Facts about "ISAIM"
EventSeries acronym | ISAIM + |
Field | Category:Artificial intelligence + and Category:Mathematics + |
Has CORE Rank | B + |
IsA | EventSeries + |
Title | International Symposium on Artificial Intelligence and Mathematics + |