Information for "SimAUD"
Basic information
Display title | SimAUD |
Default sort key | SimAUD |
Page length (in bytes) | 914 |
Page ID | 38619 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Heike.Rohde (talk | contribs) |
Date of page creation | 11:11, 27 April 2020 |
Latest editor | Heike.Rohde (talk | contribs) |
Date of latest edit | 11:11, 27 April 2020 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
Facts about "SimAUD"
EventSeries acronym | SimAUD + |
Field | Category:Architecture + and Category:Urban design + |
Has Average 5y Acceptance Rate | 47.6 + |
Has Average Acceptance Rate | 47.6 + |
Homepage | http://www.simaud.org/ + |
IsA | EventSeries + |
Title | Symposium on Simulation for Architecture and Urban Design + |