Page values for "2017 : EEG-Based Biometrics: Challenges and Applications"
Facts about "2017 : EEG-Based Biometrics: Challenges and Applications"
Acronym | EEG 2017 + |
End date | 01:34:15, 28 July 2017 + |
Event type | Conference + |
Has coordinates | 9° 6' 7", 76° 36' 21"Latitude: 9.1019277777778 Longitude: 76.605963888889 + |
Has location city | N/A + |
Has location country | Category:Undefined + |
Homepage | https://www.hindawi.com/journals/cin/si/176874/cfp/ + |
IsA | CFP + |
Submission deadline | 12:00:00, 27 October 2017 + |
Title |
|