Difference between revisions of "CCCM 2009"
(mGrLilISoN) |
Device bonn (talk | contribs) (Undo revision 52351 by 94.23.1.28 (talk)) |
||
Line 1: | Line 1: | ||
− | + | {{Event | |
+ | | Acronym = CCCM 2009 | ||
+ | | Title = 2009 ISECS International Colloquium on Computing, Communication,Control,and Management | ||
+ | | Type = Conference | ||
+ | | Series = | ||
+ | | Field = Control systems | ||
+ | | Homepage = www.iita-conference.org/cccm09/ | ||
+ | | Start date = Aug 8, 2009 | ||
+ | | End date = Aug 9, 2009 | ||
+ | | City= Sanya | ||
+ | | State = | ||
+ | | Country = China | ||
+ | | Abstract deadline = | ||
+ | | Submission deadline = Feb 15, 2009 | ||
+ | | Notification = | ||
+ | | Camera ready = May 15, 2009 | ||
+ | }} | ||
+ | |||
+ | <pre> | ||
+ | Please submit Papers based on research / practical experience (Industry Track). | ||
+ | Topics of interest include, but are not limited to: | ||
+ | |||
+ | |||
+ | A.Computing | ||
+ | |||
+ | Signal and Image Processing | ||
+ | Speech and Audio Processing | ||
+ | Image and Video Coding and Transmission | ||
+ | Video Processing and Analysis | ||
+ | Image Video Storage | ||
+ | Retrieval and Multimedia | ||
+ | Digital Watermarking and DRM | ||
+ | Artificial Intelligence | ||
+ | Computing and Intelligent Systems | ||
+ | Machine Learning | ||
+ | Biometric and Biomedical Applications | ||
+ | Sensor and Neural Networks | ||
+ | Knowledge Discovery and Data Mining | ||
+ | Visualization and Its Information | ||
+ | Information and Its Technical Education | ||
+ | Others | ||
+ | |||
+ | B. Control | ||
+ | |||
+ | Fuzzy Mathematics and Applications | ||
+ | Fuzzy Systems Modeling and Analysis | ||
+ | Knowledge-based Systems | ||
+ | Hybrid Systems Modeling and Design | ||
+ | Fault Detection and Identification | ||
+ | Optimization and Decision Making | ||
+ | Control Systems and Applications | ||
+ | Systems Identification | ||
+ | Risk Analysis and Management | ||
+ | Modeling and Simulation Techniques | ||
+ | Sound & Vibration Control | ||
+ | Others | ||
+ | |||
+ | C. Communication | ||
+ | |||
+ | Wireless Communications | ||
+ | UWB and Impulse Radio | ||
+ | Modulation/Coding/Signal Processing | ||
+ | B3G Systems, WiMAX and WLAN | ||
+ | Advances in Wireless Video | ||
+ | RFID Technologies | ||
+ | Services and Application | ||
+ | Wireless sensors networking | ||
+ | Security in wireless networks | ||
+ | Network measurement and Management | ||
+ | Ad hoc and sensor networks | ||
+ | Multimedia QoS and traffic Management | ||
+ | Others | ||
+ | |||
+ | |||
+ | D. Management | ||
+ | |||
+ | Mechanism of Developing Industrialization in an Information Guided Economy | ||
+ | Management of Commercial Banks, Innovation and Finance Engineering | ||
+ | International Coorperation and International Trade | ||
+ | Information Economy and Information Management | ||
+ | Information Technology Strategy and E-business | ||
+ | Strategic Management and International Manufacturing | ||
+ | Theories and Methodologies of Enterprise Management | ||
+ | Theories and Methodologies in Technology Management | ||
+ | The Theories and Practices in Technology, Policy, Management | ||
+ | Theories, Methodologies and Application of System Engineering and Operational Research | ||
+ | The Modernization and Internationalization of Construction Management | ||
+ | Management Innovation | ||
+ | Others | ||
+ | |||
+ | </pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=4391&copyownerid=2799 WikiCFP][[Category:Computer networking]] | ||
+ | [[Category:Management]] |
Latest revision as of 15:40, 27 December 2015
CCCM 2009 | |
---|---|
2009 ISECS International Colloquium on Computing, Communication,Control,and Management
| |
Dates | Aug 8, 2009 (iCal) - Aug 9, 2009 |
Homepage: | www.iita-conference.org/cccm09/ |
Location | |
Location: | Sanya, China |
Loading map... | |
Important dates | |
Submissions: | Feb 15, 2009 |
Camera ready due: | May 15, 2009 |
Table of Contents | |
Please submit Papers based on research / practical experience (Industry Track). Topics of interest include, but are not limited to: A.Computing Signal and Image Processing Speech and Audio Processing Image and Video Coding and Transmission Video Processing and Analysis Image Video Storage Retrieval and Multimedia Digital Watermarking and DRM Artificial Intelligence Computing and Intelligent Systems Machine Learning Biometric and Biomedical Applications Sensor and Neural Networks Knowledge Discovery and Data Mining Visualization and Its Information Information and Its Technical Education Others B. Control Fuzzy Mathematics and Applications Fuzzy Systems Modeling and Analysis Knowledge-based Systems Hybrid Systems Modeling and Design Fault Detection and Identification Optimization and Decision Making Control Systems and Applications Systems Identification Risk Analysis and Management Modeling and Simulation Techniques Sound & Vibration Control Others C. Communication Wireless Communications UWB and Impulse Radio Modulation/Coding/Signal Processing B3G Systems, WiMAX and WLAN Advances in Wireless Video RFID Technologies Services and Application Wireless sensors networking Security in wireless networks Network measurement and Management Ad hoc and sensor networks Multimedia QoS and traffic Management Others D. Management Mechanism of Developing Industrialization in an Information Guided Economy Management of Commercial Banks, Innovation and Finance Engineering International Coorperation and International Trade Information Economy and Information Management Information Technology Strategy and E-business Strategic Management and International Manufacturing Theories and Methodologies of Enterprise Management Theories and Methodologies in Technology Management The Theories and Practices in Technology, Policy, Management Theories, Methodologies and Application of System Engineering and Operational Research The Modernization and Internationalization of Construction Management Management Innovation Others
This CfP was obtained from WikiCFP
Facts about "CCCM 2009"
Acronym | CCCM 2009 + |
Camera ready due | May 15, 2009 + |
End date | August 9, 2009 + |
Event type | Conference + |
Has coordinates | 18° 15' 12", 109° 30' 12"Latitude: 18.253466666667 Longitude: 109.50343888889 + |
Has location city | Sanya + |
Has location country | Category:China + |
Homepage | http://www.iita-conference.org/cccm09/ + |
IsA | Event + |
Start date | August 8, 2009 + |
Submission deadline | February 15, 2009 + |
Title | 2009 ISECS International Colloquium on Computing, Communication,Control,and Management + |