Difference between revisions of "Events map"

From Openresearch
Jump to: navigation, search
Line 4: Line 4:
  
 
{{#ask:
 
{{#ask:
[[end date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]]  
+
[[end date::> {{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]]  
 
[[Category:Event]]  
 
[[Category:Event]]  
 
[[Category:{{#urlget:field}}]]  
 
[[Category:{{#urlget:field}}]]  
Line 15: Line 15:
 
|?has location city = city
 
|?has location city = city
 
|?has location country = country
 
|?has location country = country
|?Start date = start|
+
|?Start date = start
 
|?End date = end
 
|?End date = end
 
|format=googlemap
 
|format=googlemap

Revision as of 18:11, 24 February 2016

Other Event Listings:


The following map shows the next 50 events with articles in this wiki.

 Has coordinatestitlesubevent ofcitycountrystartend
(APIT 2025)2025 7th Asia Pacific Information Technology Conference22° 16' 46", 114° 9' 46"APIT 2025Hong KongChina12 January 20252025
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence22° 16' 46", 114° 9' 46"CVCI 2025Hong KongChina20252025
(ICEER 2025) (Europe)47° 29' 52", 19° 2' 25"12th International Conference on Energy and Environment ResearchBudapestHungary28 July 202531 July 2025
2024 15th International Conference on Environmental Science and Technology (ICEST 2024)24° 28' 48", 118° 5' 7"ICEST 2024XiamenChina21 November 202423 November 2024
2024 6th Asia Digital Image Processing Conference (ADIP 2024)35° 40' 53", 139° 46' 0"ADIP 2024TokyoJapan14 December 202416 December 2024
2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024)24° 27' 14", 54° 22' 39"SPIES 2024Abu DhabiUAE4 December 20246 December 2024
2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024)35° 40' 53", 139° 46' 0"AICCC 2024TokyoJapan14 December 202416 December 2024
2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024)24° 28' 48", 118° 5' 7"ICEOE 2024XiamenChina21 November 202423 November 2024
2024 ICBDM 202418° 47' 18", 98° 59' 9"5th International Conference on Big Data in ManagementChiang MaiThailand14 December 202416 December 2024
2025 13th International Conference on Information Management and Engineering (ICIME 2025)26° 38' 59", 127° 51' 30"ICIME 2025OkinawaJapan20252025
2025 3rd International Conference on Control and Robot Technology (ICCRT 2025)1° 19' 49", 104° 24' 22"ICCRT 2025SingaporeSingapore16 April 202518 April 2025
2025 6th International Conference on Industrial Engineering and Artificial Intelligence (IEAI 2025)-8° 27' 22", 115° 16' 13"IEAI 2025IndonesiaBali20252025
2025 6th International Conference on Machine Learning and Human-Computer Interaction (MLHMI 2025)35° 31' 54", 139° 41' 50"MLHMI 2025KawasakiJapan4 March 20256 March 2025
2025 7th Blockchain and Internet of Things Conference (BIOTC 2025)36° 4' 57", 140° 6' 40"BIOTC 2025TsukubaJapan25 June 202527 June 2025
2025 7th International Conference on Big Data Engineering (BDE 2025)26° 38' 59", 127° 51' 30"BDE 2025OkinawaJapan24 September 202526 September 2025
2025 7th International Conference on Big-data Service and Intelligent Computation (BDSIC 2025)13° 48' 57", 100° 33' 35"BDSIC 2025BangkokThailand20 May 202522 May 2025
2025 7th International Conference on Image, Video and Signal Processing (IVSP 2025)35° 31' 54", 139° 41' 50"IVSP 2025KawasakiJapan20252025
2025 7th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2025)1° 19' 49", 104° 24' 22"ICMSCE 2025SingaporeSingapore16 April 202518 April 2025
2025 7th International Conference on Software Engineering and Development (ICSED 2025)13° 45' 9", 100° 29' 37"ICSED 2025Thailand20252025
2025 7th International Electronics Communication Conference (IECC 2025)39° 37' 27", 118° 6' 42"IECC 2025TangshanChina4 July 20256 July 2025
2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025)22° 11' 24", 113° 32' 17"ISCBI 2025MacauChina14 February 202516 February 2025
2025 8th International Conference on Signal Processing and Machine Learning (SPML 2025)40° 49' 50", 111° 39' 31"SPML 2025HohhotChina15 July 202517 July 2025
2025 ICCNT 202552° 22' 23", 4° 53' 33"9th International Conference on Communication and Network TechnologyAmsterdamThe Netherlands15 September 202517 September 2025
2025 ICIEA 202537° 33' 16", 126° 58' 15"12th International Conference on Industrial Engineering and ApplicationsSeoulSouth Korea24 April 202527 April 2025
2025 International Conference on Image and Video Processing (ICIVP 2025)ICIVP 2025Jeju IslandKorea.23 April 202525 April 2025
2025 The 5th International Conference on Robotics and Intelligent Systems (ICRIS 2025)30° 40' 8", 114° 16' 47"ICRIS 2025WuhanChina28 March 202530 March 2025
AAIEE 202539° 54' 21", 116° 23' 29"2025 International Symposium on the Application of Artificial Intelligence in Electrical EngineeringBeijingChina25 April 202528 April 2025
AAIP 202522° 16' 46", 114° 9' 46"3rd Asia Conference on Advances in Image ProcessingHong KongChina25 July 202527 July 2025
AAME 202531° 18' 40", 120° 37' 17"8th International Conference on Aeronautical, Aerospace and Mechanical EngineeringSuzhouChina28 March 202530 March 2025
ACCC 202431° 13' 56", 121° 28' 9"5th Asia Conference on Computers and CommunicationsShanghaiChina20 December 202422 December 2024
ACEE 202537° 33' 12", 126° 58' 11"3rd Asia Conference on Electronics EngineeringSeoulSouth Korea19 April 202521 April 2025
ACEEE 202536° 3' 50", 120° 19' 9"8th Asia Conference on Energy and Electrical EngineeringQingdaoChina25 July 202527 July 2025
ACET 202534° 59' 7", 135° 45' 32"2nd Asia Conference on Electronic TechnologyKyotoJapan12 November 202514 November 2025
ACIE 20257° 53' 5", 98° 23' 21"5th Asia Conference on Information EngineeringPhuketThailand10 January 202512 January 2025
ACIRS 202520° 2' 46", 110° 11' 44"10th Asia-Pacific Conference on Intelligent Robot SystemsHaikouChina27 June 202529 June 2025
ACMAE 202445° 45' 34", 126° 37' 39"15th Asia Conference on Mechanical and Aerospace EngineeringHarbinChina27 December 202429 December 2024
ACMLC 202522° 16' 46", 114° 9' 46"7th Asia Conference on Machine Learning and ComputingHong KongChina25 July 202527 July 2025
AEEES 202530° 39' 36", 104° 3' 48"7th Asia Energy and Electrical Engineering SymposiumChengduChina28 March 202531 March 2025
AEES 202436° 28' 28", 103° 44' 0"5th International Conference on Advanced Electrical and Energy SystemsLanzhouChina29 November 20241 December 2024
AEIS 202452° 11' 39", 0° 8' 15"4th International Conference on Advanced Enterprise Information SystemCambridgeUK6 December 20248 December 2024
AEIT 202533° 35' 24", 130° 24' 6"6th International Conference on Advances in Education and Information TechnologyFukuokaJapan10 January 202512 January 2025
AIET 202548° 8' 57", 11° 34' 3"6th International Conference on Artificial Intelligence in Education TechnologyMunichGermany29 July 202531 July 2025
AIRC 202543° 4' 2", -76° 45' 35"6th International Conference on Artificial Intelligence, Robotics, and ControlSavannahUSA7 May 20259 May 2025
AIVR 202534° 42' 8", 135° 29' 44"9th International Conference on Artificial Intelligence and Virtual RealityOsakaJapan11 July 202513 July 2025
AMMM 202533° 35' 24", 130° 24' 6"7th International Conference on Advances in Materials, Mechanical and ManufacturingFukuokaJapan5 August 20257 August 2025
AMSE 202526° 28' 30", 127° 54' 41"6th International Conference on Advanced Materials Science and EngineeringOkinawaJapan23 July 202525 July 2025
APCT 202513° 47' 11", 100° 30' 45"4th Asia-Pacific Computer Technologies ConferenceBangkokThailand10 January 202512 January 2025
ASIG 202418° 17' 55", 109° 29' 19"2nd Asia Symposium on Image and GraphicsSanyaChina20 December 202422 December 2024
BDAI 202531° 27' 33", 121° 7' 35"8th International Conference on Big Data and Artificial IntelligenceTaicangChina22 August 202524 August 2025
BDPC 202526° 4' 39", 119° 17' 31"3rd International Conference on Big Data and Privacy ComputingFuzhouChina30 May 20251 June 2025
... further results
  • The part "[[" of the query was not understood. Results might not be as expected.
  • The symbol "[[" was used in a place where it is not useful.