Difference between revisions of "Category:Computer and society"
(New page: Category:Computer science) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Computer | + | {{research_field}} |
+ | [[Category:Computer Science]] |
Latest revision as of 20:40, 29 May 2016
Computer and society | |
---|---|
Editor: | Become editor of this category |
Top conference series
Acronym | Title | CORE2017 | Avg. acc. rate |
---|---|---|---|
LAK | International Learning Analytics & Knowledge Conference | 30.4 | |
CSCL | Computer Supported Collaborative Learning | A | 35.2 |
EDM | International Conference on Educational Data Mining | B | 38.0 |
Upcoming conferences
|
|
Computers & Education
|
Subcategories
This category has only the following subcategory.
C
Pages in category "Computer and society"
The following 2 pages are in this category, out of 2 total.