Difference between revisions of "Projects"
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{project menu}} | ||
+ | |||
The following is a list of '''research projects''' related to {{#urlget:field}}. Pages about research projects should make use of the [[Template:Project|project template]] to be listed below. You can also subscribe to an according {{#ask: | The following is a list of '''research projects''' related to {{#urlget:field}}. Pages about research projects should make use of the [[Template:Project|project template]] to be listed below. You can also subscribe to an according {{#ask: | ||
[[end date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[Category:Project]]| | [[end date::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] [[Category:Project]]| | ||
Line 7: | Line 9: | ||
rssdescription = {{#urlget:field}} research projects from OpenResearch.org | rssdescription = {{#urlget:field}} research projects from OpenResearch.org | ||
}}. | }}. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== List of {{#urlget:field}} projects == | == List of {{#urlget:field}} projects == | ||
Line 19: | Line 14: | ||
A link to further results is found at the end of this list. | A link to further results is found at the end of this list. | ||
− | {{#ask: [[Category:Project]] [[Category:{{#urlget:field}}]] [[ | + | {{#ask: [[Category:Project]] [[Category:{{#urlget:field}}]] [[:+]] | |
?title = Name| | ?title = Name| | ||
?Category| | ?Category| | ||
Line 28: | Line 23: | ||
?Start date| | ?Start date| | ||
?End date| | ?End date| | ||
− | format=table|limit= | + | format=table|limit=10 |
}} | }} | ||
__NOCACHE__ | __NOCACHE__ | ||
{{Update}} | {{Update}} |
Latest revision as of 21:08, 2 October 2016
More information: | |
---|---|
The following is a list of research projects related to . Pages about research projects should make use of the project template to be listed below. You can also subscribe to an according RSS feed of research projects.
List of projects
A link to further results is found at the end of this list.
Name | Category | Agency | Budget | Funding | Coordinator | Start date | End date | |
---|---|---|---|---|---|---|---|---|
BigDataEurope | Empowering Communities with Big Data Technologies | Big Data H2020 project | Sören Auer | 2015 | 2017 | |||
DBpedia | Database Community project | AKSW | March 2007 | |||||
GEISER | GEISER | Geo-Services Project | 2016 | 2019 | ||||
HOBBIT | Holistic Benchmarking of Big Linked Data | Big Data EU project | Axel-Cyrille Ngonga Ngomo | December 2015 | November 2018 | |||
IdSpace | Distributed Collaborative Product Innovation | FP7 project Germany Stand-alone event | 16 September 2009 | 18 September 2009 | ||||
OpenBudgets.eu | Financial Transparency Platform for the Public Sector | Open Data H2020 project Semantic Web E-Government | 3,056,525 | 2,981,000 | Sören Auer | 1 May 2015 | 31 October 2015 | |
SlideWiki | Science Project | |||||||
SoftWiki | Software engineering National project | 2,000,000 | 1,500,000 | AKSW | 1 March 2006 | 28 February 2009 | ||
Triplify | Semantic Web Community project Science | AKSW | February 2008 | |||||
WDAqua | Answering Questions using Web Data | Semantic Web H2020 project | Sören Auer |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.