Difference between revisions of "WIMS"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Title=International Conference on Web Intelligence, Mining and Semantics | |Title=International Conference on Web Intelligence, Mining and Semantics | ||
|Logo=wims_logo.png | |Logo=wims_logo.png | ||
+ | |Type=Conference | ||
|Field=Semantic Web | |Field=Semantic Web | ||
|Homepage=wims.vestforsk.no | |Homepage=wims.vestforsk.no | ||
+ | |has Bibliography=dblp.uni-trier.de/db/conf/wims/ | ||
}} | }} | ||
WIMS is a series of conferences concerned with intelligent approaches to transform the World Wide Web into a global reasoning and semantics-driven computing machine. | WIMS is a series of conferences concerned with intelligent approaches to transform the World Wide Web into a global reasoning and semantics-driven computing machine. | ||
− | + | WIMS series aims: | |
*To provide a forum for established researchers and practitioners to present past and current research contributing to the state of the art of Web technology research and applications. | *To provide a forum for established researchers and practitioners to present past and current research contributing to the state of the art of Web technology research and applications. | ||
*To give doctoral students an opportunity to present their research to a friendly and knowledgeable audience and receive valuable feedback. | *To give doctoral students an opportunity to present their research to a friendly and knowledgeable audience and receive valuable feedback. | ||
Line 14: | Line 16: | ||
*WIMS conference is aimed at the whole web community, from industry to research, or from developers to users and designers. | *WIMS conference is aimed at the whole web community, from industry to research, or from developers to users and designers. | ||
− | WIMS areas of interests | + | WIMS areas of interests: |
− | Scalable Web and Data Architectures and Infrastructures | + | *Scalable Web and Data Architectures and Infrastructures |
*Web Intelligence | *Web Intelligence | ||
*Web Mining, Information and Knowledge Extraction | *Web Mining, Information and Knowledge Extraction | ||
Line 22: | Line 24: | ||
*Evaluation and Validation of WIMS Technologies and Applications | *Evaluation and Validation of WIMS Technologies and Applications | ||
− | Advisory Committee | + | Advisory Committee: |
*Grigoris Antoniou | *Grigoris Antoniou | ||
*Harold Boley | *Harold Boley |
Latest revision as of 17:20, 9 January 2018
WIMS | |
---|---|
International Conference on Web Intelligence, Mining and Semantics
| |
Categories: Semantic Web
| |
Bibliography: | dblp.uni-trier.de/db/conf/wims/ |
Table of Contents | |
Events
The following events of the series WIMS are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
WIMS 2020 | Mar 7 | Mining and Semantics | Biarritz | |||||||
WIMS 2018 | Jun 25 | Jun 27 | Novi Sad | Serbia | Mirjana Ivanovic | |||||
WIMS 2017 | Jun 19 | Jun 22 | Amantea | Italy | ||||||
WIMS 2016 | Jun 13 | Jun 15 | Nîmes | France | ||||||
WIMS 2015 | Jul 13 | Jul 15 | Larnaca | Cyprus | ||||||
WIMS 2014 | Jun 2 | Jun 4 | Thessaloniki | Greece | ||||||
WIMS 2013 | Jun 12 | Jun 14 | Madrid | Spain | ||||||
WIMS 2012 | Jun 13 | Jun 15 | Craiova | Romania | ||||||
WIMS 2011 | May 25 | May 27 | Sogndal | Norway |
Number of Submitted and Accepted Papers (Main Track)
The chart or graph is empty due to missing data
Acceptance Rate
The chart or graph is empty due to missing data
Locations
Loading map...
WIMS is a series of conferences concerned with intelligent approaches to transform the World Wide Web into a global reasoning and semantics-driven computing machine.
WIMS series aims:
- To provide a forum for established researchers and practitioners to present past and current research contributing to the state of the art of Web technology research and applications.
- To give doctoral students an opportunity to present their research to a friendly and knowledgeable audience and receive valuable feedback.
- To provide an informal social event where Web technology researchers and practitioners can meet.
- WIMS conference is aimed at the whole web community, from industry to research, or from developers to users and designers.
WIMS areas of interests:
- Scalable Web and Data Architectures and Infrastructures
- Web Intelligence
- Web Mining, Information and Knowledge Extraction
- Web Semantics and Reasoning
- WIMS Applications
- Evaluation and Validation of WIMS Technologies and Applications
Advisory Committee:
- Grigoris Antoniou
- Harold Boley
- James Hendler
- Guus Schreiber
- Amit Sheth
- Takahira Yamaguchi
- Rajendra Akerkar (WIMS Conferences Chair)
Facts about "WIMS"
EventSeries acronym | WIMS + |
Field | Category:Semantic Web + |
Has Bibliography | http://dblp.uni-trier.de/db/conf/wims/ + |
Homepage | http://wims.vestforsk.no + |
IsA | EventSeries + |
Title | International Conference on Web Intelligence, Mining and Semantics + |