Difference between revisions of "IPSN 2017"
m (1 revision imported) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Acronym=IPSN 2017 | |Acronym=IPSN 2017 | ||
|Title=IPSN 2017 : The 16th ACM/IEEE International Conference on Information Processing in Sensor Networks | |Title=IPSN 2017 : The 16th ACM/IEEE International Conference on Information Processing in Sensor Networks | ||
+ | |Series=IPSN | ||
|Type=Conference | |Type=Conference | ||
− | |Field= | + | |Field=sensor networks |
− | |Start date=2017 | + | |Start date=2017/04/18 |
− | |End date=2017 | + | |End date=2017/04/21 |
− | |City=Pennsylvania | + | |Homepage=ipsn.acm.org/2017 |
+ | |City=Pittsburgh | ||
+ | |State=Pennsylvania | ||
|Country=USA | |Country=USA | ||
− | | | + | |Submission deadline=2016/10/13 |
− | |Abstract deadline = 2016 | + | |Abstract deadline=2016/10/06 |
− | |Notification = 2017 | + | |Notification=2017/01/18 |
− | | | + | |Camera ready=2017/03/02 |
+ | |Submitting link=https://ipsn.acm.org/2017/cfp.html | ||
+ | |Has coordinator=ACM | ||
+ | |has general chair=Pei Zhang | ||
+ | |has program chair=Prabal Dutta, Guoliang Xing | ||
+ | |Has PC member=Tarek Abdelzaher, Yuvraj Agarwal, Brad Campbell, Alberto Cerpa, Geoffrey Challen, Minghua Chen, Marco Duarte, Jie Gao | ||
+ | |Attendance fee currency=$ | ||
+ | |On site regular=1300 | ||
+ | |Early bird regular=950 | ||
+ | |On site student=400 | ||
+ | |Early bird student=275 | ||
+ | |Registration link=https://cpsweek2017.ece.cmu.edu/index.php/registration/ | ||
+ | |Submitted papers=104 | ||
+ | |Accepted papers=19 | ||
}} | }} |
Latest revision as of 15:03, 1 August 2019
IPSN 2017 | |
---|---|
IPSN 2017 : The 16th ACM/IEEE International Conference on Information Processing in Sensor Networks
| |
Event in series | IPSN |
Dates | 2017/04/18 (iCal) - 2017/04/21 |
Homepage: | ipsn.acm.org/2017 |
Submitting link: | https://ipsn.acm.org/2017/cfp.html |
Location | |
Location: | Pittsburgh, Pennsylvania, USA |
Loading map... | |
Important dates | |
Abstracts: | 2016/10/06 |
Submissions: | 2016/10/13 |
Notification: | 2017/01/18 |
Camera ready due: | 2017/03/02 |
Registration link: | https://cpsweek2017.ece.cmu.edu/index.php/registration/ |
Early bird student: | $ 275 / {{{Early bird fee reduced}}} Property "Early bird fee reduced" (as page type) with input value "{{{Early bird fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced)
|
On site student: | $ 400 / {{{On site fee reduced}}} Property "On site fee reduced" (as page type) with input value "{{{On site fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced)
|
Early bird regular: | $ 950 |
On site regular: | $ 1300 |
Papers: | Submitted 104 / Accepted 19 (18.3 %) |
Committees | |
Organizers: | ACM |
General chairs: | Pei Zhang |
PC chairs: | Prabal Dutta, Guoliang Xing |
PC members: | Tarek Abdelzaher, Yuvraj Agarwal, Brad Campbell, Alberto Cerpa, Geoffrey Challen, Minghua Chen, Marco Duarte, Jie Gao |
Table of Contents | |
Facts about "IPSN 2017"