Difference between revisions of "ISPASS 2017"
(talk) |
|||
(35 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Acronym=ISPASS 2017 | |Acronym=ISPASS 2017 | ||
|Title=ISPASS 2017 : IEEE International Symposium on Performance Analysis of Systems and Software | |Title=ISPASS 2017 : IEEE International Symposium on Performance Analysis of Systems and Software | ||
+ | |Series=ISPASS | ||
|Type=Conference | |Type=Conference | ||
− | |Field= | + | |Field=high performance analysis |
− | |Start date=2017 | + | |Start date=2017/04/24 |
− | |End date=2017 | + | |End date=2017/04/25 |
− | |||
− | |||
|Homepage=www.ispass.org/ispass2017/ | |Homepage=www.ispass.org/ispass2017/ | ||
− | |Abstract deadline = 2016 | + | |City=Santa Rosa |
− | |Notification = 2017 | + | |State=California |
− | | | + | |Country=USA |
+ | |Submission deadline=2016/10/14 | ||
+ | |Abstract deadline=2016/10/07 | ||
+ | |Notification=2017/01/30 | ||
+ | |Has coordinator=IEEE Computer Society | ||
+ | |has general chair=Suzanne Rivoire | ||
+ | |has program chair=Bronis R. de Supinski | ||
+ | |has workshop chair=Mike Ferdman | ||
+ | |Has PC member=Dorian Arnold, Christina Delimitrou, Laura Carrington, Almadena Chtchelkanova, Marcelo Cintra, Jeanine Cook, Luiz DeRose | ||
+ | |has Keynote speaker=Lizy K. John | ||
+ | |Attendance fee currency=$ | ||
+ | |On site regular=720 | ||
+ | |Early bird regular=600 | ||
+ | |On site student=540 | ||
+ | |Early bird student=420 | ||
+ | |Registration link=https://www.ispass.org/ispass2017/ | ||
+ | |Submitted papers=81 | ||
+ | |Accepted papers=24 | ||
}} | }} |
Latest revision as of 08:31, 8 August 2019
ISPASS 2017 | |
---|---|
ISPASS 2017 : IEEE International Symposium on Performance Analysis of Systems and Software
| |
Event in series | ISPASS |
Dates | 2017/04/24 (iCal) - 2017/04/25 |
Homepage: | www.ispass.org/ispass2017/ |
Location | |
Location: | Santa Rosa, California, USA |
Loading map... | |
Important dates | |
Abstracts: | 2016/10/07 |
Submissions: | 2016/10/14 |
Notification: | 2017/01/30 |
Registration link: | https://www.ispass.org/ispass2017/ |
Early bird student: | $ 420 / {{{Early bird fee reduced}}} Property "Early bird fee reduced" (as page type) with input value "{{{Early bird fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced)
|
On site student: | $ 540 / {{{On site fee reduced}}} Property "On site fee reduced" (as page type) with input value "{{{On site fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced)
|
Early bird regular: | $ 600 |
On site regular: | $ 720 |
Papers: | Submitted 81 / Accepted 24 (29.6 %) |
Committees | |
Organizers: | IEEE Computer Society |
General chairs: | Suzanne Rivoire |
PC chairs: | Bronis R. de Supinski |
Workshop chairs: | Mike Ferdman |
PC members: | Dorian Arnold, Christina Delimitrou, Laura Carrington, Almadena Chtchelkanova, Marcelo Cintra, Jeanine Cook, Luiz DeRose |
Keynote speaker: | Lizy K. John |
Table of Contents | |
Facts about "ISPASS 2017"