Difference between revisions of "BIOINFORMATICS 2019"
FriedrichD (talk | contribs) |
FriedrichD (talk | contribs) |
||
Line 24: | Line 24: | ||
*CONFERENCE CO-CHAIRS | *CONFERENCE CO-CHAIRS | ||
− | |||
**[[has general Co-Chair::Ana Fred]], Instituto de Telecomunicações and University of Lisbon, Portugal | **[[has general Co-Chair::Ana Fred]], Instituto de Telecomunicações and University of Lisbon, Portugal | ||
**[[has general Co-Chair::Hugo Gamboa]], LIBPHYS-UNL / FCT - New University of Lisbon, Portugal | **[[has general Co-Chair::Hugo Gamboa]], LIBPHYS-UNL / FCT - New University of Lisbon, Portugal | ||
Line 38: | Line 37: | ||
*TUTORIALS | *TUTORIALS | ||
− | Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC) | + | *Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC) |
**[[has instructor::Jan Giesebrecht]] | **[[has instructor::Jan Giesebrecht]] | ||
− | Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC) | + | *Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC) |
**[[has instructor::Ivan Cimrak]] | **[[has instructor::Ivan Cimrak]] | ||
Line 47: | Line 46: | ||
**[[has instructor::Hui Liu]] | **[[has instructor::Hui Liu]] | ||
− | A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC) | + | *A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC) |
**[[has instructor::Guilherme Ramos]] | **[[has instructor::Guilherme Ramos]] | ||
− | The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC) | + | *The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC) |
**[[has instructor::Daniel Osório]] | **[[has instructor::Daniel Osório]] | ||
Line 57: | Line 56: | ||
*Keynote Lectures | *Keynote Lectures | ||
− | Non-Invasive Disease Diagnosis using Wearable Sensing Technologies | + | *Non-Invasive Disease Diagnosis using Wearable Sensing Technologies |
**[[has keynote speaker::Hossam Haick]], Israel Institute of Technology, Israel | **[[has keynote speaker::Hossam Haick]], Israel Institute of Technology, Israel | ||
− | Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices | + | *Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices |
**[[has keynote speaker::Andres Diaz Lantada]], Universidad Politecnica de Madrid, Spain | **[[has keynote speaker::Andres Diaz Lantada]], Universidad Politecnica de Madrid, Spain | ||
− | Ehealth in Portugal and EU | + | *Ehealth in Portugal and EU |
**[[has keynote speaker::Henrique Martins]], Universidade da Beira Interior, Portugal | **[[has keynote speaker::Henrique Martins]], Universidade da Beira Interior, Portugal |
Revision as of 18:37, 19 March 2020
BIOINFORMATICS 2019 | |
---|---|
10th International Conference on Bioinformatis Models, Methods and Algorithms
| |
Event in series | BIOINFORMATICS |
Subevent of | BIOSTEC 2019 |
Dates | 2019/02/22 (iCal) - 2019/02/24 |
Homepage: | http://www.bioinformatics.biostec.org/?y=2019 |
Location | |
Location: | Prague, Czech Republic |
Loading map... | |
Table of Contents | |
BIOSTEC 2019 will be held in conjunction with MODELSWARD 2019 and ICISSP 2019.
Topics
Submissions
Important Dates
Committees
- CONFERENCE CO-CHAIRS
- Ana Fred, Instituto de Telecomunicações and University of Lisbon, Portugal
- Hugo Gamboa, LIBPHYS-UNL / FCT - New University of Lisbon, Portugal
- PROGRAM CHAIR
- Elisabetta De Maria, Université Côte d'Azur, CNRS, I3S, France
- KEYNOTE SPEAKERS
- Hossam Haick,Israel Institute of Technology, Israel
- Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain
- Henrique Martins, Universidade da Beira Interior, Portugal
- TUTORIALS
- Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC)
- Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC)
From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC)
- A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC)
- The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC)
- DOCTORAL CONSORTIUM
- Keynote Lectures
- Non-Invasive Disease Diagnosis using Wearable Sensing Technologies
- Hossam Haick, Israel Institute of Technology, Israel
- Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices
- Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain
- Ehealth in Portugal and EU
- Henrique Martins, Universidade da Beira Interior, Portugal
Facts about "BIOINFORMATICS 2019"
Acronym | BIOINFORMATICS 2019 + |
End date | February 24, 2019 + |
Event in series | BIOINFORMATICS + |
Event type | Conference + |
Has coordinates | 50° 3' 35", 14° 26' 47"Latitude: 50.059627777778 Longitude: 14.446458333333 + |
Has general Co-Chair | Ana Fred + and Hugo Gamboa + |
Has general chair | Elisabetta De Maria + |
Has instructor | Jan Giesebrecht +, Ivan Cimrak +, Hui Liu +, Guilherme Ramos + and Daniel Osório + |
Has keynote speaker | Hossam Haick +, Andres Diaz Lantada + and Henrique Martins + |
Has keynote speakers | Hossam Haick +, Andres Diaz Lantada + and Henrique Martins + |
Has location city | Prague + |
Has location country | Category:Czech Republic + |
Homepage | http://www.bioinformatics.biostec.org/?y=2019 + |
IsA | Event + |
Start date | February 22, 2019 + |
Subevent of | BIOSTEC 2019 + |
Title | 10th International Conference on Bioinformatis Models, Methods and Algorithms + |