Difference between revisions of "DIS 2019"
(CSV import) |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=DIS 2019 | |Acronym=DIS 2019 | ||
+ | |Title=Conference on Designing Interactive Systems | ||
|Series=DIS | |Series=DIS | ||
− | | | + | |Type=Conference |
− | |Start date=2019 | + | |Start date=2019/06/23 |
− | |End date=2019 | + | |End date=2019/06/28 |
+ | |Submission deadline=2019/01/18 | ||
+ | |Homepage=https://dis2019.com/ | ||
|City=San Diego | |City=San Diego | ||
− | |State= CA | + | |State=CA |
|Country=USA | |Country=USA | ||
− | | | + | |Paper deadline=2019/01/18 |
+ | |Notification=2019/03/21 | ||
+ | |Camera ready=2019/04/17 | ||
+ | |Submitting link=https://new.precisionconference.com/user/login?next=https%3A//new.precisionconference.com/submissions | ||
+ | |has general chair=Steve Harrison, Shaowen Bardzell | ||
+ | |has workshop chair=Silvia Lindtner, Lisa Nathan | ||
+ | |has Keynote speaker=Lisa Nakamura, Danielle Wood | ||
|Attendees=341 | |Attendees=341 | ||
}} | }} |
Revision as of 13:34, 2 April 2020
DIS 2019 | |
---|---|
Conference on Designing Interactive Systems
| |
Event in series | DIS |
Dates | 2019/06/23 (iCal) - 2019/06/28 |
Homepage: | https://dis2019.com/ |
Submitting link: | https://new.precisionconference.com/user/login?next=https%3A//new.precisionconference.com/submissions |
Location | |
Location: | San Diego, CA, USA |
Loading map... | |
Important dates | |
Papers: | 2019/01/18 |
Submissions: | 2019/01/18 |
Notification: | 2019/03/21 |
Camera ready due: | 2019/04/17 |
Committees | |
General chairs: | Steve Harrison, Shaowen Bardzell |
Workshop chairs: | Silvia Lindtner, Lisa Nathan |
Keynote speaker: | Lisa Nakamura, Danielle Wood |
Table of Contents | |
Facts about "DIS 2019"
Acceptance rate | 25.3 + |
Accepted papers | 105 + |
Acronym | DIS 2019 + |
Camera ready due | April 17, 2019 + |
End date | June 28, 2019 + |
Event in series | DIS + |
Event type | Conference + |
Has Keynote speaker | Lisa Nakamura + and Danielle Wood + |
Has Submitting link | https://new.precisionconference.com/user/login?next=https://new.precisionconference.com/submissions + |
Has coordinates | 32° 43' 3", -117° 9' 46"Latitude: 32.717419444444 Longitude: -117.16277222222 + |
Has general chair | Steve Harrison + and Shaowen Bardzell + |
Has location city | San Diego + |
Has location country | Category:USA + |
Has location state | CA + |
Has workshop chair | Silvia Lindtner + and Lisa Nathan + |
Homepage | https://dis2019.com/ + |
IsA | Event + |
Notification | March 21, 2019 + |
Paper deadline | January 18, 2019 + |
Start date | June 23, 2019 + |
Submission deadline | January 18, 2019 + |
Submitted papers | 415 + |
Title | Conference on Designing Interactive Systems + |