Difference between revisions of "CoNEXT 2018"
(Created page with "{{Event |Acronym=CoNEXT 2018 |Title=14th International Conference on Emerging Networking Experiments and Technology |Series=CoNEXT |Type=Conference |Start date=2018/12/04 |End...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Start date=2018/12/04 | |Start date=2018/12/04 | ||
|End date=2018/12/07 | |End date=2018/12/07 | ||
+ | |Submission deadline=2018/06/23 | ||
|Homepage=https://conferences2.sigcomm.org/co-next/2018/#!/home | |Homepage=https://conferences2.sigcomm.org/co-next/2018/#!/home | ||
|City=Heraklion | |City=Heraklion | ||
|Country=Greece | |Country=Greece | ||
+ | |Abstract deadline=2018/06/16 | ||
+ | |Notification=2018/09/12 | ||
+ | |Camera ready=2018/10/12 | ||
+ | |Submitted papers=185 | ||
+ | |Accepted papers=32 | ||
+ | |Accepted short papers=43 | ||
+ | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/3281411#issue-downloads | ||
+ | |has Proceedings DOI=https://doi.org/10.1145/3281411.3323430 | ||
+ | |has Proceedings Bibliography=https://dl.acm.org/doi/proceedings/10.1145/3281411 | ||
}} | }} | ||
− | |||
− | |||
==Topics== | ==Topics== | ||
− | + | *Big data platforms with applications to network management, security, measurements | |
− | + | *Content distribution and caching, e.g., CDN, peer-to-peer, overlays, wide-area | |
− | + | *Design, analysis, and evaluation of network architectures | |
− | + | *Experience papers providing detailed technical insights into real-world deployments of novel networking technologies and systems | |
− | * | + | *Internet measurement and modeling |
− | + | *Innovative uses of network data beyond communication | |
− | * | + | *Networking aspects of data-centers and cloud computing |
− | + | *Networking aspects of operating systems and virtualization architectures | |
− | * | + | *Network control and management, including SDN, NFV and network programmability |
− | ** | + | *Architectures, designs, analysis, measurements of programmable data planes and in-network computing |
− | + | *Network, transport, and application-layer protocols | |
− | * | + | *Networking aspects of ubiquitous computing, including Internet-of-Things, smart homes, and smart cities |
− | ** | + | *Networking aspects of online social networks |
− | + | *Network economics | |
− | * | + | *Network verification and validation |
− | * | + | *Novel applications of machine learning to networking |
− | + | *Reliability and availability of networks, protocols, and applications | |
− | * | + | *Routing and traffic engineering |
− | * | + | *Security and privacy aspects of networks, protocols, and applications |
− | + | *Self-organizing/driving, autonomous, and federated network systems | |
− | * | + | *Topics at the intersection of energy-efficient computing and networking |
− | * | + | *Wireless and cellular networks |
− | ** | ||
− | |||
− | * | ||
− | |||
− | |||
− | * | ||
− | * | ||
− |
Latest revision as of 10:18, 6 April 2020
CoNEXT 2018 | |
---|---|
14th International Conference on Emerging Networking Experiments and Technology
| |
Event in series | CoNEXT |
Dates | 2018/12/04 (iCal) - 2018/12/07 |
Homepage: | https://conferences2.sigcomm.org/co-next/2018/#!/home |
Location | |
Location: | Heraklion, Greece |
Loading map... | |
Important dates | |
Abstracts: | 2018/06/16 |
Submissions: | 2018/06/23 |
Notification: | 2018/09/12 |
Camera ready due: | 2018/10/12 |
Accepted short papers: | 43 |
Papers: | Submitted 185 / Accepted 32 (17.3 %) |
Table of Contents | |
Contents | |
Topics
- Big data platforms with applications to network management, security, measurements
- Content distribution and caching, e.g., CDN, peer-to-peer, overlays, wide-area
- Design, analysis, and evaluation of network architectures
- Experience papers providing detailed technical insights into real-world deployments of novel networking technologies and systems
- Internet measurement and modeling
- Innovative uses of network data beyond communication
- Networking aspects of data-centers and cloud computing
- Networking aspects of operating systems and virtualization architectures
- Network control and management, including SDN, NFV and network programmability
- Architectures, designs, analysis, measurements of programmable data planes and in-network computing
- Network, transport, and application-layer protocols
- Networking aspects of ubiquitous computing, including Internet-of-Things, smart homes, and smart cities
- Networking aspects of online social networks
- Network economics
- Network verification and validation
- Novel applications of machine learning to networking
- Reliability and availability of networks, protocols, and applications
- Routing and traffic engineering
- Security and privacy aspects of networks, protocols, and applications
- Self-organizing/driving, autonomous, and federated network systems
- Topics at the intersection of energy-efficient computing and networking
- Wireless and cellular networks
Facts about "CoNEXT 2018"
Abstract deadline | June 16, 2018 + |
Acceptance rate | 17.3 + |
Accepted papers | 32 + |
Accepted short papers | 43 + |
Acronym | CoNEXT 2018 + |
Camera ready due | October 12, 2018 + |
End date | December 7, 2018 + |
Event in series | CoNEXT + |
Event type | Conference + |
Has coordinates | 35° 20' 21", 25° 8' 0"Latitude: 35.339080555556 Longitude: 25.133283333333 + |
Has location city | Heraklion + |
Has location country | Category:Greece + |
Homepage | https://conferences2.sigcomm.org/co-next/2018/#!/home + |
IsA | Event + |
Notification | September 12, 2018 + |
Start date | December 4, 2018 + |
Submission deadline | June 23, 2018 + |
Submitted papers | 185 + |
Title | 14th International Conference on Emerging Networking Experiments and Technology + |