Difference between revisions of "IPEC 2019"
(Created page with "{{Event |Acronym=IPEC 2019 |Title=14th International Symposium on Parameterized and Exact Computation |Series=IPEC |Type=Conference |Start date=2019/09/09 |End date=2019/09/13...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Start date=2019/09/09 | |Start date=2019/09/09 | ||
|End date=2019/09/13 | |End date=2019/09/13 | ||
+ | |Submission deadline=2019/06/01 | ||
|Homepage=https://algo2019.ak.in.tum.de/index.php/menue-ipec/ipec-overview | |Homepage=https://algo2019.ak.in.tum.de/index.php/menue-ipec/ipec-overview | ||
|City=Munich | |City=Munich | ||
|Country=Germany | |Country=Germany | ||
+ | |Has host organization=DFG, German Research Foundation, ERC, European Research Council | ||
+ | |has program chair=Susanne Albers, Ernst Bayer | ||
}} | }} | ||
==Participating Conferences== | ==Participating Conferences== | ||
− | * ESA — European Symposium on Algorithms | + | * ESA — European Symposium on Algorithms |
− | * ALGOCLOUD — International Workshop on Algorithmic Aspects of Cloud Computing | + | * ALGOCLOUD — International Workshop on Algorithmic Aspects of Cloud Computing |
− | * ALGOSENSORS — International Symposium on Algorithms and Experiments for Wireless Sensor Networks | + | * ALGOSENSORS — International Symposium on Algorithms and Experiments for Wireless Sensor Networks |
− | * ATMOS — Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems | + | * ATMOS — Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems |
− | * IPEC — International Symposium on Parameterized and Exact Computation | + | * IPEC — International Symposium on Parameterized and Exact Computation |
− | * WAOA — Workshop on Approximation and Online Algorithms | + | * WAOA — Workshop on Approximation and Online Algorithms |
==IPEC== | ==IPEC== | ||
Line 24: | Line 27: | ||
The award ceremony for the 4th Parameterized Algorithms and Computational Experiments Challenge (PACE 2019) will also be held at IPEC. | The award ceremony for the 4th Parameterized Algorithms and Computational Experiments Challenge (PACE 2019) will also be held at IPEC. | ||
+ | |||
+ | ==Topics== | ||
+ | * - new techniques for the design and analysis of parameterized and exact algorithms | ||
+ | * - fixed-parameter tractability and kernelization results | ||
+ | * - parameterized complexity theory | ||
+ | * - parameterized (in)approximability results | ||
+ | * - relationships between parameterized complexity and traditional complexity classifications | ||
+ | * - applications of parameterized and exact computation | ||
+ | * - implementation issues of exact, parameterized, and kernelization algorithms | ||
+ | |||
+ | Theoretically grounded studies on parameterized and exact computations and kernelization for real-world applications and algorithmic engineering are especially encouraged. |
Latest revision as of 08:48, 21 April 2020
IPEC 2019 | |
---|---|
14th International Symposium on Parameterized and Exact Computation
| |
Event in series | IPEC |
Dates | 2019/09/09 (iCal) - 2019/09/13 |
Homepage: | https://algo2019.ak.in.tum.de/index.php/menue-ipec/ipec-overview |
Location | |
Location: | Munich, Germany |
Loading map... | |
Important dates | |
Submissions: | 2019/06/01 |
Committees | |
PC chairs: | Susanne Albers, Ernst Bayer |
Table of Contents | |
Contents | |
Participating Conferences
- ESA — European Symposium on Algorithms
- ALGOCLOUD — International Workshop on Algorithmic Aspects of Cloud Computing
- ALGOSENSORS — International Symposium on Algorithms and Experiments for Wireless Sensor Networks
- ATMOS — Workshop on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems
- IPEC — International Symposium on Parameterized and Exact Computation
- WAOA — Workshop on Approximation and Online Algorithms
IPEC
The 14th International Symposium on Parameterized and Exact Computation (IPEC 2019) covers research in all aspects of parameterized and exact algorithms and complexity.
IPEC 2019 will be part of ALGO 2019, which also hosts ESA 2019 and a number of more specialized conferences and workshops. IPEC 2019 will take place September 11-13, 2019, in Munich, Germany.
The award ceremony for the 4th Parameterized Algorithms and Computational Experiments Challenge (PACE 2019) will also be held at IPEC.
Topics
- - new techniques for the design and analysis of parameterized and exact algorithms
- - fixed-parameter tractability and kernelization results
- - parameterized complexity theory
- - parameterized (in)approximability results
- - relationships between parameterized complexity and traditional complexity classifications
- - applications of parameterized and exact computation
- - implementation issues of exact, parameterized, and kernelization algorithms
Theoretically grounded studies on parameterized and exact computations and kernelization for real-world applications and algorithmic engineering are especially encouraged.
Facts about "IPEC 2019"
Acronym | IPEC 2019 + |
End date | September 13, 2019 + |
Event in series | IPEC + |
Event type | Conference + |
Has coordinates | 48° 8' 14", 11° 34' 31"Latitude: 48.137108333333 Longitude: 11.575383333333 + |
Has location city | Munich + |
Has location country | Category:Germany + |
Has program chair | Susanne Albers + and Ernst Bayer + |
Homepage | https://algo2019.ak.in.tum.de/index.php/menue-ipec/ipec-overview + |
IsA | Event + |
Start date | September 9, 2019 + |
Submission deadline | June 1, 2019 + |
Title | 14th International Symposium on Parameterized and Exact Computation + |