Difference between revisions of "DocEng 2018"
(Created page with "{{Event |Acronym=DocEng 2018 |Title=18th ACM Symposium on Document Engineering |Series=DocEng |Type=Conference |Start date=2018/08/28 |End date=2018/08/31 |Submission deadline...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Start date=2018/08/28 | |Start date=2018/08/28 | ||
|End date=2018/08/31 | |End date=2018/08/31 | ||
− | |Submission deadline= | + | |Submission deadline=2018/02/15 |
|Homepage=https://doceng.org/doceng2018 | |Homepage=https://doceng.org/doceng2018 | ||
|City=Halifax | |City=Halifax | ||
|Country=Canada | |Country=Canada | ||
− | |Abstract deadline= | + | |Abstract deadline=2018/02/08 |
− | |Paper deadline= | + | |Paper deadline=2018/02/15 |
− | |Camera ready= | + | |Camera ready=2018/05/14 |
− | |has general chair= | + | |has general chair=Evangelos Milios, Stan Matwin |
− | |has program chair= | + | |has program chair=Vlado Keselj, Jimmy Huang |
− | + | |Submitted papers=79 | |
− | |Submitted papers= | + | |Accepted papers=19 |
− | |Accepted papers= | + | |Accepted short papers=27 |
− | |Accepted short papers= | ||
}} | }} | ||
+ | === Relevant topics === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | ==== Collections, Systems, and Management ==== | ||
+ | Document repositories: storage, indexing, retrieval, deduplication, cleansing | ||
+ | Enterprise content management: models and standards, scale and performance | ||
+ | Digital libraries: and archives preservation systems | ||
+ | Document system components: security, versioning, synchronization | ||
+ | Massive collections of documents | ||
+ | Document systems and workflows | ||
+ | Systems engineering and documents | ||
+ | ==== Modelling and Representation ==== | ||
+ | Document models and structures (multimedia, graphs, trees, streams, adaptive and responsive documents, probabilistic documents) | ||
+ | Document representation and standards (interchange standards, markup languages, style sheets, document type representation, metadata) | ||
+ | Collaborative documents and sharing economy | ||
+ | Document internationalization, multilingual representations | ||
+ | ==== Generation, Manipulation, and Presentation ==== | ||
+ | Document authoring tools and systems | ||
+ | Document presentation (typography, formatting, layout) algorithms and systems | ||
+ | Automatically generated documents, content customization, variable printing | ||
+ | Mobile platforms and documents | ||
+ | Document transformation | ||
+ | ==== User Experience ==== | ||
+ | Navigation, search | ||
+ | Usability, accessibility, readability, and aesthetics | ||
+ | Collaborative authoring and editing, curation and annotation | ||
+ | Workflows, integration, and interaction between human and automated processes | ||
+ | Culture-dependent layouts | | ||
+ | | | ||
+ | ==== Document Content Analysis* ==== | ||
+ | Structure and visual representation analysis | ||
+ | Linguistic and semantic (content) analysis, categorization, classification, clustering | ||
+ | Automated tagging, named entity disambiguation, semantic linking, automatic image captioning | ||
+ | OCR Error correction | ||
+ | ==== Systems for Visual Document Analysis* ==== | ||
+ | Historical document processing | ||
+ | Handwritten character recognition | ||
+ | Recognition of images, equations, drawings, music scores and other content in document images and layout description languages | ||
+ | Recovery and assessing document quality from distortions and defects such as tears or blemishes | ||
+ | ==== Applications ==== | ||
+ | We encourage submissions about document-centric applications such as:Digital humanities, digital preservation/archiving | ||
+ | Education | ||
+ | eBooks and digital publishing | ||
+ | Web applications and systems | ||
+ | Mobile applications | ||
+ | ==== Web Document Processing and Interaction ==== | ||
+ | Rich web applications | ||
+ | Systems and algorithms for safe and efficient document processing | ||
+ | Scalable distributed document processing | ||
+ | Linked data and semantics enrichment, linking techniques and standards | ||
+ | ==== Security ==== | ||
+ | Documents and privacy | ||
+ | Secure document workflows, policy, and access, security for mobile and printing devices | ||
+ | Security printing, including document identification, tagging and meta-data | ||
+ | Cyber-physical document workflows, especially electronic/print options, including 3D printing workflows* | ||
+ | |} |
Latest revision as of 13:44, 22 April 2020
DocEng 2018 | |
---|---|
18th ACM Symposium on Document Engineering
| |
Event in series | DocEng |
Dates | 2018/08/28 (iCal) - 2018/08/31 |
Homepage: | https://doceng.org/doceng2018 |
Location | |
Location: | Halifax, Canada |
Loading map... | |
Important dates | |
Abstracts: | 2018/02/08 |
Papers: | 2018/02/15 |
Submissions: | 2018/02/15 |
Camera ready due: | 2018/05/14 |
Accepted short papers: | 27 |
Papers: | Submitted 79 / Accepted 19 (24.1 %) |
Committees | |
General chairs: | Evangelos Milios, Stan Matwin |
PC chairs: | Vlado Keselj, Jimmy Huang |
Table of Contents | |
Contents | |
Relevant topics
Collections, Systems, and ManagementDocument repositories: storage, indexing, retrieval, deduplication, cleansing Enterprise content management: models and standards, scale and performance Digital libraries: and archives preservation systems Document system components: security, versioning, synchronization Massive collections of documents Document systems and workflows Systems engineering and documents Modelling and RepresentationDocument models and structures (multimedia, graphs, trees, streams, adaptive and responsive documents, probabilistic documents) Document representation and standards (interchange standards, markup languages, style sheets, document type representation, metadata) Collaborative documents and sharing economy Document internationalization, multilingual representations Generation, Manipulation, and PresentationDocument authoring tools and systems Document presentation (typography, formatting, layout) algorithms and systems Automatically generated documents, content customization, variable printing Mobile platforms and documents Document transformation User ExperienceNavigation, search Usability, accessibility, readability, and aesthetics Collaborative authoring and editing, curation and annotation Workflows, integration, and interaction between human and automated processes Culture-dependent layouts | |
Document Content Analysis*Structure and visual representation analysis Linguistic and semantic (content) analysis, categorization, classification, clustering Automated tagging, named entity disambiguation, semantic linking, automatic image captioning OCR Error correction Systems for Visual Document Analysis*Historical document processing Handwritten character recognition Recognition of images, equations, drawings, music scores and other content in document images and layout description languages Recovery and assessing document quality from distortions and defects such as tears or blemishes ApplicationsWe encourage submissions about document-centric applications such as:Digital humanities, digital preservation/archiving Education eBooks and digital publishing Web applications and systems Mobile applications Web Document Processing and InteractionRich web applications Systems and algorithms for safe and efficient document processing Scalable distributed document processing Linked data and semantics enrichment, linking techniques and standards SecurityDocuments and privacy Secure document workflows, policy, and access, security for mobile and printing devices Security printing, including document identification, tagging and meta-data Cyber-physical document workflows, especially electronic/print options, including 3D printing workflows* |
Abstract deadline | February 8, 2018 + |
Acceptance rate | 38.5 + |
Accepted papers | 15 + |
Accepted short papers | 15 + |
Acronym | DocEng 2018 + |
Camera ready due | May 14, 2018 + |
End date | August 31, 2018 + |
Event in series | DocEng + |
Event type | Conference + |
Has Keynote speaker | Franziska Heine + and Manfred Hauswirth + |
Has coordinates | 44° 38' 55", -63° 35' 9"Latitude: 44.648616666667 Longitude: -63.58595 + |
Has general chair | Evangelos Milios + and Stan Matwin + |
Has location city | Halifax + |
Has location country | Category:Canada + |
Has program chair | Sonja Schimmler + |
Homepage | https://doceng.org/doceng2018 + |
IsA | Event + |
Paper deadline | February 15, 2018 + |
Start date | August 28, 2018 + |
Submission deadline | February 15, 2018 + |
Submitted papers | 39 + |
Title | 18th ACM Symposium on Document Engineering + |