Difference between revisions of "CAADRIA 2019"
(Created page with "{{Event |Acronym=CAADRIA 2019 |Title=24th International Conference of the Association for Computer-Aided Architectural Design Research in Asia |Series=CAADRIA |Type=Conference...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=CAADRIA 2019 | |Acronym=CAADRIA 2019 | ||
− | |Title=24th | + | |Title=24th Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia |
|Series=CAADRIA | |Series=CAADRIA | ||
|Type=Conference | |Type=Conference | ||
Line 7: | Line 7: | ||
|Start date=2019/04/15 | |Start date=2019/04/15 | ||
|End date=2019/04/18 | |End date=2019/04/18 | ||
− | |||
|Homepage=https://caadria2019.nz/ | |Homepage=https://caadria2019.nz/ | ||
|City=Wellington | |City=Wellington | ||
|Country=New Zealand | |Country=New Zealand | ||
− | | | + | |has general chair=Matthias Hank Haeusler |
− | | | + | |has Keynote speaker=Philip Beesley, Justyna Karakiewicz, Chris Speed |
− | | | + | |Submitted papers=320 |
− | | | + | |Accepted papers=183 |
− | |||
}} | }} | ||
+ | Conference theme <big>'Informed & Intelligent'</big>. | ||
+ | |||
+ | === Intelligent === | ||
+ | * Human | ||
+ | * Artificial | ||
+ | * City | ||
+ | * Heritage | ||
+ | * Indigenous | ||
+ | & | ||
+ | * Security | ||
+ | * Sharing | ||
+ | * Reliability | ||
+ | * Additionality | ||
+ | |||
+ | === Informed === | ||
+ | * Contextual | ||
+ | * Cultural | ||
+ | * Historical | ||
+ | * Computational | ||
+ | |||
+ | The following sub-topics can address the conference theme in the larger architectural research realm: | ||
+ | |||
+ | * Artificial Intelligence & Machine Learning | ||
+ | * Computational Design Education | ||
+ | * Collaborative & Collective Design | ||
+ | * Simulation & Analysis | ||
+ | * Design Cognition | ||
+ | * Digital Conservation & Heritage | ||
+ | * Digital Fabrication & Construction | ||
+ | * Building-, City-, Region-Information Modelling/Management | ||
+ | * | ||
+ | * | ||
+ | * Human-computer Interaction | ||
+ | * Internet of Spaces | ||
+ | * Practice & Interdisciplinarity | ||
+ | * Smart-Buildings, -Cities, -Regions | ||
+ | * Theory, Philosophy and Methodology | ||
+ | * Generative, Algorithmic & Evolutionary Design/Techniques | ||
+ | * Virtual-, Augmented-, Mixed-, & Interactive-Environments |
Latest revision as of 14:45, 22 April 2020
CAADRIA 2019 | |
---|---|
24th Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia
| |
Event in series | CAADRIA |
Dates | 2019/04/15 (iCal) - 2019/04/18 |
Homepage: | https://caadria2019.nz/ |
Location | |
Location: | Wellington, New Zealand |
Loading map... | |
Papers: | Submitted 320 / Accepted 183 (57.2 %) |
Committees | |
General chairs: | Matthias Hank Haeusler |
Keynote speaker: | Philip Beesley, Justyna Karakiewicz, Chris Speed |
Table of Contents | |
Contents | |
Conference theme 'Informed & Intelligent'.
Intelligent
- Human
- Artificial
- City
- Heritage
- Indigenous
&
- Security
- Sharing
- Reliability
- Additionality
Informed
- Contextual
- Cultural
- Historical
- Computational
The following sub-topics can address the conference theme in the larger architectural research realm:
- Artificial Intelligence & Machine Learning
- Computational Design Education
- Collaborative & Collective Design
- Simulation & Analysis
- Design Cognition
- Digital Conservation & Heritage
- Digital Fabrication & Construction
- Building-, City-, Region-Information Modelling/Management
- Human-computer Interaction
- Internet of Spaces
- Practice & Interdisciplinarity
- Smart-Buildings, -Cities, -Regions
- Theory, Philosophy and Methodology
- Generative, Algorithmic & Evolutionary Design/Techniques
- Virtual-, Augmented-, Mixed-, & Interactive-Environments
Facts about "CAADRIA 2019"
Acceptance rate | 57.2 + |
Accepted papers | 183 + |
Acronym | CAADRIA 2019 + |
End date | April 18, 2019 + |
Event in series | CAADRIA + |
Event type | Conference + |
Has Keynote speaker | Philip Beesley +, Justyna Karakiewicz + and Chris Speed + |
Has coordinates | -41° 17' 20", 174° 46' 38"Latitude: -41.288794444444 Longitude: 174.77721111111 + |
Has general chair | Matthias Hank Haeusler + |
Has location city | Wellington + |
Has location country | Category:New Zealand + |
Homepage | https://caadria2019.nz/ + |
IsA | Event + |
Start date | April 15, 2019 + |
Submitted papers | 320 + |
Title | 24th Annual Conference of the Association for Computer-Aided Architectural Design Research in Asia + |