Difference between revisions of "RECOMB 2017"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=RECOMB 2017 |Title=21st Annual International Conference on Research in Computational Molecular Biology |Series=RECOMB |Type=Conference |Start date=2017/05/03...") |
Heike.Rohde (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=RECOMB 2017 | |Acronym=RECOMB 2017 | ||
− | |Title=21st | + | |Title=21st International Conference on Research in Computational Molecular Biology |
|Series=RECOMB | |Series=RECOMB | ||
|Type=Conference | |Type=Conference | ||
Line 7: | Line 7: | ||
|End date=2017/05/07 | |End date=2017/05/07 | ||
|Homepage=http://cb.csail.mit.edu/cb/recomb2017/useful_links.html | |Homepage=http://cb.csail.mit.edu/cb/recomb2017/useful_links.html | ||
+ | |City=Hong Kong | ||
+ | |Country=China | ||
+ | |Has host organization=The University of Hong Kong, The Chinese University of Hong Kong | ||
+ | |Has coordinator=Kevin Yip | ||
+ | |has general chair=Siu Ming Yiu | ||
+ | |has program chair=Cenk Sahinalp | ||
+ | |Submitted papers=184 | ||
+ | |Accepted papers=22 | ||
+ | |Accepted short papers=16 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-56970-3#toc | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:15, 29 April 2020
RECOMB 2017 | |
---|---|
21st International Conference on Research in Computational Molecular Biology
| |
Event in series | RECOMB |
Dates | 2017/05/03 (iCal) - 2017/05/07 |
Homepage: | http://cb.csail.mit.edu/cb/recomb2017/useful links.html |
Location | |
Location: | Hong Kong, China |
Loading map... | |
Accepted short papers: | 16 |
Papers: | Submitted 184 / Accepted 22 (12 %) |
Committees | |
Organizers: | Kevin Yip |
General chairs: | Siu Ming Yiu |
PC chairs: | Cenk Sahinalp |
Table of Contents | |
Facts about "RECOMB 2017"
Acceptance rate | 12.0 + |
Accepted papers | 22 + |
Accepted short papers | 16 + |
Acronym | RECOMB 2017 + |
End date | May 7, 2017 + |
Event in series | RECOMB + |
Event type | Conference + |
Has coordinates | 22° 21' 2", 114° 11' 6"Latitude: 22.350627777778 Longitude: 114.18491666667 + |
Has coordinator | Kevin Yip + |
Has general chair | Siu Ming Yiu + |
Has location city | Hong Kong + |
Has location country | Category:China + |
Has program chair | Cenk Sahinalp + |
Homepage | http://cb.csail.mit.edu/cb/recomb2017/useful links.html + |
IsA | Event + |
Start date | May 3, 2017 + |
Submitted papers | 184 + |
Title | 21st International Conference on Research in Computational Molecular Biology + |