Difference between revisions of "ACM-BCB 2018"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=ACM BCB 2018 |Title=9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics |Series=ACM BCB |Type=Conference |Homepage=http://acm-...") |
Heike.Rohde (talk | contribs) |
||
Line 10: | Line 10: | ||
<!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | ||
− | + | The 9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics (ACM BCB) is the flagship conference of the ACM SIGBio. ACM-BCB 2018 is the conference's ninth year, building upon the success of the first eight meetings in Niagara Falls, Chicago, Orlando, Washington DC, Newport Beach, Atlanta, Seattle and Boston. | |
− | |||
− | |||
− | + | ACM-BCB 2018 will be held in Washington, DC on August 29-September 1, 2018. The conference is the premier conference dedicated to interdisciplinary research linking computer science, mathematics, statistics, biology, bioinformatics, biomedical informatics, and health informatics. The past few decades have seen tremendous growth in the scale and complexity of biological and medical data including recent mainstream recognition of big data challenges. This conference serves to showcase leading-edge research on new technologies and techniques around gathering, processing, analyzing, and modeling of data and information for a variety of scientific, clinical, and healthcare applications, from bench to bedside. | |
− | |||
− | |||
− | |||
− | + | ACM-BCB 2018 welcomes original submissions that have not been published or under review. Accepted papers will be published in the ACM-BCB conference proceedings and appear in the ACM Digital Library (note that ACM copyright permissions are directly compatible with NIH and similar open-access policies, see authors.acm.org/main.html for more information). A subset of selected papers will be invited for being published in a special issue of the IEEE/ACM Transaction on Computational Biology and Bioinformatics (TCBB), or a special issue of the IEEE Journal of Biomedical and Health Informatics (J-BHI). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:22, 1 May 2020
ACM-BCB 2018 | |
---|---|
9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics
| |
Event in series | ACM BCB |
Homepage: | http://acm-bcb.org/2018/ |
Location | |
Location: | Washington, D.C., USA |
Loading map... | |
Table of Contents | |
Facts about "ACM-BCB 2018"
Acronym | ACM BCB 2018 + |
Event in series | ACM BCB + |
Event type | Conference + |
Has coordinates | 38° 53' 42", -77° 2' 12"Latitude: 38.895036111111 Longitude: -77.036541666667 + |
Has location city | Washington, D.C. + |
Has location country | Category:USA + |
Homepage | http://acm-bcb.org/2018/ + |
IsA | Event + |
Title | 9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics + |