Difference between revisions of "SIGMOD 2020"
(Created page with "{{Event |Acronym=SIGMOD 2020 |Series=SIGMOD |Type=Conference |Field=Database |Start date=2020/06/14 |End date=2020/06/19 |Homepage=https://sigmod2020.org/ |Twitter account=@SI...") |
|||
Line 6: | Line 6: | ||
|Start date=2020/06/14 | |Start date=2020/06/14 | ||
|End date=2020/06/19 | |End date=2020/06/19 | ||
+ | |Submission deadline=2019/07/16 | ||
|Homepage=https://sigmod2020.org/ | |Homepage=https://sigmod2020.org/ | ||
|Twitter account=@SIGMOD2020 | |Twitter account=@SIGMOD2020 | ||
Line 11: | Line 12: | ||
|State=OR | |State=OR | ||
|Country=USA | |Country=USA | ||
− | |||
|Abstract deadline=2019/07/09 | |Abstract deadline=2019/07/09 | ||
}} | }} | ||
+ | Welcome to the home of the '''2020 ACM SIGMOD/PODS Conference''', to be held in Portland, Oregon, USA, on June 14 - June 19, 2020. | ||
+ | |||
+ | The Conference. The annual ACM SIGMOD/PODS Conference is a leading international forum for database researchers, practitioners, developers, and users to explore cutting-edge ideas and results, and to exchange techniques, tools, and experiences in all aspects of data management. | ||
+ | |||
+ | ==Committee== | ||
+ | * General Chairs | ||
+ | **David Maier | ||
+ | **Rachel Pottinger | ||
+ | *SIGMOD Program co-chairs | ||
+ | **AnHai Doan | ||
+ | **Wang-Chiew Tan | ||
+ | |||
+ | *PODS General Chair | ||
+ | **Dan Suciu | ||
+ | |||
+ | *PODS Program Chair | ||
+ | **Yufei Tao |
Revision as of 13:51, 12 May 2020
SIGMOD 2020 | |
---|---|
Event in series | SIGMOD |
Dates | 2020/06/14 (iCal) - 2020/06/19 |
Homepage: | https://sigmod2020.org/ |
Twitter account: | @SIGMOD2020 |
Location | |
Location: | Portland, OR, USA |
Loading map... | |
Important dates | |
Abstracts: | 2019/07/09 |
Submissions: | 2019/07/16 |
Table of Contents | |
Contents | |
Tweets by @SIGMOD2020 | |
Welcome to the home of the 2020 ACM SIGMOD/PODS Conference, to be held in Portland, Oregon, USA, on June 14 - June 19, 2020.
The Conference. The annual ACM SIGMOD/PODS Conference is a leading international forum for database researchers, practitioners, developers, and users to explore cutting-edge ideas and results, and to exchange techniques, tools, and experiences in all aspects of data management.
Committee
- General Chairs
- David Maier
- Rachel Pottinger
- SIGMOD Program co-chairs
- AnHai Doan
- Wang-Chiew Tan
- PODS General Chair
- Dan Suciu
- PODS Program Chair
- Yufei Tao
Facts about "SIGMOD 2020"
Abstract deadline | July 9, 2019 + |
Acronym | SIGMOD 2020 + |
End date | June 19, 2020 + |
Event in series | SIGMOD + |
Event type | Conference + |
Has coordinates | 45° 31' 13", -122° 40' 27"Latitude: 45.520247222222 Longitude: -122.67419444444 + |
Has location city | Portland + |
Has location country | Category:USA + |
Has location state | OR + |
Has twitter | @SIGMOD2020 + |
Homepage | https://sigmod2020.org/ + |
IsA | Event + |
Start date | June 14, 2020 + |
Submission deadline | July 16, 2019 + |