Difference between revisions of "WACV 2018"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=WACV 2018 |Title=IEEE Winter Conference on Applications of Computer Vision |Series=WACV |Type=Conference |Start date=2018/03/12 |End date=2018/03/15 |City=Lak...") |
Heike.Rohde (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Start date=2018/03/12 | |Start date=2018/03/12 | ||
|End date=2018/03/15 | |End date=2018/03/15 | ||
+ | |Homepage=https://wacv18.wacv.net/ | ||
|City=Lake Tahoe | |City=Lake Tahoe | ||
|State=Nevada | |State=Nevada | ||
|Country=USA | |Country=USA | ||
+ | |has general chair=Anthony Hoogs, Scott McCloskey, Gérard Medioni | ||
+ | |has program chair=Kristin Dana, Tal Hasner, Xiaoming Liu, Rahul Sukthankar | ||
+ | |Submitted papers=484 | ||
+ | |Accepted papers=222 | ||
+ | |has Proceedings Link=https://dblp1.uni-trier.de/db/conf/wacv/wacv2018.html | ||
}} | }} | ||
− | + | Topics of interest include, but are not limited to: | |
− | + | * | |
− | + | * Early and Biologically-Inspired Vision | |
− | + | * Segmentation and Grouping | |
− | + | * Object Recognition | |
− | + | * Scene Understanding | |
− | + | * Statistical Methods and Learning | |
− | * | + | * 3-D Modeling |
− | * | + | * Motion Processing |
− | ** | + | * Stereo Processing |
− | + | * Virtual and Augmented Reality | |
− | * | + | * Medical Imaging / Imaging for Bioinformatics |
− | ** | + | * Large Scale Vision Applications |
− | + | * Vision for Aerial / Drone / Underwater / Ground Vehicles | |
− | * | + | * Infrared Imaging |
− | ** | + | * Hyperspectral Imaging |
− | + | * Biometrics | |
− | * | + | * Document Analysis |
− | ** | + | * Image/Video Indexing and Retrieval |
− | + | * Remote Sensing | |
− | * | + | * Real-time Tracking |
− | * | + | * Face Processing |
− | + | * Human Motion Analysis/Capture | |
− | * | + | * Action Recognition |
− | ** | + | * Gesture Recognition |
− | ** | + | * Human-Computer Interaction |
− | + | * Security/Surveillance | |
− | * | + | * Vision for Robotics |
− | ** | + | * Industrial Inspection |
− | + | * Computational Photography | |
− | * | + | * Vision for Graphics |
− | * | + | * Evaluation and Comparison of Vision Algorithms |
− | + | * Open Source Software for Computer Vision | |
+ | * Image/Video Compression | ||
+ | * Vision Systems and Applications | ||
+ | * Multimedia Applications | ||
+ | * Vision and Languages | ||
+ | 18th edition of the Winter Conference on Applications of Computer Vision (WACV) |
Latest revision as of 20:16, 12 May 2020
WACV 2018 | |
---|---|
IEEE Winter Conference on Applications of Computer Vision
| |
Event in series | WACV |
Dates | 2018/03/12 (iCal) - 2018/03/15 |
Homepage: | https://wacv18.wacv.net/ |
Location | |
Location: | Lake Tahoe, Nevada, USA |
Loading map... | |
Papers: | Submitted 484 / Accepted 222 (45.9 %) |
Committees | |
General chairs: | Anthony Hoogs, Scott McCloskey, Gérard Medioni |
PC chairs: | Kristin Dana, Tal Hasner, Xiaoming Liu, Rahul Sukthankar |
Table of Contents | |
Topics of interest include, but are not limited to:
- Early and Biologically-Inspired Vision
- Segmentation and Grouping
- Object Recognition
- Scene Understanding
- Statistical Methods and Learning
- 3-D Modeling
- Motion Processing
- Stereo Processing
- Virtual and Augmented Reality
- Medical Imaging / Imaging for Bioinformatics
- Large Scale Vision Applications
- Vision for Aerial / Drone / Underwater / Ground Vehicles
- Infrared Imaging
- Hyperspectral Imaging
- Biometrics
- Document Analysis
- Image/Video Indexing and Retrieval
- Remote Sensing
- Real-time Tracking
- Face Processing
- Human Motion Analysis/Capture
- Action Recognition
- Gesture Recognition
- Human-Computer Interaction
- Security/Surveillance
- Vision for Robotics
- Industrial Inspection
- Computational Photography
- Vision for Graphics
- Evaluation and Comparison of Vision Algorithms
- Open Source Software for Computer Vision
- Image/Video Compression
- Vision Systems and Applications
- Multimedia Applications
- Vision and Languages
18th edition of the Winter Conference on Applications of Computer Vision (WACV)
Facts about "WACV 2018"
Acceptance rate | 45.9 + |
Accepted papers | 222 + |
Acronym | WACV 2018 + |
End date | March 15, 2018 + |
Event in series | WACV + |
Event type | Conference + |
Has coordinates | 39° 5' 19", -120° 3' 1"Latitude: 39.088541666667 Longitude: -120.05035277778 + |
Has general chair | Anthony Hoogs +, Scott McCloskey + and Gérard Medioni + |
Has location city | Lake Tahoe + |
Has location country | Category:USA + |
Has location state | Nevada + |
Has program chair | Kristin Dana +, Tal Hasner +, Xiaoming Liu + and Rahul Sukthankar + |
Homepage | https://wacv18.wacv.net/ + |
IsA | Event + |
Start date | March 12, 2018 + |
Submitted papers | 484 + |
Title | IEEE Winter Conference on Applications of Computer Vision + |