Difference between revisions of "SIGMOD 2019"
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=SIGMOD 2019 | |Acronym=SIGMOD 2019 | ||
− | |Title=2019 ACM SIGMOD | + | |Title=2019 ACM SIGMOD International Conference on the Management of Data |
|Series=SIGMOD | |Series=SIGMOD | ||
|Type=Conference | |Type=Conference | ||
Line 16: | Line 16: | ||
|has Proceedings DOI=https://dl.acm.org/doi/proceedings/10.1145/3299869 | |has Proceedings DOI=https://dl.acm.org/doi/proceedings/10.1145/3299869 | ||
}} | }} | ||
+ | Proceedings of the '''2019 International Conference on Management of Data''' - SIGMOD/PODS 2019 | ||
Welcome to the home of the '''2019 ACM SIGMOD/PODS Conference''', to be held in Amsterdam, The Netherlands, on June 30 - July 5, 2019. | Welcome to the home of the '''2019 ACM SIGMOD/PODS Conference''', to be held in Amsterdam, The Netherlands, on June 30 - July 5, 2019. | ||
− | + | ||
− | |||
The '''Annual ACM SIGMOD/PODS Conference''' is a leading international forum for database researchers, practitioners, developers, and users to explore cutting-edge ideas and results, and to exchange techniques, tools, and experiences. The conference includes a fascinating technical program with research and industrial talks, tutorials, demos, and focused workshops. It also hosts a poster session to learn about innovative technology, an industrial exhibition to meet companies and publishers, and a careers-in-industry panel with representatives from leading companies. | The '''Annual ACM SIGMOD/PODS Conference''' is a leading international forum for database researchers, practitioners, developers, and users to explore cutting-edge ideas and results, and to exchange techniques, tools, and experiences. The conference includes a fascinating technical program with research and industrial talks, tutorials, demos, and focused workshops. It also hosts a poster session to learn about innovative technology, an industrial exhibition to meet companies and publishers, and a careers-in-industry panel with representatives from leading companies. | ||
'''SIGMOD''' | '''SIGMOD''' | ||
− | Stefan Manegold, Peter Boncz - General Chairs | + | * Stefan Manegold, Peter Boncz - General Chairs |
− | Anastasia Ailamaki - Program Chair | + | * Anastasia Ailamaki - Program Chair |
'''PODS''' | '''PODS''' | ||
− | Dan Suciu - General Chair | + | * Dan Suciu - General Chair |
− | Christoph Koch - Program Chair | + | * Christoph Koch - Program Chair |
Revision as of 06:09, 13 May 2020
SIGMOD 2019 | |
---|---|
2019 ACM SIGMOD International Conference on the Management of Data
| |
Event in series | SIGMOD |
Dates | 2019/06/30 (iCal) - 2019/07/05 |
Homepage: | https://sigmod2019.org/ |
Location | |
Location: | Amsterdam, Netherlands |
Loading map... | |
Papers: | Submitted 430 / Accepted 88 (20.5 %) |
Committees | |
General chairs: | Dan Suciu, Stefan Manegold, Peter Boncz |
PC chairs: | Anastasia Ailamaki, Christoph Koch |
Keynote speaker: | Peter Boncz, Stefan Manegold |
Table of Contents | |
Proceedings of the 2019 International Conference on Management of Data - SIGMOD/PODS 2019
Welcome to the home of the 2019 ACM SIGMOD/PODS Conference, to be held in Amsterdam, The Netherlands, on June 30 - July 5, 2019.
The Annual ACM SIGMOD/PODS Conference is a leading international forum for database researchers, practitioners, developers, and users to explore cutting-edge ideas and results, and to exchange techniques, tools, and experiences. The conference includes a fascinating technical program with research and industrial talks, tutorials, demos, and focused workshops. It also hosts a poster session to learn about innovative technology, an industrial exhibition to meet companies and publishers, and a careers-in-industry panel with representatives from leading companies.
SIGMOD
- Stefan Manegold, Peter Boncz - General Chairs
- Anastasia Ailamaki - Program Chair
PODS
- Dan Suciu - General Chair
- Christoph Koch - Program Chair
Acceptance rate | 20.5 + |
Accepted papers | 88 + |
Acronym | SIGMOD 2019 + |
End date | July 5, 2019 + |
Event in series | SIGMOD + |
Event type | Conference + |
Has Keynote speaker | Peter Boncz + and Stefan Manegold + |
Has coordinates | 52° 22' 23", 4° 53' 33"Latitude: 52.373080555556 Longitude: 4.8924527777778 + |
Has general chair | Dan Suciu +, Stefan Manegold + and Peter Boncz + |
Has location city | Amsterdam + |
Has location country | Category:Netherlands + |
Has program chair | Anastasia Ailamaki + and Christoph Koch + |
Homepage | https://sigmod2019.org/ + |
IsA | Event + |
Start date | June 30, 2019 + |
Submitted papers | 430 + |
Title | 2019 ACM SIGMOD International Conference on the Management of Data + |