Difference between revisions of "IVAPP 2020"
(Created page with "{{Event |Acronym=IVAPP 2020 |Title=11th International Conference on Information Visualization Theory and Applications |Series=IVAPP |Type=Conference |Superevent=VISIGRAPP |Sta...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|End date=2020/02/29 | |End date=2020/02/29 | ||
|Submission deadline=2019/11/15 | |Submission deadline=2019/11/15 | ||
− | |Homepage=http://www.ivapp.visigrapp.org | + | |Homepage=http://www.ivapp.visigrapp.org/?y=2020 |
|Twitter account=https://twitter.com/visappconf | |Twitter account=https://twitter.com/visappconf | ||
|City=Valletta | |City=Valletta | ||
|Country=Malta | |Country=Malta | ||
+ | |Paper deadline=2019/11/15 | ||
|Notification=2019/12/20 | |Notification=2019/12/20 | ||
+ | |Has coordinator=L-Università ta' Malta | ||
+ | |has general chair=Jose Braz | ||
+ | |has program chair=Andreas Kerren, Christophe Hurter | ||
+ | |has Keynote speaker=Matthias Niessner, Anthony Steed, Alan Chalmers, Helen Purchase | ||
+ | |Submitted papers=455 | ||
+ | |Accepted papers=79 | ||
+ | |Accepted short papers=118 | ||
+ | |has Proceedings Bibliography=https://www.scitepress.org/ProceedingsDetails.aspx?ID=yRUeuCwXs5s=&t=1 | ||
}} | }} | ||
+ | 11th International Conference on Information Visualization Theory and Applications IVAPP | ||
+ | |||
==Topics== | ==Topics== | ||
− | + | '''Area 1:''' Abstract Data Visualization: | |
− | + | * Visual Data Analysis and Knowledge Discovery | |
− | + | * Mathematical Foundations of Interactive Visual Analysis | |
− | + | * Display and Interaction Technology | |
− | * | + | * Databases and Visualization, Visual Data Mining |
− | * | + | * Graph Visualization |
− | ** | + | * Interface and Interaction Techniques for Visualization |
− | + | * Internet, Web and Security Visualization | |
− | * | + | * Software Visualization |
− | ** | + | * Information Visualization |
− | + | * Visual Analytical Reasoning | |
− | * | + | * Hardware-Assisted Visualization |
− | * | + | * High-Dimensional Data and Dimensionality Reduction |
− | + | * Text and Document Visualization | |
− | * | + | * Visual Representation and Interaction |
− | * | + | * Data Management and Knowledge Representation |
+ | * Explainable Machine Learning by Visualization | ||
− | |||
− | |||
− | * | + | '''Area 2:''' General Data Visualization: |
− | ** | + | * Interactive Visual Interfaces for Visualization |
− | ** | + | * Perception and Cognition in Visualization |
+ | * Visualization Applications | ||
+ | * Visualization Taxonomies and Models | ||
+ | * Visualization Algorithms and Technologies | ||
+ | * Visualization Tools and Systems for Simulation and Modeling | ||
+ | * Augmented Reality and Data Visualization | ||
+ | * Mixed Reality and Data Visualization | ||
+ | * Immersive Analytics | ||
+ | * Time-Dependent Visualization | ||
+ | * Usability Studies and Visualization | ||
+ | * Glyph-Based Visualization | ||
+ | * Human-Centered Aspects of Visualization | ||
+ | * Coordinated and Multiple Views | ||
+ | * Interpretation and Evaluation Methods | ||
+ | * Knowledge-Assisted Visualization | ||
+ | * Large Data Visualization | ||
+ | * Integration of Data Analysis, Interaction, and Visualization | ||
+ | * Data Driven Storytelling | ||
− | |||
− | |||
− | * | + | '''Area 3:''' Spatial Data Visualization: |
− | ** | + | * Biomedical Visualization and Applications |
− | -- | + | * Vector/Tensor Field Visualization |
+ | * Virtual Environments and Data Visualization | ||
+ | * Volume Visualization | ||
+ | * Scientific Visualization | ||
+ | * Flow Visualization | ||
+ | * GPU-based Visualization | ||
+ | * Image/Video Summarization and Visualization | ||
+ | * Multi-Field Visualization | ||
+ | * Parallel Coordinate | ||
+ | * Uncertainty Visualization |
Latest revision as of 09:38, 15 May 2020
IVAPP 2020 | |
---|---|
11th International Conference on Information Visualization Theory and Applications
| |
Event in series | IVAPP |
Subevent of | VISIGRAPP |
Dates | 2020/02/27 (iCal) - 2020/02/29 |
Homepage: | http://www.ivapp.visigrapp.org/?y=2020 |
Twitter account: | https://twitter.com/visappconf |
Location | |
Location: | Valletta, Malta |
Loading map... | |
Important dates | |
Papers: | 2019/11/15 |
Submissions: | 2019/11/15 |
Notification: | 2019/12/20 |
Accepted short papers: | 118 |
Papers: | Submitted 455 / Accepted 79 (17.4 %) |
Committees | |
Organizers: | L-Università ta' Malta |
General chairs: | Jose Braz |
PC chairs: | Andreas Kerren, Christophe Hurter |
Keynote speaker: | Matthias Niessner, Anthony Steed, Alan Chalmers, Helen Purchase |
Table of Contents | |
Contents | |
Tweets by https://twitter.com/visappconf | |
https://twitter.com/visappconf">Tweets by {{{Twitter account}}}
|
11th International Conference on Information Visualization Theory and Applications IVAPP
Topics
Area 1: Abstract Data Visualization:
- Visual Data Analysis and Knowledge Discovery
- Mathematical Foundations of Interactive Visual Analysis
- Display and Interaction Technology
- Databases and Visualization, Visual Data Mining
- Graph Visualization
- Interface and Interaction Techniques for Visualization
- Internet, Web and Security Visualization
- Software Visualization
- Information Visualization
- Visual Analytical Reasoning
- Hardware-Assisted Visualization
- High-Dimensional Data and Dimensionality Reduction
- Text and Document Visualization
- Visual Representation and Interaction
- Data Management and Knowledge Representation
- Explainable Machine Learning by Visualization
Area 2: General Data Visualization:
- Interactive Visual Interfaces for Visualization
- Perception and Cognition in Visualization
- Visualization Applications
- Visualization Taxonomies and Models
- Visualization Algorithms and Technologies
- Visualization Tools and Systems for Simulation and Modeling
- Augmented Reality and Data Visualization
- Mixed Reality and Data Visualization
- Immersive Analytics
- Time-Dependent Visualization
- Usability Studies and Visualization
- Glyph-Based Visualization
- Human-Centered Aspects of Visualization
- Coordinated and Multiple Views
- Interpretation and Evaluation Methods
- Knowledge-Assisted Visualization
- Large Data Visualization
- Integration of Data Analysis, Interaction, and Visualization
- Data Driven Storytelling
Area 3: Spatial Data Visualization:
- Biomedical Visualization and Applications
- Vector/Tensor Field Visualization
- Virtual Environments and Data Visualization
- Volume Visualization
- Scientific Visualization
- Flow Visualization
- GPU-based Visualization
- Image/Video Summarization and Visualization
- Multi-Field Visualization
- Parallel Coordinate
- Uncertainty Visualization
Facts about "IVAPP 2020"
Acceptance rate | 17.4 + |
Accepted papers | 79 + |
Accepted short papers | 118 + |
Acronym | IVAPP 2020 + |
End date | February 29, 2020 + |
Event in series | IVAPP + |
Event type | Conference + |
Has Keynote speaker | Matthias Niessner +, Anthony Steed +, Alan Chalmers + and Helen Purchase + |
Has coordinates | 35° 53' 56", 14° 30' 49"Latitude: 35.898980555556 Longitude: 14.513675 + |
Has coordinator | L-Università ta' Malta + |
Has general chair | Jose Braz + |
Has location city | Valletta + |
Has location country | Category:Malta + |
Has program chair | Andreas Kerren + and Christophe Hurter + |
Has twitter | https://twitter.com/visappconf + |
Homepage | http://www.ivapp.visigrapp.org/?y=2020 + |
IsA | Event + |
Notification | December 20, 2019 + |
Paper deadline | November 15, 2019 + |
Start date | February 27, 2020 + |
Subevent of | VISIGRAPP + |
Submission deadline | November 15, 2019 + |
Submitted papers | 455 + |
Title | 11th International Conference on Information Visualization Theory and Applications + |