Difference between revisions of "SoCG 2020"
(Created page with "{{Event |Acronym=SoCG 2020 |Title=36th International Symposium on Computational Geometry |Series=SoCG |Type=Conference |Superevent=CG Week 2020 |Start date=2020/06/23 |End dat...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Start date=2020/06/23 | |Start date=2020/06/23 | ||
|End date=2020/06/26 | |End date=2020/06/26 | ||
+ | |Submission deadline=2019/12/04 | ||
|Homepage=https://socg20.inf.ethz.ch/socg | |Homepage=https://socg20.inf.ethz.ch/socg | ||
|City=Zurich | |City=Zurich | ||
|Country=Online | |Country=Online | ||
+ | |Has coordinator=Bernd Gärtner, Michael Hoffmann, Andrea Salow, Patrick Schnider, Emo Welzl, Manuel Wettstein | ||
+ | |has program chair=Sergio Cabello, Danny Z. Chen | ||
+ | |has workshop chair=Jeff M. Phillips | ||
+ | |Submitted papers=205 | ||
+ | |Accepted papers=70 | ||
+ | |has Proceedings Link=https://drops.dagstuhl.de/opus/portals/lipics/index.php?semnr=16149 | ||
+ | |has Proceedings DOI=10.4230/LIPIcs.SoCG.2020.0 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:19, 10 July 2020
SoCG 2020 | |
---|---|
36th International Symposium on Computational Geometry
| |
Event in series | SoCG |
Subevent of | CG Week 2020 |
Dates | 2020/06/23 (iCal) - 2020/06/26 |
Homepage: | https://socg20.inf.ethz.ch/socg |
Location | |
Location: | Zurich, Online |
Loading map... | |
Important dates | |
Submissions: | 2019/12/04 |
Papers: | Submitted 205 / Accepted 70 (34.1 %) |
Committees | |
Organizers: | Bernd Gärtner, Michael Hoffmann, Andrea Salow, Patrick Schnider, Emo Welzl, Manuel Wettstein |
PC chairs: | Sergio Cabello, Danny Z. Chen |
Workshop chairs: | Jeff M. Phillips |
Table of Contents | |
,,
Facts about "SoCG 2020"
Acceptance rate | 34.1 + |
Accepted papers | 70 + |
Acronym | SoCG 2020 + |
End date | June 26, 2020 + |
Event in series | SoCG + |
Event type | Conference + |
Has coordinates | 47° 22' 43", 8° 31' 9"Latitude: 47.378586111111 Longitude: 8.5191583333333 + |
Has coordinator | Bernd Gärtner +, Michael Hoffmann +, Andrea Salow +, Patrick Schnider +, Emo Welzl + and Manuel Wettstein + |
Has location city | Zurich + |
Has location country | Category:Online + |
Has program chair | Sergio Cabello + and Danny Z. Chen + |
Has workshop chair | Jeff M. Phillips + |
Homepage | https://socg20.inf.ethz.ch/socg + |
IsA | Event + |
Start date | June 23, 2020 + |
Subevent of | CG Week 2020 + |
Submission deadline | December 4, 2019 + |
Submitted papers | 205 + |
Title | 36th International Symposium on Computational Geometry + |