Difference between revisions of "ISECON 2020"
(Created page with "{{Event |Acronym=ISECON 2020 |Title=36th Information Systems Education Conference |Series=ISECON |Type=Conference |Start date=2020/03/26 |End date=2020/03/28 |City=Plano |Stat...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym=ISECON 2020 | + | |Acronym=ISECON 2020 CANCELLED |
|Title=36th Information Systems Education Conference | |Title=36th Information Systems Education Conference | ||
|Series=ISECON | |Series=ISECON | ||
Line 6: | Line 6: | ||
|Start date=2020/03/26 | |Start date=2020/03/26 | ||
|End date=2020/03/28 | |End date=2020/03/28 | ||
+ | |Homepage=https://www.isecon.org/ | ||
|City=Plano | |City=Plano | ||
|State=Texas | |State=Texas | ||
|Country=USA | |Country=USA | ||
}} | }} | ||
− | |||
− | |||
==Topics== | ==Topics== | ||
− | + | ||
− | + | * Mobile Applications | |
− | + | * HTML5 and Web Application Development | |
− | + | * Cloud-based Systems | |
− | * | + | * Scalable Architectures |
− | * | + | * Software as a Service (SaaS), Platform as a Service (PaaS), and Infrastructure as a Service (IaaS) |
− | * | + | * Data Warehouse Systems |
− | + | * Big Data and Analytical Systems | |
− | * | + | * NoSQL and Other Emerging Database Technologies |
− | ** | + | * Classical and In-Memory Database Systems |
− | + | * Networking Concepts | |
− | * | + | * Agile Development |
− | ** | + | * Online Learning |
− | + | * Teaching Tools | |
− | * | + | * IS Cases and Case-Based Teaching |
− | * | + | * Effective Pedagogy for IS Education |
− | + | * Research in Progress | |
− | * | + | * Student Papers |
− | * | + | * On-Demand Training, Education, and Learning |
− | + | * Accreditation, Assessment, and Curriculum for IS Education | |
− | + | * Ethics, Privacy, and Intellectual Property in a Connected World | |
− | * | + | * Globalization and Information Systems |
− | * | + | * Intelligent Systems |
− | + | * Knowledge Management Systems | |
− | * | + | * Internet of Things |
− | ** | + | * Electronic Commerce |
− | + | * IT Security and Digital Forensics | |
− | * | + | * Bring Your Own Device (BYOD) |
− | ** | + | * Emerging Technologies |
− |
Revision as of 12:32, 29 July 2020
ISECON 2020 | |
---|---|
36th Information Systems Education Conference
| |
Event in series | ISECON |
Dates | 2020/03/26 (iCal) - 2020/03/28 |
Homepage: | https://www.isecon.org/ |
Location | |
Location: | Plano, Texas, USA |
Loading map... | |
Table of Contents | |
Contents | |
Topics
- Mobile Applications
- HTML5 and Web Application Development
- Cloud-based Systems
- Scalable Architectures
- Software as a Service (SaaS), Platform as a Service (PaaS), and Infrastructure as a Service (IaaS)
- Data Warehouse Systems
- Big Data and Analytical Systems
- NoSQL and Other Emerging Database Technologies
- Classical and In-Memory Database Systems
- Networking Concepts
- Agile Development
- Online Learning
- Teaching Tools
- IS Cases and Case-Based Teaching
- Effective Pedagogy for IS Education
- Research in Progress
- Student Papers
- On-Demand Training, Education, and Learning
- Accreditation, Assessment, and Curriculum for IS Education
- Ethics, Privacy, and Intellectual Property in a Connected World
- Globalization and Information Systems
- Intelligent Systems
- Knowledge Management Systems
- Internet of Things
- Electronic Commerce
- IT Security and Digital Forensics
- Bring Your Own Device (BYOD)
- Emerging Technologies
Facts about "ISECON 2020"
Acronym | ISECON 2020 CANCELLED + |
End date | March 28, 2020 + |
Event in series | ISECON + |
Event type | Conference + |
Has coordinates | 33° 0' 49", -96° 41' 33"Latitude: 33.013677777778 Longitude: -96.692508333333 + |
Has general chair | Brian Reithel + |
Has location city | Plano + |
Has location country | Category:USA + |
Has location state | Texas + |
Homepage | https://www.isecon.org/ + |
IsA | Event + |
Start date | March 26, 2020 + |
Submission deadline | February 29, 2020 + |
Title | 36th Information Systems Education Conference + |