Difference between revisions of "ICEB 2018"
Natalia.Radu (talk | contribs) (Created page with "{{Event |Acronym=ICEB 2018 |Title=18th International Conference on Electronic Business |Series=ICEB |Type=Conference |Start date=2018/12/02 |End date=2018/12/06 |Homepage=http...") |
Natalia.Radu (talk | contribs) |
||
Line 10: | Line 10: | ||
|Country=China | |Country=China | ||
}} | }} | ||
− | + | ==Topics== | |
+ | # Big data analytics and business intelligence | ||
+ | # Blockchain and smart technologies | ||
+ | # Collaborative commerce and sharing economy | ||
+ | # Cultural and social issues related to electronic business | ||
+ | # Digital marketing and consumer behavior | ||
+ | # Digital transformations in enterprises | ||
+ | # E-entrepreneurship | ||
+ | # E-governance, policy and law | ||
+ | # E-healthcare and gerontechnology | ||
+ | # Knowledge management and sharing | ||
+ | # New technology adoption and diffusion | ||
+ | # Security and privacy issues | ||
+ | # Smart cities and Internet of Things | ||
+ | # Smart tourism and hospitality | ||
+ | # Social media and social computing | ||
+ | # Strategies and models of electronic business | ||
+ | # Supply chain management and e-logistics | ||
+ | # Virtual communities and social commerce | ||
+ | # Web mining and recommendation systems | ||
+ | # Other related issues | ||
+ | |||
+ | |||
− | |||
− | |||
==Important Dates== | ==Important Dates== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | October 15 || Deadline for submitting papers or abstracts | ||
+ | |- | ||
+ | | October 20 || Notification of acceptance for conference presentation | ||
+ | |- | ||
+ | | October 31 || Presenter's paper registration and last day of early-bird registration | ||
+ | |- | ||
+ | | November 5 || Program schedule announcement | ||
+ | |- | ||
+ | | November 15 || Camera-ready preliminary paper submissions and last day of regular registration without US$50 late fee | ||
+ | |- | ||
+ | | December 1 || Web-posting of preliminary conference proceedings | ||
+ | |- | ||
+ | | December 2-6 || Conference events | ||
+ | |- | ||
+ | | December 15 || Submission of camera-ready revised papers for formal conference proceedings | ||
+ | |- | ||
+ | | December 31 || Publication of formal Conference Proceedings | ||
+ | |} | ||
+ | ]] | ||
+ | |||
==Committees== | ==Committees== | ||
− | + | '''''Advisors:''''' | |
− | + | International Consortium for Electronic Business, USA | |
− | + | ||
+ | International Journal of Electronic Business | ||
+ | |||
+ | '''''Organizer:''''' | ||
+ | College of Computer Science and Information Engineering, Guangxi Normal University, Guilin, China | ||
+ | |||
+ | '''''Co-Organizer:''''' | ||
+ | Guangxi Key Lab of Multi-Source Information Mining and Security | ||
+ | |||
+ | Guangxi Regional Multi-Source Information Integration and Intelligent Processing Collaborative Innovation Center | ||
− | + | School of Economics and Management, Guangxi Normal University, Guilin, China | |
− | |||
− | + | '''''Conference Co-Chairs:''''' | |
− | + | Xianxian Lee, Dean of College of Computer Science and Information Engineering, Guangxi Normal University, Guilin, China | |
− | + | Qi-an Lu, Dean of School of Economics and Management, Guangxi Normal University, Guilin, China | |
− | |||
− | + | '''''Program Co-Chairs:''''' | |
− | + | Xudong Luo, Guangxi Normal University, Guilin, China | |
− | + | Xiaofeng Zhu, Massey University, New Zealand | |
− | |||
− | |||
− | + | '''''Local Arrangement Co-Chairs:''''' | |
− | + | Zi Li, Guangxi Normal University, Guilin, China | |
− | + | Yuanxiu Liao, Guangxi Normal University, Guilin, China | |
− | |||
− |
Revision as of 08:19, 25 August 2020
ICEB 2018 | |
---|---|
18th International Conference on Electronic Business
| |
Event in series | ICEB |
Dates | 2018/12/02 (iCal) - 2018/12/06 |
Homepage: | http://iceb2018.johogo.com/ |
Location | |
Location: | Guilin, China |
Loading map... | |
Table of Contents | |
Contents | |
Topics
- Big data analytics and business intelligence
- Blockchain and smart technologies
- Collaborative commerce and sharing economy
- Cultural and social issues related to electronic business
- Digital marketing and consumer behavior
- Digital transformations in enterprises
- E-entrepreneurship
- E-governance, policy and law
- E-healthcare and gerontechnology
- Knowledge management and sharing
- New technology adoption and diffusion
- Security and privacy issues
- Smart cities and Internet of Things
- Smart tourism and hospitality
- Social media and social computing
- Strategies and models of electronic business
- Supply chain management and e-logistics
- Virtual communities and social commerce
- Web mining and recommendation systems
- Other related issues
Important Dates
October 15 | Deadline for submitting papers or abstracts |
October 20 | Notification of acceptance for conference presentation |
October 31 | Presenter's paper registration and last day of early-bird registration |
November 5 | Program schedule announcement |
November 15 | Camera-ready preliminary paper submissions and last day of regular registration without US$50 late fee |
December 1 | Web-posting of preliminary conference proceedings |
December 2-6 | Conference events |
December 15 | Submission of camera-ready revised papers for formal conference proceedings |
December 31 | Publication of formal Conference Proceedings |
]]
Committees
Advisors: International Consortium for Electronic Business, USA
International Journal of Electronic Business
Organizer: College of Computer Science and Information Engineering, Guangxi Normal University, Guilin, China
Co-Organizer: Guangxi Key Lab of Multi-Source Information Mining and Security
Guangxi Regional Multi-Source Information Integration and Intelligent Processing Collaborative Innovation Center
School of Economics and Management, Guangxi Normal University, Guilin, China
Conference Co-Chairs: Xianxian Lee, Dean of College of Computer Science and Information Engineering, Guangxi Normal University, Guilin, China
Qi-an Lu, Dean of School of Economics and Management, Guangxi Normal University, Guilin, China
Program Co-Chairs: Xudong Luo, Guangxi Normal University, Guilin, China
Xiaofeng Zhu, Massey University, New Zealand
Local Arrangement Co-Chairs: Zi Li, Guangxi Normal University, Guilin, China
Yuanxiu Liao, Guangxi Normal University, Guilin, China
Acronym | ICEB 2018 + |
End date | December 6, 2018 + |
Event in series | ICEB + |
Event type | Conference + |
Has coordinates | 25° 16' 41", 110° 17' 28"Latitude: 25.277988888889 Longitude: 110.29106111111 + |
Has location city | Guilin + |
Has location country | Category:China + |
Homepage | http://iceb2018.johogo.com/ + |
IsA | Event + |
Start date | December 2, 2018 + |
Title | 18th International Conference on Electronic Business + |