Difference between revisions of "BIOINFORMATICS 2019"
FriedrichD (talk | contribs) |
m |
||
(4 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|Series=BIOINFORMATICS | |Series=BIOINFORMATICS | ||
|Type=Conference | |Type=Conference | ||
− | |||
|Superevent=BIOSTEC 2019 | |Superevent=BIOSTEC 2019 | ||
|Start date=2019/02/22 | |Start date=2019/02/22 | ||
Line 36: | Line 35: | ||
*Web Services in Bioinformatics | *Web Services in Bioinformatics | ||
*Computational Molecular Systems | *Computational Molecular Systems | ||
− | |||
− | |||
− | |||
==Committees== | ==Committees== | ||
Line 45: | Line 41: | ||
*CONFERENCE CO-CHAIRS | *CONFERENCE CO-CHAIRS | ||
− | **[[has general | + | **[[has general chair::Ana Fred]], Instituto de Telecomunicações and University of Lisbon, Portugal |
− | **[[has general | + | **[[has general chair::Hugo Gamboa]], LIBPHYS-UNL / FCT - New University of Lisbon, Portugal |
*PROGRAM CHAIR | *PROGRAM CHAIR | ||
Line 52: | Line 48: | ||
*KEYNOTE SPEAKERS | *KEYNOTE SPEAKERS | ||
− | **[[has | + | **[[has Keynote speaker::Hossam Haick]], Israel Institute of Technology, Israel |
− | **[[has | + | **[[has Keynote speaker::Andres Diaz Lantada]], Universidad Politecnica de Madrid, Spain |
− | **[[has | + | **[[has Keynote speaker::Henrique Martins]], Universidade da Beira Interior, Portugal |
*TUTORIALS | *TUTORIALS | ||
*Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC) | *Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC) | ||
− | **[[has instructor::Jan Giesebrecht]] | + | **[[has tutorial instructor::Jan Giesebrecht]] |
*Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC) | *Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC) | ||
− | **[[has instructor::Ivan Cimrak]] | + | **[[has tutorial instructor::Ivan Cimrak]] |
From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC) | From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC) | ||
− | **[[has instructor::Hui Liu]] | + | **[[has tutorial instructor::Hui Liu]] |
*A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC) | *A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC) | ||
− | **[[has instructor::Guilherme Ramos]] | + | **[[has tutorial instructor::Guilherme Ramos]] |
*The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC) | *The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC) | ||
− | **[[has instructor::Daniel Osório]] | + | **[[has tutorial instructor::Daniel Osório]] |
*DOCTORAL CONSORTIUM | *DOCTORAL CONSORTIUM | ||
− | **[[has | + | ** [[has DC chair::Bruno Wacogne]] |
+ | ** [[has DC chair::Cláudia Quaresma]] | ||
*Keynote Lectures | *Keynote Lectures | ||
*Non-Invasive Disease Diagnosis using Wearable Sensing Technologies | *Non-Invasive Disease Diagnosis using Wearable Sensing Technologies | ||
− | **[[has | + | **[[has Keynote speaker::Hossam Haick]], Israel Institute of Technology, Israel |
*Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices | *Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices | ||
− | **[[has | + | **[[has Keynote speaker::Andres Diaz Lantada]], Universidad Politecnica de Madrid, Spain |
*Ehealth in Portugal and EU | *Ehealth in Portugal and EU | ||
− | **[[has | + | **[[has Keynote speaker::Henrique Martins]], Universidade da Beira Interior, Portugal |
Latest revision as of 11:32, 8 December 2020
BIOINFORMATICS 2019 | |
---|---|
10th International Conference on Bioinformatis Models, Methods and Algorithms
| |
Event in series | BIOINFORMATICS |
Subevent of | BIOSTEC 2019 |
Dates | 2019/02/22 (iCal) - 2019/02/24 |
Homepage: | http://www.bioinformatics.biostec.org/?y=2019 |
Location | |
Location: | Prague, Czech Republic |
Loading map... | |
Table of Contents | |
Contents | |
Topics
- Simulation and Modeling
- Immuno- and Chemo-Informatics
- Pattern Recognition, Clustering and Classification
- Computational Intelligence
- Model Design and Evaluation
- Transcriptomics
- Next Generation Sequencing
- Genomics and Proteomics
- Sequence Analysis
- Structural Bioinformatics
- Structure Prediction
- Databases and Data Management
- Image Analysis
- Visualization
- Formal Verification of Biological Systems
- Computational Neuroscience
- Data Mining and Machine Learning
- Biostatistics and Stochastic Models
- Pharmaceutical Applications
- Systems Biology
- Algorithms and Software Tools
- Web Services in Bioinformatics
- Computational Molecular Systems
Committees
- CONFERENCE CO-CHAIRS
- Ana Fred, Instituto de Telecomunicações and University of Lisbon, Portugal
- Hugo Gamboa, LIBPHYS-UNL / FCT - New University of Lisbon, Portugal
- PROGRAM CHAIR
- Elisabetta De Maria, Université Côte d'Azur, CNRS, I3S, France
- KEYNOTE SPEAKERS
- Hossam Haick, Israel Institute of Technology, Israel
- Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain
- Henrique Martins, Universidade da Beira Interior, Portugal
- TUTORIALS
- Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC)
- Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC)
From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC)
- A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC)
- The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC)
- DOCTORAL CONSORTIUM
- Keynote Lectures
- Non-Invasive Disease Diagnosis using Wearable Sensing Technologies
- Hossam Haick, Israel Institute of Technology, Israel
- Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices
- Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain
- Ehealth in Portugal and EU
- Henrique Martins, Universidade da Beira Interior, Portugal
Facts about "BIOINFORMATICS 2019"
Acronym | BIOINFORMATICS 2019 + |
End date | February 24, 2019 + |
Event in series | BIOINFORMATICS + |
Event type | Conference + |
Has DC chair | Bruno Wacogne + and Cláudia Quaresma + |
Has Keynote speaker | Hossam Haick +, Andres Diaz Lantada + and Henrique Martins + |
Has coordinates | 50° 3' 35", 14° 26' 47"Latitude: 50.059627777778 Longitude: 14.446458333333 + |
Has general chair | Ana Fred +, Hugo Gamboa + and Elisabetta De Maria + |
Has location city | Prague + |
Has location country | Category:Czech Republic + |
Has tutorial instructor | Jan Giesebrecht +, Ivan Cimrak +, Hui Liu +, Guilherme Ramos + and Daniel Osório + |
Homepage | http://www.bioinformatics.biostec.org/?y=2019 + |
IsA | Event + |
Start date | February 22, 2019 + |
Subevent of | BIOSTEC 2019 + |
Title | 10th International Conference on Bioinformatis Models, Methods and Algorithms + |