Difference between revisions of "COCOA 2020"
Runnwerthm (talk | contribs) m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=COCOA 2020 | |Acronym=COCOA 2020 | ||
− | |Title= | + | |Title=Annual International Conference on Combinatorial Optimization and Applications |
+ | |Ordinal=14 | ||
|Series=COCOA | |Series=COCOA | ||
|Type=Conference | |Type=Conference | ||
|Start date=2020/12/11 | |Start date=2020/12/11 | ||
|End date=2020/12/13 | |End date=2020/12/13 | ||
− | |Submission deadline=2020/08/ | + | |Submission deadline=2020/08/19 |
|Homepage=https://theory.utdallas.edu/COCOA2020/index.html | |Homepage=https://theory.utdallas.edu/COCOA2020/index.html | ||
|City=Dallas | |City=Dallas | ||
− | |Country= | + | |State=Texas |
+ | |Country=Online | ||
+ | |Paper deadline=2020/08/10 | ||
+ | |Notification=2020/09/21 | ||
+ | |Camera ready=2020/10/12 | ||
+ | |has general chair=Ding-Zhu Du | ||
+ | |has program chair=Weili Wu, Zhongnan Zhang | ||
+ | |has Keynote speaker=Hui Xiong, Zhao Zhang | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:40, 14 January 2021
COCOA 2020 | |
---|---|
Annual International Conference on Combinatorial Optimization and Applications
| |
Ordinal | 14 |
Event in series | COCOA |
Dates | 2020/12/11 (iCal) - 2020/12/13 |
Homepage: | https://theory.utdallas.edu/COCOA2020/index.html |
Location | |
Location: | Dallas, Texas, Online |
Loading map... | |
Important dates | |
Papers: | 2020/08/10 |
Submissions: | 2020/08/19 |
Notification: | 2020/09/21 |
Camera ready due: | 2020/10/12 |
Committees | |
General chairs: | Ding-Zhu Du |
PC chairs: | Weili Wu, Zhongnan Zhang |
Keynote speaker: | Hui Xiong, Zhao Zhang |
Table of Contents | |
Facts about "COCOA 2020"
Acronym | COCOA 2020 + |
Camera ready due | October 12, 2020 + |
End date | December 13, 2020 + |
Event in series | COCOA + |
Event type | Conference + |
Has Keynote speaker | Hui Xiong + and Zhao Zhang + |
Has coordinates | 32° 49' 7", -96° 52' 14"Latitude: 32.818683333333 Longitude: -96.870558333333 + |
Has general chair | Ding-Zhu Du + |
Has location city | Dallas + |
Has location country | Category:Online + |
Has location state | Texas + |
Has program chair | Weili Wu + and Zhongnan Zhang + |
Homepage | https://theory.utdallas.edu/COCOA2020/index.html + |
IsA | Event + |
Notification | September 21, 2020 + |
Ordinal | 14 + |
Paper deadline | August 10, 2020 + |
Start date | December 11, 2020 + |
Submission deadline | August 10, 2020 + and August 19, 2020 + |
Title | Annual International Conference on Combinatorial Optimization and Applications + |