Difference between revisions of "CAV 1994"
(CSV import) |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |||
|Acronym=CAV 1994 | |Acronym=CAV 1994 | ||
+ | |Title=Computer Aided Verification | ||
+ | |Ordinal=6 | ||
|Series=CAV | |Series=CAV | ||
+ | |Type=Conference | ||
+ | |Field=Computer-Aided Verification | ||
+ | |Start date=1994/06/21 | ||
+ | |End date=1994/06/23 | ||
+ | |Homepage=http://dblp.uni-trier.de/db/conf/cav/cav94.html | ||
|City=Stanford | |City=Stanford | ||
|State=California | |State=California | ||
|Country=USA | |Country=USA | ||
− | | | + | |Submitted papers=121 |
− | | | + | |Accepted papers=37 |
− | | | + | |has Proceedings Link=https://www.springer.com/gp/book/9783540581796 |
}} | }} |
Latest revision as of 13:56, 9 February 2021
CAV 1994 | |
---|---|
Computer Aided Verification
| |
Ordinal | 6 |
Event in series | CAV |
Dates | 1994/06/21 (iCal) - 1994/06/23 |
Homepage: | http://dblp.uni-trier.de/db/conf/cav/cav94.html |
Location | |
Location: | Stanford, California, USA |
Loading map... | |
Papers: | Submitted 121 / Accepted 37 (30.6 %) |
Table of Contents | |
Facts about "CAV 1994"
Acronym | CAV 1994 + |
Event in series | CAV + |
Event type | Conference + |
Has coordinates | 37° 25' 39", -122° 10' 13"Latitude: 37.427466666667 Longitude: -122.17024444444 + |
Has location city | Stanford + |
Has location country | Category:USA + |
Has location state | California + |
Homepage | http://dblp.uni-trier.de/db/conf/cav/cav94.html + |
IsA | Event + |
Start date | 1994 + |