Difference between revisions of "CAV 2003"
(CSV import) |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |||
|Acronym=CAV 2003 | |Acronym=CAV 2003 | ||
+ | |Title=Computer Aided Verification | ||
+ | |Ordinal=15 | ||
|Series=CAV | |Series=CAV | ||
+ | |Type=Conference | ||
+ | |Field=Computer-Aided Verification | ||
+ | |Start date=2003/07/08 | ||
+ | |End date=2003/07/12 | ||
|City=Boulder | |City=Boulder | ||
− | |State= | + | |State=Colorado |
|Country=USA | |Country=USA | ||
− | | | + | |Submitted papers=87 |
− | | | + | |Accepted papers=32 |
+ | |has Proceedings Link=https://www.springer.com/gp/book/9783540405245 | ||
}} | }} |
Latest revision as of 14:58, 9 February 2021
Facts about "CAV 2003"
Acceptance rate | 36.8 + |
Accepted papers | 32 + |
Acronym | CAV 2003 + |
End date | July 12, 2003 + |
Event in series | CAV + |
Event type | Conference + |
Has coordinates | 40° 0' 54", -105° 16' 14"Latitude: 40.014986111111 Longitude: -105.27054444444 + |
Has location city | Boulder + |
Has location country | Category:USA + |
Has location state | Colorado + |
IsA | Event + |
Ordinal | 15 + |
Start date | July 8, 2003 + |
Submitted papers | 87 + |
Title | Computer Aided Verification + |