Difference between revisions of "CAV 2005"
(CSV import) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |||
|Acronym=CAV 2005 | |Acronym=CAV 2005 | ||
+ | |Title=Computer Aided Verification | ||
+ | |Ordinal=17 | ||
|Series=CAV | |Series=CAV | ||
− | | | + | |Type=Conference |
− | |||
|Field=Computer-Aided Verification | |Field=Computer-Aided Verification | ||
− | | | + | |Start date=2005/07/06 |
+ | |End date=2005/07/10 | ||
|Homepage=http://www.cav2005.inf.ed.ac.uk/ | |Homepage=http://www.cav2005.inf.ed.ac.uk/ | ||
+ | |City=Edinburgh | ||
+ | |State=Scotland | ||
+ | |Country=UK | ||
+ | |Submitted papers=123 | ||
+ | |Accepted papers=32 | ||
+ | |has Proceedings Link=https://www.springer.com/gp/book/9783540272311 | ||
}} | }} |
Latest revision as of 15:36, 9 February 2021
Facts about "CAV 2005"
Acceptance rate | 26.0 + |
Accepted papers | 32 + |
Acronym | CAV 2005 + |
End date | July 10, 2005 + |
Event in series | CAV + |
Event type | Conference + |
Has coordinates | 55° 57' 12", -3° 11' 18"Latitude: 55.953344444444 Longitude: -3.188375 + |
Has location city | Edinburgh + |
Has location country | Category:UK + |
Has location state | Scotland + |
Homepage | http://www.cav2005.inf.ed.ac.uk/ + |
IsA | Event + |
Ordinal | 17 + |
Start date | July 6, 2005 + |
Submitted papers | 123 + |
Title | Computer Aided Verification + |