Difference between revisions of "AAMAS 2021"
FriedrichD (talk | contribs) (Created page with "{{Event |Acronym=AAMAS 2021 |Title=20th International Conference on autonomous Agents and Multiagent Systems |Ordinal=20 |Series=AAMAS |Type=Conference |Field=Artificial Intel...") |
FriedrichD (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|Homepage=https://aamas2021.soton.ac.uk/ | |Homepage=https://aamas2021.soton.ac.uk/ | ||
|Twitter account=@aamas2021 | |Twitter account=@aamas2021 | ||
− | |City= | + | |City=London |
+ | |Country=United Kingdom | ||
+ | |Abstract deadline=2020/10/02 | ||
+ | |Paper deadline=2020/10/09 | ||
+ | |Notification=2020/12/18 | ||
+ | |Has host organization=International Foundation for Autonomous Agents and Multiagent Systems, IFAAMAS | ||
+ | |Has coordinator=Edith Elkind, Enrico Gerding, Maria Polukarov | ||
+ | |has general chair=Frank Dignum, Alession Lomuscio | ||
+ | |has program chair=Ulle Endriss, Ann Nowé | ||
+ | |has workshop chair=Francesco Belardinelli, Matthijs Spaan | ||
+ | |has tutorial chair=Thomas Agotnes, Tim Miller | ||
+ | |has demo chair=Felipe Meneguzzi, Lavindra de Silva | ||
+ | |has Keynote speaker=Shimon Whiteson | ||
+ | |Attendance fee currency=$ | ||
+ | |On site regular=60 | ||
+ | |Early bird regular=30 | ||
+ | |Accepted papers=154 | ||
+ | |Accepted short papers=86 | ||
+ | |Tracks=12 | ||
}} | }} | ||
AAMAS-2021 to be held as fully virtual event | AAMAS-2021 to be held as fully virtual event | ||
==Topics== | ==Topics== | ||
− | |||
− | |||
− | + | *Engineering Multiagents Systems | |
− | + | *Robotics | |
− | + | *Innovative Applications | |
− | + | *Modelling and Simulation of Societies | |
− | + | *Humans and Al/Human-Agent Interaction | |
− | == | + | ==Submissions== |
− | + | *Abstract submission 02 Oct 2020 | |
+ | *Paper submission 09 Oct 2020 | ||
+ | *Rebuttal period 23-25 Nov 2020 | ||
+ | *Author notification 18 Dec 2020 | ||
− | + | ==Important Dates== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | *Conference 03-07 May 2021 |
− | |||
− | + | ==Special Tracks== | |
− | + | In addition to the main track, AAMAS-2021 will feature three special tracks, the Blue Sky Ideas Track, the JAAMAS Track, and the Demo Track, each with a separate Call for Papers | |
− | |||
− | |||
− | * | + | ==Committees== |
− | ** [[has | + | On behalf of the AAMAS-2021 Organising Committee, |
− | + | * General Chairs | |
− | * | + | ** [[has general chair::Frank Dignum]] |
− | ** [[has | + | ** [[has general chair::Alessio Lomuscio]] |
− | ** [[has | + | *Programme Chairs |
− | + | ** [[has programme chair::Ulle Endriss]] | |
− | * Local | + | ** [[has general chair::Ann Nowé]] |
− | ** [[has | + | *Head of the Local Arrangements Committee |
− | + | **[[has Head of the Local Arrangements Committee::Long Tran-Thanh]] | |
− | * | + | ==List of workshops== |
− | ** | + | *Autonomous Agent for Social Good, AASG |
− | -- | + | *Adaptive and Learning Agents, ALA |
+ | *Agent-Based Modelling of Urban Systems, ABMUS | ||
+ | *Autonomous Robots and Multirobot Systems, ARMS | ||
+ | *Agents Applied in Healthcare, A2HC | ||
+ | *Coordination, Organizations, Institutions, Norms and Ethics for Governance of Multi-Agent Systems, COINE | ||
+ | *Engineering Multi-Agent Systems, EMAS | ||
+ | *EXplainable TRansparent and Autonomous Agents and Multi-Agent Systems, EXTRAAMAS | ||
+ | *Games, Agents, and Incentives, GAIW | ||
+ | *Logical Aspects of Multi-agent Systems & Strategic Reasoning, LAMAS & SR | ||
+ | *Multi-Agent-Based Simulation, MABS | ||
+ | *Optimization and Learning in Multi-Agent Systems, OptLearnMAS | ||
+ | *Trust in Agent Societies, TRUST |
Latest revision as of 16:38, 11 February 2021
AAMAS 2021 | |
---|---|
20th International Conference on autonomous Agents and Multiagent Systems
| |
Ordinal | 20 |
Event in series | AAMAS |
Dates | 2021/05/03 (iCal) - 2021/05/07 |
Homepage: | https://aamas2021.soton.ac.uk/ |
Twitter account: | @aamas2021 |
Location | |
Location: | London, United Kingdom |
Loading map... | |
Important dates | |
Abstracts: | 2020/10/02 |
Papers: | 2020/10/09 |
Submissions: | 2021/10/09 |
Notification: | 2020/12/18 |
Accepted short papers: | 86 |
Early bird regular: | $ 30 |
On site regular: | $ 60 |
Committees | |
Organizers: | Edith Elkind, Enrico Gerding, Maria Polukarov |
General chairs: | Frank Dignum, Alession Lomuscio |
PC chairs: | Ulle Endriss, Ann Nowé |
Workshop chairs: | Francesco Belardinelli, Matthijs Spaan |
Seminars Chair: | Thomas Agotnes, Tim Miller |
Demo chairs: | Felipe Meneguzzi, Lavindra de Silva |
Keynote speaker: | Shimon Whiteson |
Table of Contents | |
Tweets by @aamas2021 | |
AAMAS-2021 to be held as fully virtual event
Topics
- Engineering Multiagents Systems
- Robotics
- Innovative Applications
- Modelling and Simulation of Societies
- Humans and Al/Human-Agent Interaction
Submissions
- Abstract submission 02 Oct 2020
- Paper submission 09 Oct 2020
- Rebuttal period 23-25 Nov 2020
- Author notification 18 Dec 2020
Important Dates
- Conference 03-07 May 2021
Special Tracks
In addition to the main track, AAMAS-2021 will feature three special tracks, the Blue Sky Ideas Track, the JAAMAS Track, and the Demo Track, each with a separate Call for Papers
Committees
On behalf of the AAMAS-2021 Organising Committee,
- General Chairs
- Programme Chairs
- Head of the Local Arrangements Committee
List of workshops
- Autonomous Agent for Social Good, AASG
- Adaptive and Learning Agents, ALA
- Agent-Based Modelling of Urban Systems, ABMUS
- Autonomous Robots and Multirobot Systems, ARMS
- Agents Applied in Healthcare, A2HC
- Coordination, Organizations, Institutions, Norms and Ethics for Governance of Multi-Agent Systems, COINE
- Engineering Multi-Agent Systems, EMAS
- EXplainable TRansparent and Autonomous Agents and Multi-Agent Systems, EXTRAAMAS
- Games, Agents, and Incentives, GAIW
- Logical Aspects of Multi-agent Systems & Strategic Reasoning, LAMAS & SR
- Multi-Agent-Based Simulation, MABS
- Optimization and Learning in Multi-Agent Systems, OptLearnMAS
- Trust in Agent Societies, TRUST
Facts about "AAMAS 2021"
Acronym | AAMAS 2021 + |
End date | May 7, 2021 + |
Event in series | AAMAS + |
Event type | Conference + |
Has OC member | Some person + |
Has PC member | Some person + |
Has demo chair | Some person + |
Has general chair | Some person + |
Has local chair | Some person + |
Has location city | Virtual event + |
Has program chair | Some person + |
Has tutorial chair | Some person + |
Has twitter | @aamas2021 + |
Has workshop chair | Some person + |
Homepage | https://aamas2021.soton.ac.uk/ + |
IsA | Event + |
Ordinal | 20 + |
Start date | May 3, 2021 + |
Submission deadline | October 9, 2021 + |
Title | 20th International Conference on autonomous Agents and Multiagent Systems + |