Difference between revisions of "SAGT 2020"
Natalia.Radu (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Acronym=SAGT 2020 | |Acronym=SAGT 2020 | ||
|Title=13th Symposium on Algorithmic Game Theory | |Title=13th Symposium on Algorithmic Game Theory | ||
+ | |Series=SAGT | ||
|Type=Conference | |Type=Conference | ||
+ | |Field=Theory of computation | ||
|Start date=2020/09/16 | |Start date=2020/09/16 | ||
|End date=2020/09/18 | |End date=2020/09/18 | ||
Line 9: | Line 11: | ||
|City=Augsburg | |City=Augsburg | ||
|Country=Germany | |Country=Germany | ||
+ | |has Proceedings Link=https://doi.org/10.1007/978-3-030-57980-7 | ||
+ | |has Proceedings DOI=doi.org/10.1007/978-3-030-57980-7 | ||
}} | }} | ||
− | < | + | <big>'''Due to the current COVID-19 crisis, SAGT 2020 will take place as a virtual conference on September 16-18, 2020.'''</big> |
==Topics== | ==Topics== | ||
− | + | ||
+ | * Solution Concepts in Game Theory | ||
+ | * Efficiency of Equilibria and Price of Anarchy | ||
+ | * Complexity Classes in Game Theory | ||
+ | * Computational Aspects of Equilibria and Fixed-Point Theorems | ||
+ | * Repeated Games and Convergence of Dynamics | ||
+ | * Algorithmic Mechanism Design | ||
+ | * Reputation, Recommendation and Trust Systems | ||
+ | * Network Games and Graph-Theoretic Aspects of Social Networks | ||
+ | * Cost-Sharing Algorithms and Analysis | ||
+ | * Computing with Incentives | ||
+ | * Computational Social Choice | ||
+ | * Decision Theory, and Pricing | ||
+ | * Auction Design and Analysis | ||
+ | * Economic Aspects of Distributed Computing | ||
+ | * Internet Economics and Computational Advertising | ||
+ | |||
+ | |||
==Important Dates== | ==Important Dates== | ||
+ | |||
+ | * Abstract submission: May 19, 2020 (AoE) | ||
+ | * Papers must be submitted electronically through the submission server | ||
+ | * Notification of acceptance: July 1, 2020 | ||
+ | * Camera ready: July 15, 2020 | ||
+ | * Conference: September 16-18, 2020 | ||
==Committees== | ==Committees== | ||
− | |||
− | |||
− | |||
− | + | '''''Program committee''''' | |
− | |||
− | * | + | * Umang Bhaskar, Tata Institute of Fundamental Research |
− | ** | + | * Vittorio Bilò, University of Salento |
+ | * Ozan Candogan, University of Chicago | ||
+ | * Jose Correa, Universidad de Chile | ||
+ | * Ágnes Cseh, Hungarian Academy of Sciences | ||
+ | * Edith Elkind, University of Oxford | ||
+ | * John Fearnley, University of Liverpool | ||
+ | * Aris Filos-Ratsikas, University of Liverpool | ||
+ | * Dimitris Fotakis, National Technical University of Athens | ||
+ | * Martin Gairing, University of Liverpool | ||
+ | * Yiannis Giannakopoulos, Technical University of Munich | ||
+ | * Tobias Harks (PC Co-chair), Augsburg University | ||
+ | * Martin Hoefer, Goethe University Frankfurt/Main | ||
+ | * Max Klimm (PC Co-chair), Humboldt-Universität zu Berlin | ||
+ | * Maria Kyropoulou, University of Essex | ||
+ | * David Manlove, University of Glasgow | ||
+ | * Evangelos Markakis, Athens University of Economics and Business | ||
+ | * Dario Paccagnan, ETH Zurich | ||
+ | * Georgios Piliouras, Singapore University of Technology and Design | ||
+ | * Guido Schaefer, CWI Amsterdam | ||
+ | * Orestis Telelis, Department of Digital Systems, University of Piraeus | ||
+ | * Christos Tzamos, University of Wisconsin-Madison | ||
+ | * Marc Uetz, University of Twente | ||
+ | * Adrian Vetta, McGill University | ||
− | + | '''''Steering committee''''' | |
− | |||
− | * | + | * Elias Koutsoupias, University of Oxford |
− | ** | + | * Marios Mavronicolas, University of Cyprus |
+ | * Dov Monderer, Technion | ||
+ | * Burkhard Monien, University of Paderborn | ||
+ | * Christos Papadimitriou, Columbia University | ||
+ | * Giuseppe Persiano, University of Salerno | ||
+ | * Paul Spirakis, University of Liverpool (chair) | ||
− | |||
− | |||
− | |||
− | + | '''''Organizing committee''''' | |
− | |||
− | * | + | * Tobias Harks, University of Augsburg |
− | * | + | * Max Klimm, Humboldt University of Berlin |
− |
Latest revision as of 16:30, 15 February 2021
SAGT 2020 | |
---|---|
13th Symposium on Algorithmic Game Theory
| |
Event in series | SAGT |
Dates | 2020/09/16 (iCal) - 2020/09/18 |
Homepage: | https://www.uni-augsburg.de/de/fakultaet/mntf/math/prof/opt/team/harks/sagt2020/ |
Location | |
Location: | Augsburg, Germany |
Loading map... | |
Important dates | |
Submissions: | 2020/05/19 |
Table of Contents | |
Contents | |
Due to the current COVID-19 crisis, SAGT 2020 will take place as a virtual conference on September 16-18, 2020.
Topics
- Solution Concepts in Game Theory
- Efficiency of Equilibria and Price of Anarchy
- Complexity Classes in Game Theory
- Computational Aspects of Equilibria and Fixed-Point Theorems
- Repeated Games and Convergence of Dynamics
- Algorithmic Mechanism Design
- Reputation, Recommendation and Trust Systems
- Network Games and Graph-Theoretic Aspects of Social Networks
- Cost-Sharing Algorithms and Analysis
- Computing with Incentives
- Computational Social Choice
- Decision Theory, and Pricing
- Auction Design and Analysis
- Economic Aspects of Distributed Computing
- Internet Economics and Computational Advertising
Important Dates
- Abstract submission: May 19, 2020 (AoE)
- Papers must be submitted electronically through the submission server
- Notification of acceptance: July 1, 2020
- Camera ready: July 15, 2020
- Conference: September 16-18, 2020
Committees
Program committee
- Umang Bhaskar, Tata Institute of Fundamental Research
- Vittorio Bilò, University of Salento
- Ozan Candogan, University of Chicago
- Jose Correa, Universidad de Chile
- Ágnes Cseh, Hungarian Academy of Sciences
- Edith Elkind, University of Oxford
- John Fearnley, University of Liverpool
- Aris Filos-Ratsikas, University of Liverpool
- Dimitris Fotakis, National Technical University of Athens
- Martin Gairing, University of Liverpool
- Yiannis Giannakopoulos, Technical University of Munich
- Tobias Harks (PC Co-chair), Augsburg University
- Martin Hoefer, Goethe University Frankfurt/Main
- Max Klimm (PC Co-chair), Humboldt-Universität zu Berlin
- Maria Kyropoulou, University of Essex
- David Manlove, University of Glasgow
- Evangelos Markakis, Athens University of Economics and Business
- Dario Paccagnan, ETH Zurich
- Georgios Piliouras, Singapore University of Technology and Design
- Guido Schaefer, CWI Amsterdam
- Orestis Telelis, Department of Digital Systems, University of Piraeus
- Christos Tzamos, University of Wisconsin-Madison
- Marc Uetz, University of Twente
- Adrian Vetta, McGill University
Steering committee
- Elias Koutsoupias, University of Oxford
- Marios Mavronicolas, University of Cyprus
- Dov Monderer, Technion
- Burkhard Monien, University of Paderborn
- Christos Papadimitriou, Columbia University
- Giuseppe Persiano, University of Salerno
- Paul Spirakis, University of Liverpool (chair)
Organizing committee
- Tobias Harks, University of Augsburg
- Max Klimm, Humboldt University of Berlin
Facts about "SAGT 2020"
Acronym | SAGT 2020 + |
End date | September 18, 2020 + |
Event in series | SAGT + |
Event type | Conference + |
Has coordinates | 48° 22' 9", 10° 53' 53"Latitude: 48.369033333333 Longitude: 10.897952777778 + |
Has location city | Augsburg + |
Has location country | Category:Germany + |
Homepage | https://www.uni-augsburg.de/de/fakultaet/mntf/math/prof/opt/team/harks/sagt2020/ + |
IsA | Event + |
Start date | September 16, 2020 + |
Submission deadline | May 19, 2020 + |
Title | 13th Symposium on Algorithmic Game Theory + |