Difference between revisions of "QoMEX 2019"
Heike.Rohde (talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Series=QoMEX | |Series=QoMEX | ||
|Type=Conference | |Type=Conference | ||
− | |Start date= | + | |Start date=2019/06/05 |
− | |End date= | + | |End date=2019/06/07 |
+ | |Homepage=https://www.qomex2019.de/ | ||
+ | |Logo=QoMEX Logo-1-1024x272.jpg | ||
|City=Berlin | |City=Berlin | ||
|Country=Germany | |Country=Germany | ||
+ | |Has coordinator=Irene Hube-Achter, Ina Wechsung, Jan-Niklas Voigt-Antons | ||
+ | |has general chair=Sebastian Möller, Sebastian Egger-Lampl | ||
+ | |has program chair=Lynne Baillie, Tobias Hoßfeld, Katrien de Moor, Raimund Schatz | ||
+ | |has Proceedings Link=http://www.proceedings.com/49304.html | ||
+ | |Submitted papers=159 | ||
+ | |Accepted papers=68 | ||
}} | }} | ||
− | + | ''The 11th International Conference on Quality of Multimedia Experience will be held from June 5th to 7th, 2019 in Berlin, Germany. It will bring together leading experts from academia and industry to present and discuss current and future research on multimedia quality, quality of experience (QoE) and user experience (UX). This way, it will contribute towards an integrated view on QoE and UX, and foster the exchange between the so-far distinct communities. | |
+ | '' | ||
+ | |||
+ | Topics of interest include: | ||
+ | * | ||
+ | * QoE and UX: Concepts and links | ||
+ | * New assessment and evaluation methods | ||
+ | * Quality, experience and user state | ||
+ | * New interactive applications | ||
+ | * QoE and UX management in a mobile, connected world | ||
+ | * Quality of Life | ||
+ | * Multimodal perception & quality | ||
+ | * Immersive technologies | ||
+ | * Probing the user | ||
+ | * QoE, UX and content creation | ||
+ | * Aesthetics | ||
+ | * Communities, social media and demographics | ||
+ | * Model development & validation | ||
+ | * QoE data analytics | ||
+ | * Databases for QoE and UX research | ||
+ | |||
+ | Organizing Committee: | ||
+ | General Chairs | ||
+ | Sebastian Möller, TUB and DFKI | ||
+ | Sebastian Egger-Lampl, AIT | ||
+ | |||
+ | Technical Program Chairs | ||
+ | Lynne Baillie, HWU Edinburgh | ||
+ | Tobias Hoßfeld, Univ. Würzburg | ||
+ | Katrien de Moor, NTNU | ||
+ | Raimund Schatz, AIT | ||
+ | |||
+ | Special Session Chairs | ||
+ | Tiago Falk, INRS | ||
+ | Manfred Tscheligi, AIT | ||
+ | |||
+ | Events and Satellites Chairs | ||
+ | Lucjan Janowski, AGH | ||
+ | Marianna Obrist, Univ. Sussex | ||
+ | |||
+ | Publicity Chairs | ||
+ | Stefan Winkler, ADSC | ||
+ | Ulrich Engelke, CSIRO | ||
+ | |||
+ | Demo Chair | ||
+ | Thomas Zinner, TUB | ||
+ | |||
+ | Tools Chair | ||
+ | Florian Metzger, Univ. Würzburg | ||
+ | |||
+ | Awards Chair | ||
+ | Christian Timmerer, Univ. Klagenfurt | ||
+ | |||
+ | Local Chairs | ||
+ | Irene Hube-Achter, TUB | ||
+ | Ina Wechsung, Here | ||
+ | Jan-Niklas Voigt-Antons, TUB |
Latest revision as of 11:08, 4 August 2023
QoMEX 2019 | |
---|---|
11th International Conference on Quality of Multimedia Experience
| |
Event in series | QoMEX |
Dates | 2019/06/05 (iCal) - 2019/06/07 |
Homepage: | https://www.qomex2019.de/ |
Location | |
Location: | Berlin, Germany |
Loading map... | |
Papers: | Submitted 159 / Accepted 68 (42.8 %) |
Committees | |
Organizers: | Irene Hube-Achter, Ina Wechsung, Jan-Niklas Voigt-Antons |
General chairs: | Sebastian Möller, Sebastian Egger-Lampl |
PC chairs: | Lynne Baillie, Tobias Hoßfeld, Katrien de Moor, Raimund Schatz |
Table of Contents | |
The 11th International Conference on Quality of Multimedia Experience will be held from June 5th to 7th, 2019 in Berlin, Germany. It will bring together leading experts from academia and industry to present and discuss current and future research on multimedia quality, quality of experience (QoE) and user experience (UX). This way, it will contribute towards an integrated view on QoE and UX, and foster the exchange between the so-far distinct communities.
Topics of interest include:
- QoE and UX: Concepts and links
- New assessment and evaluation methods
- Quality, experience and user state
- New interactive applications
- QoE and UX management in a mobile, connected world
- Quality of Life
- Multimodal perception & quality
- Immersive technologies
- Probing the user
- QoE, UX and content creation
- Aesthetics
- Communities, social media and demographics
- Model development & validation
- QoE data analytics
- Databases for QoE and UX research
Organizing Committee: General Chairs Sebastian Möller, TUB and DFKI Sebastian Egger-Lampl, AIT
Technical Program Chairs Lynne Baillie, HWU Edinburgh Tobias Hoßfeld, Univ. Würzburg Katrien de Moor, NTNU Raimund Schatz, AIT
Special Session Chairs Tiago Falk, INRS Manfred Tscheligi, AIT
Events and Satellites Chairs Lucjan Janowski, AGH Marianna Obrist, Univ. Sussex
Publicity Chairs Stefan Winkler, ADSC Ulrich Engelke, CSIRO
Demo Chair Thomas Zinner, TUB
Tools Chair Florian Metzger, Univ. Würzburg
Awards Chair Christian Timmerer, Univ. Klagenfurt
Local Chairs Irene Hube-Achter, TUB Ina Wechsung, Here Jan-Niklas Voigt-Antons, TUB
Acceptance rate | 42.8 + |
Accepted papers | 68 + |
Acronym | QoMEX 2019 + |
End date | June 7, 2019 + |
Event in series | QoMEX + |
Event type | Conference + |
Has coordinates | 52° 30' 39", 13° 23' 56"Latitude: 52.510886111111 Longitude: 13.398936111111 + |
Has coordinator | Irene Hube-Achter +, Ina Wechsung + and Jan-Niklas Voigt-Antons + |
Has general chair | Sebastian Möller + and Sebastian Egger-Lampl + |
Has location city | Berlin + |
Has location country | Category:Germany + |
Has program chair | Lynne Baillie +, Tobias Hoßfeld +, Katrien de Moor + and Raimund Schatz + |
Homepage | https://www.qomex2019.de/ + |
IsA | Event + |
Logo | QoMEX Logo-1-1024x272.jpg + |
Start date | June 5, 2019 + |
Submitted papers | 159 + |
Title | 11th International Conference on Quality of Multimedia Experience + |