Difference between revisions of "ICASSP 2022"
(Created page with "{{Event |Acronym=ICASSP 2022 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ICASSP 2022 | |Acronym=ICASSP 2022 | ||
+ | |Title=International Conference on Acoustics, Speech, and Signal Processing | ||
+ | |Series=ICASSP | ||
|Type=Conference | |Type=Conference | ||
+ | |Field=Signal processing | ||
+ | |Start date=2022/05/23 | ||
+ | |End date=2022/05/27 | ||
+ | |City=Singapore | ||
+ | |Country=Singapore | ||
+ | |Submitted papers=4209 | ||
+ | |Accepted papers=1721 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:57, 22 August 2023
Facts about "ICASSP 2022"
Acceptance rate | 40.9 + |
Accepted papers | 1,721 + |
Acronym | ICASSP 2022 + |
End date | May 27, 2022 + |
Event in series | ICASSP + |
Event type | Conference + |
Has coordinates | 1° 17' 24", 103° 51' 7"Latitude: 1.2899166666667 Longitude: 103.85190833333 + |
Has location city | Singapore + |
Has location country | Category:Singapore + |
IsA | Event + |
Start date | May 23, 2022 + |
Submitted papers | 4,209 + |
Title | International Conference on Acoustics, Speech, and Signal Processing + |