Difference between revisions of "EuroSys 2018"
(Created page with "{{Event |Acronym=EuroSys 2018 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last lin...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=EuroSys 2018 | |Acronym=EuroSys 2018 | ||
− | | | + | |Series=EuroSys |
+ | |Title=Eurosys Conference | ||
+ | |City=Porto | ||
+ | |Country=Portugal | ||
+ | |End date=4/23/2018 | ||
+ | |Start date=4/26/2018 | ||
+ | |Submitted papers=262 | ||
+ | |Accepted papers=43 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:33, 17 October 2023
Facts about "EuroSys 2018"
Acceptance rate | 16.4 + |
Accepted papers | 43 + |
Acronym | EuroSys 2018 + |
End date | April 23, 2018 + |
Event in series | EuroSys + |
Has coordinates | 41° 8' 58", -8° 36' 39"Latitude: 41.14945 Longitude: -8.6107888888889 + |
Has location city | Porto + |
Has location country | Category:Portugal + |
IsA | Event + |
Start date | April 26, 2018 + |
Submitted papers | 262 + |
Title | Eurosys Conference + |