Difference between revisions of "IWCMC 2021"
(Created page with "{{Event |Acronym=IWCMC 2021 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=IWCMC 2021 | |Acronym=IWCMC 2021 | ||
+ | |Title=International Wireless Communications & Mobile Computing Conference | ||
+ | |Series=IWCMC | ||
|Type=Conference | |Type=Conference | ||
+ | |Field=mobile computing | ||
+ | |Start date=2021/06/28 | ||
+ | |End date=2021/07/02 | ||
+ | |City=Harbin City | ||
+ | |Country=China | ||
+ | |Submitted papers=1050 | ||
+ | |Accepted papers=411 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:04, 19 January 2024
IWCMC 2021 | |
---|---|
International Wireless Communications & Mobile Computing Conference
| |
Event in series | IWCMC |
Dates | 2021/06/28 (iCal) - 2021/07/02 |
Location | |
Location: | Harbin City, China |
Loading map... | |
Papers: | Submitted 1050 / Accepted 411 (39.1 %) |
Table of Contents | |
Facts about "IWCMC 2021"
Acceptance rate | 39.1 + |
Accepted papers | 411 + |
Acronym | IWCMC 2021 + |
End date | July 2, 2021 + |
Event in series | IWCMC + |
Event type | Conference + |
Has coordinates | 45° 46' 36", 126° 36' 33"Latitude: 45.776652777778 Longitude: 126.60929722222 + |
Has location city | Harbin City + |
Has location country | Category:China + |
IsA | Event + |
Start date | June 28, 2021 + |
Submitted papers | 1,050 + |
Title | International Wireless Communications & Mobile Computing Conference + |