Difference between revisions of "ICPRE 2024"
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Start date=2024/09/20 | |Start date=2024/09/20 | ||
|End date=2024/09/23 | |End date=2024/09/23 | ||
− | |Submission deadline=2024/ | + | |Submission deadline=2024/08/20 |
|Homepage=http://www.icpre.org | |Homepage=http://www.icpre.org | ||
|City=Guangzhou | |City=Guangzhou | ||
Line 20: | Line 20: | ||
Submitted papers will be peer-reviewed and the accepted ones after proper registration and presentation | Submitted papers will be peer-reviewed and the accepted ones after proper registration and presentation | ||
will be collected in IEEE the Conference Proceedings, and indexed by Ei Compendex, and Scopus, etc major databases. | will be collected in IEEE the Conference Proceedings, and indexed by Ei Compendex, and Scopus, etc major databases. | ||
− | + | A few out of 20% recommended papers from ICPRE2021-2022 have been reviewed and published by IEEE Transactions on Industry Applications(JCR-Q2) for free of charge successfully. | |
− | + | Selected papers of ICPRE 2024 will be recommended to prepare extended version of paper to Protection and Control of Modern Power Systems (ISSN: 2367-2617) | |
− | |||
− | |||
*ICPRE 2023 | September 22-25 | Shanghai,China | IEEE (ISBN: 979-8-3503-2880-6) | *ICPRE 2023 | September 22-25 | Shanghai,China | IEEE (ISBN: 979-8-3503-2880-6) | ||
Line 35: | Line 33: | ||
==Part of the Organizing Committee== | ==Part of the Organizing Committee== | ||
− | |||
− | |||
− | |||
− | |||
Conference Chairs | Conference Chairs | ||
+ | Wenhu Tang, South China University of Technology, China | ||
Zhixin Wang, Shanghai Jiaotong University, China | Zhixin Wang, Shanghai Jiaotong University, China | ||
+ | |||
+ | Conference Co-Chairs | ||
+ | Yongjun Zhang, South China University of Technology, China | ||
Dajun Du, Shanghai University, China | Dajun Du, Shanghai University, China | ||
+ | Mohamed Benbouzid, University of Brest, France | ||
+ | Kai Strunz, Technical University of Berlin, Germany | ||
− | + | Program Chairs | |
− | Xue | + | Yanping Yuan, Southwest Jiaotong University, China |
+ | Ying Xue, South China University of Technology, China | ||
+ | Mingrui Fei, Shanghai University, China | ||
Xuelai Zhang, Shanghai Maritime University, China | Xuelai Zhang, Shanghai Maritime University, China | ||
+ | Daogang Peng, Shanghai University of Electric Power, China | ||
+ | |||
+ | Program Committee Co-Chairs | ||
+ | Mingsan Ouyang, Anhui University of Science and Technology, China | ||
Guoqing Xu, Shanghai University, China | Guoqing Xu, Shanghai University, China | ||
− | |||
− | |||
− | |||
Hui Chen, Shanghai University of Electric Power, China | Hui Chen, Shanghai University of Electric Power, China | ||
− | + | Huiyu Zhou, Queen’s University Belfast, UK | |
− | |||
− | |||
Yuchu Tian, Queensland University of Technology, Australia | Yuchu Tian, Queensland University of Technology, Australia | ||
Axel Sikora, Offenburg University of Applied Sciences, Germany | Axel Sikora, Offenburg University of Applied Sciences, Germany | ||
Ce Shang, Shanghai Jiao Tong University, China | Ce Shang, Shanghai Jiao Tong University, China | ||
− | Program | + | Program Committee |
− | + | Zhen Wu, Xi'an Jiaotong University, China | |
− | + | Yang Xue, Shanghai University of Electric Power, China | |
− | + | Yujie Wang, University of Chinese Academy of Sciences, China | |
− | + | Jin Zhang, Shanghai University, China | |
+ | Yue Song, Tongji University, China | ||
+ | Rui Wang, Northeastern University, China | ||
+ | Zhongcheng Wang, Shanghai Maritime University, China | ||
+ | Yifei Wang, Harbin Institute of Technology, China | ||
+ | Ankang Kan, Shanghai Maritime University, China | ||
+ | |||
+ | Women in Engineering | ||
+ | Juanjuan Wang, South China University of Technology, China | ||
+ | Xue Li, Shanghai University, China | ||
+ | Li Liu, Ludong University, China | ||
− | + | International Program Committee | |
Kang Li, University of Leeds, UK | Kang Li, University of Leeds, UK | ||
Sheng Chen, University of Southampton, UK | Sheng Chen, University of Southampton, UK | ||
Line 72: | Line 83: | ||
Student Program Chairs | Student Program Chairs | ||
+ | Huangqing Xiao, South China University of Technology, China | ||
+ | Sen Ouyang, South China University of Technology, China | ||
+ | Zhigang Wu, South China University of Technology, China | ||
Aleksandar Raki, University of Belgrade, Serbia | Aleksandar Raki, University of Belgrade, Serbia | ||
+ | Wanqing Zhao, Newcastle University, UK | ||
Xin Li, Shanghai University, China | Xin Li, Shanghai University, China | ||
− | |||
Xiao Wu, Southeast University, China | Xiao Wu, Southeast University, China | ||
− | + | Local Chair | |
− | + | Wenyang Deng, South China University of Technology, China | |
− | + | ||
+ | Academic Committee Chairs | ||
+ | Lin Chen, Institute of Engineering Thermophysics Chinese Academy of Sciences | ||
+ | University of Chinese Academy of Sciences, China | ||
+ | Weimin Wu, Shanghai Maritime University, China | ||
+ | Hao Peng, Hainan University, China | ||
+ | |||
+ | Academic Committee | ||
+ | Xiangning Meng, Northeastern University, China | ||
+ | Bo Zhou, Shanghai University of Electric Power, China | ||
+ | Fei Gao, Shanghai Jiao Tong University, China | ||
+ | Boyu Qin, Xi'an Jiaotong University, China | ||
+ | Sheng Chen, Hohai University, China | ||
+ | Wentao Huang, Shanghai Jiao Tong University, China | ||
+ | Yikui Liu, Sichuan University, China | ||
+ | Guojun Yu, Shanghai Maritime University, China | ||
+ | |||
+ | Award Chairs | ||
+ | Dongdong Zhang, Guangxi University, China | ||
+ | Zhile Yang, Shenzhen Institute of Advanced Technology Chinese Academy of Sciences, China | ||
Regional Chairs | Regional Chairs | ||
Line 85: | Line 118: | ||
Erfu Yang, University of Strathclyde,UK | Erfu Yang, University of Strathclyde,UK | ||
Kun Zhang, Nantong University, China | Kun Zhang, Nantong University, China | ||
− | + | Weiqi Hua, University of Birmingham, UK | |
− | |||
Publicity Chairs | Publicity Chairs | ||
− | + | Ziwen Liu, Hohai University, China | |
− | + | Hanyu Yang, Nanjing Institute of Technology, China | |
− | |||
Xiaokang Liu, Politecnico di Milano, Italy | Xiaokang Liu, Politecnico di Milano, Italy | ||
− | Mauricio Escalante Soberanis, Universidad Autonoma de Yucatan,Mexico | + | Mauricio Escalante Soberanis, Universidad Autonoma de Yucatan, Mexico |
Christos Mademlis, Aristotle University of Thessaloniki, Greece | Christos Mademlis, Aristotle University of Thessaloniki, Greece | ||
− | + | Industry Liaison Chairs | |
− | + | Yuanjun Hou, Shanghai Dayu Information Technology Co.,Ltd, China | |
− | + | Guoan Zhu, Great Zhou Information Science and Technology Co.,Ltd, China | |
− | + | Suwei Zhai, Yunnan Power Grid Corporation, China | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
☆Conference Contact | ☆Conference Contact | ||
Secretary: Zeng Xiaoli (Lily) | Secretary: Zeng Xiaoli (Lily) | ||
Email: icpre_contact@vip.163.com | Email: icpre_contact@vip.163.com | ||
− | Tel: +86- | + | Tel: +86-132-9869-9999 |
Latest revision as of 10:16, 12 August 2024
ICPRE 2024 | |
---|---|
9th International Conference on Power and Renewable Energy
| |
Ordinal | 9th "th" can not be assigned to a declared number type with value 9.
|
Dates | 2024/09/20 (iCal) - 2024/09/23 |
Homepage: | http://www.icpre.org |
Submitting link: | http://www.icpre.org/submission.html |
Location | |
Location: | Guangzhou, Guangdong Province, China |
Loading map... | |
Important dates | |
Submissions: | 2024/08/20 |
Registration link: | http://www.icpre.org/reg.html |
Committees | |
PC chairs: | Chen Peng, Shanghai University, Yuchu Tian, Queensland University of Technology, Axel Sikora, Offenburg University of Applied Sciences, Ce Shang, Shanghai Jiao Tong University |
Table of Contents | |
Contents | |
☆Publication
- For ICPRE 2024*
Submitted papers will be peer-reviewed and the accepted ones after proper registration and presentation will be collected in IEEE the Conference Proceedings, and indexed by Ei Compendex, and Scopus, etc major databases. A few out of 20% recommended papers from ICPRE2021-2022 have been reviewed and published by IEEE Transactions on Industry Applications(JCR-Q2) for free of charge successfully. Selected papers of ICPRE 2024 will be recommended to prepare extended version of paper to Protection and Control of Modern Power Systems (ISSN: 2367-2617)
- ICPRE 2023 | September 22-25 | Shanghai,China | IEEE (ISBN: 979-8-3503-2880-6)
- ICPRE 2022 | September 23-26 | Shanghai,China | IEEE (ISBN: 978-1-6654-5062-1)
- ICPRE 2021 | September 24-27 | Shanghai,China | IEEE (ISBN: 978-1-6654-4960-1)
- ICPRE 2020 | September 12-14 | Shanghai, China (Virtual Conference) | IEEE (ISBN: 978-1-7281-9025-9)
- ICPRE 2019 | September 21-23 | Chengdu,China | IEEE (ISBN: 978-1-7281-4573-0)
- ICPRE 2018 | September 21-24 | Berlin, Germany E3S | Web of Conferences (eISSN: 2267-1242)
- ICPRE 2017 | September 20-23 | Chengdu, China | IEEE (ISBN: 978-1-5386-2156-1)
- ICPRE 2016 | October 21-23 | Shanghai, China | IEEE (ISBN: 978-1-5090-3068-2)
Part of the Organizing Committee
Conference Chairs Wenhu Tang, South China University of Technology, China Zhixin Wang, Shanghai Jiaotong University, China
Conference Co-Chairs Yongjun Zhang, South China University of Technology, China Dajun Du, Shanghai University, China Mohamed Benbouzid, University of Brest, France Kai Strunz, Technical University of Berlin, Germany
Program Chairs Yanping Yuan, Southwest Jiaotong University, China Ying Xue, South China University of Technology, China Mingrui Fei, Shanghai University, China Xuelai Zhang, Shanghai Maritime University, China Daogang Peng, Shanghai University of Electric Power, China
Program Committee Co-Chairs Mingsan Ouyang, Anhui University of Science and Technology, China Guoqing Xu, Shanghai University, China Hui Chen, Shanghai University of Electric Power, China Huiyu Zhou, Queen’s University Belfast, UK Yuchu Tian, Queensland University of Technology, Australia Axel Sikora, Offenburg University of Applied Sciences, Germany Ce Shang, Shanghai Jiao Tong University, China
Program Committee Zhen Wu, Xi'an Jiaotong University, China Yang Xue, Shanghai University of Electric Power, China Yujie Wang, University of Chinese Academy of Sciences, China Jin Zhang, Shanghai University, China Yue Song, Tongji University, China Rui Wang, Northeastern University, China Zhongcheng Wang, Shanghai Maritime University, China Yifei Wang, Harbin Institute of Technology, China Ankang Kan, Shanghai Maritime University, China
Women in Engineering Juanjuan Wang, South China University of Technology, China Xue Li, Shanghai University, China Li Liu, Ludong University, China
International Program Committee Kang Li, University of Leeds, UK Sheng Chen, University of Southampton, UK Junye Wang, Athabasca University, Canada Yegui Xiao, Prefectural University of Hiroshima,Japan Enrico Zio, Politecnico di Milano, Italy
Student Program Chairs Huangqing Xiao, South China University of Technology, China Sen Ouyang, South China University of Technology, China Zhigang Wu, South China University of Technology, China Aleksandar Raki, University of Belgrade, Serbia Wanqing Zhao, Newcastle University, UK Xin Li, Shanghai University, China Xiao Wu, Southeast University, China
Local Chair Wenyang Deng, South China University of Technology, China
Academic Committee Chairs Lin Chen, Institute of Engineering Thermophysics Chinese Academy of Sciences University of Chinese Academy of Sciences, China Weimin Wu, Shanghai Maritime University, China Hao Peng, Hainan University, China
Academic Committee Xiangning Meng, Northeastern University, China Bo Zhou, Shanghai University of Electric Power, China Fei Gao, Shanghai Jiao Tong University, China Boyu Qin, Xi'an Jiaotong University, China Sheng Chen, Hohai University, China Wentao Huang, Shanghai Jiao Tong University, China Yikui Liu, Sichuan University, China Guojun Yu, Shanghai Maritime University, China
Award Chairs Dongdong Zhang, Guangxi University, China Zhile Yang, Shenzhen Institute of Advanced Technology Chinese Academy of Sciences, China
Regional Chairs Jan Heiland, Max Planck Institute Magdeburg, Germany Erfu Yang, University of Strathclyde,UK Kun Zhang, Nantong University, China Weiqi Hua, University of Birmingham, UK
Publicity Chairs Ziwen Liu, Hohai University, China Hanyu Yang, Nanjing Institute of Technology, China Xiaokang Liu, Politecnico di Milano, Italy Mauricio Escalante Soberanis, Universidad Autonoma de Yucatan, Mexico Christos Mademlis, Aristotle University of Thessaloniki, Greece
Industry Liaison Chairs Yuanjun Hou, Shanghai Dayu Information Technology Co.,Ltd, China Guoan Zhu, Great Zhou Information Science and Technology Co.,Ltd, China Suwei Zhai, Yunnan Power Grid Corporation, China
☆Conference Contact Secretary: Zeng Xiaoli (Lily) Email: icpre_contact@vip.163.com Tel: +86-132-9869-9999
Acronym | ICPRE 2024 + |
End date | September 23, 2024 + |
Event type | Conference + |
Has Submitting link | http://www.icpre.org/submission.html + |
Has coordinates | 23° 7' 49", 113° 15' 33"Latitude: 23.130197222222 Longitude: 113.25929444444 + |
Has location city | Guangzhou + |
Has location country | Category:China + |
Has location state | Guangdong Province + |
Has program chair | Chen Peng +, Shanghai University +, Yuchu Tian +, Queensland University of Technology +, Axel Sikora +, Offenburg University of Applied Sciences +, Ce Shang + and Shanghai Jiao Tong University + |
Homepage | http://www.icpre.org + |
IsA | Event + |
Registration link | http://www.icpre.org/reg.html + |
Start date | September 20, 2024 + |
Submission deadline | August 20, 2024 + |
Title | 9th International Conference on Power and Renewable Energy + |