Difference between revisions of "ISUVR 2010"
(New page: {{Event |Acronym=ISUVR 2010 |Title=8th International Symposium on Ubiquitous Virtual Reality 2010 |Type=Conference |Field=Computer graphics |Start date=2010/07/07 |End date=2010/07/10 |Hom...) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ISUVR 2010 | |Acronym=ISUVR 2010 | ||
− | |Title= | + | |Title=International Symposium on Ubiquitous Virtual Reality 2010 |
|Type=Conference | |Type=Conference | ||
|Field=Computer graphics | |Field=Computer graphics | ||
Line 9: | Line 9: | ||
|City=Gwangju | |City=Gwangju | ||
|Country=Korea | |Country=Korea | ||
− | | | + | |Paper deadline=2010/04/02 |
− | + | |Poster deadline=2010/04/02 | |
− | | | + | |Notification=2010/04/19 |
− | |Notification=2010/ | + | |Camera ready=2010/05/09 |
− | |Camera ready=2010/ | ||
}} | }} | ||
<pre> | <pre> | ||
ISUVR 2010: CALL FOR PAPERS | ISUVR 2010: CALL FOR PAPERS | ||
− | The | + | The International Symposium on Ubiquitous Virtual Reality |
7-10 July, 2010, Gwangju, South Korea | 7-10 July, 2010, Gwangju, South Korea | ||
http://www.isuvr.org/ | http://www.isuvr.org/ | ||
Line 23: | Line 22: | ||
Call For Papers | Call For Papers | ||
===================================== | ===================================== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Emerging ubiquitous computing paradigm accelerates the convergence among different technologies for aiming | Emerging ubiquitous computing paradigm accelerates the convergence among different technologies for aiming | ||
enhancement of the quality of services and users' experience. Recently, with this trend, there have been | enhancement of the quality of services and users' experience. Recently, with this trend, there have been | ||
− | corresponding desires of the users to have more power in generating, sharing and using digital contents in the | + | corresponding desires of the users to have more power in generating, sharing and using digital contents in |
− | virtual and augmented reality. Thus, it would help contribute to form and maintain a digital ecosystem which | + | the virtual and augmented reality. Thus, it would help contribute to form and maintain a digital ecosystem |
− | facilitate user interaction and enhance user experience.
The International Symposium on Ubiquitous Virtual | + | which facilitate user interaction and enhance user experience.
The International Symposium on Ubiquitous |
− | Reality has been a successful event where people can exchange fresh ideas about recent trends with other | + | Virtual Reality has been a successful event where people can exchange fresh ideas about recent trends with |
− | researchers from different backgrounds. | + | other researchers from different backgrounds. |
− | This year, we are pleased to invite you to participate in the | + | This year, we are pleased to invite you to participate in the International Symposium on Ubiquitous |
− | Reality (ISUVR 2010) with the theme "Toward Digital Ecosystem", held July 7-10, 2010 in Gwangju, South Korea. | + | Virtual Reality (ISUVR 2010) with the theme "Toward Digital Ecosystem", held July 7-10, 2010 in Gwangju, |
− | We invite original, innovative idea papers in the areas of Web 2.0, social computing, context-awareness, | + | South Korea. We invite original, innovative idea papers in the areas of Web 2.0, social computing, |
− | ubiquitous, mobile, and wearable computing as well as computer graphics, computer vision, virtual reality and | + | context-awareness, ubiquitous, mobile, and wearable computing as well as computer graphics, computer |
− | augmented reality. Papers covering the following topics are welcomed, but are not limited to: | + | vision, virtual reality and augmented reality. Papers covering the following topics are welcomed, |
+ | but are not limited to: | ||
• Theoretical backgrounds/conceptual framework for emerging paradigms | • Theoretical backgrounds/conceptual framework for emerging paradigms | ||
Line 66: | Line 54: | ||
Important dates: | Important dates: | ||
− | - | + | - Full paper submission: March 19, 2010 (Extended April 2) |
− | - | + | - Poster submission: April 2, 2010 |
− | - Acceptance notification: | + | - Acceptance notification: April 19, 2010 |
− | - Camera ready paper submission: | + | - Camera ready paper submission: May 9, 2010 |
- Symposium date: July 7-10, 2010 | - Symposium date: July 7-10, 2010 | ||
Latest revision as of 06:05, 23 March 2010
ISUVR 2010 | |
---|---|
International Symposium on Ubiquitous Virtual Reality 2010
| |
Dates | 2010/07/07 (iCal) - 2010/07/10 |
Homepage: | isuvr.org |
Location | |
Location: | Gwangju, Korea |
Loading map... | |
Important dates | |
Papers: | 2010/04/02 |
Posters: | 2010/04/02 |
Notification: | 2010/04/19 |
Camera ready due: | 2010/05/09 |
Table of Contents | |
Contents | |
ISUVR 2010: CALL FOR PAPERS The International Symposium on Ubiquitous Virtual Reality 7-10 July, 2010, Gwangju, South Korea http://www.isuvr.org/ Call For Papers=========================
Emerging ubiquitous computing paradigm accelerates the convergence among different technologies for aiming enhancement of the quality of services and users' experience. Recently, with this trend, there have been corresponding desires of the users to have more power in generating, sharing and using digital contents in the virtual and augmented reality. Thus, it would help contribute to form and maintain a digital ecosystem which facilitate user interaction and enhance user experience. The International Symposium on Ubiquitous Virtual Reality has been a successful event where people can exchange fresh ideas about recent trends with other researchers from different backgrounds. This year, we are pleased to invite you to participate in the International Symposium on Ubiquitous Virtual Reality (ISUVR 2010) with the theme "Toward Digital Ecosystem", held July 7-10, 2010 in Gwangju, South Korea. We invite original, innovative idea papers in the areas of Web 2.0, social computing, context-awareness, ubiquitous, mobile, and wearable computing as well as computer graphics, computer vision, virtual reality and augmented reality. Papers covering the following topics are welcomed, but are not limited to: • Theoretical backgrounds/conceptual framework for emerging paradigms • Fundamental technologies for U-VR - Web 2.0 and social computing - Authoring and mashup - Context-awareness - Pervasive & Ubiquitous computing - Computer graphics - Computer vision - Virtual reality & Augmented reality • Systems and Applications on mobile devices • Human-Computer interaction and design concept for U-VR Important dates: - Full paper submission: March 19, 2010 (Extended April 2) - Poster submission: April 2, 2010 - Acceptance notification: April 19, 2010 - Camera ready paper submission: May 9, 2010 - Symposium date: July 7-10, 2010 All the accepted papers will be - included in the CD proceedings. - included in the IEEE Computer Society online store. - archived to IEEE Xplore(TM) and the IEEE Computer Society (CSDL) digital libraries
Facts about "ISUVR 2010"
Abstract deadline | February 7, 2010 + |
Acronym | ISUVR 2010 + |
Camera ready due | April 25, 2010 + |
End date | July 10, 2010 + |
Event type | Conference + |
Has coordinates | 35° 9' 34", 126° 51' 5"Latitude: 35.159463888889 Longitude: 126.85150277778 + |
Has location city | Gwangju + |
Has location country | Category:Korea + |
Homepage | http://isuvr.org + |
IsA | Event + |
Notification | March 21, 2010 + |
Paper deadline | February 24, 2010 + |
Start date | July 7, 2010 + |
Submission deadline | February 24, 2010 + |
Title | 8th International Symposium on Ubiquitous Virtual Reality 2010 + |