Difference between revisions of "IEEE Cluster 2002"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Acronym=IEEE Cluster 2002 | |
− | + | |Title=IEEE Cluster Computing 2002 | |
− | + | |Ordinal=4 | |
− | + | |Series=IEEE Cluster | |
− | + | |Type=Conference | |
− | + | |Field=Distributed computing | |
− | + | |Start date=2002/09/23 | |
− | + | |End date=2002/09/26 | |
− | + | |Homepage=buyya.com/clustercomp/ | |
− | + | |City=Chicago | |
− | + | |Country=USA | |
− | + | |has general chair=Dan Reed, Mark Baker | |
− | + | |Submitted papers=116 | |
− | + | |Accepted papers=45 | |
− | + | |Attendees=283 | |
+ | |Tracks=3 | ||
}} | }} |
Latest revision as of 16:32, 7 April 2021
IEEE Cluster 2002 | |
---|---|
IEEE Cluster Computing 2002
| |
Ordinal | 4 |
Event in series | IEEE Cluster |
Dates | 2002/09/23 (iCal) - 2002/09/26 |
Homepage: | buyya.com/clustercomp/ |
Location | |
Location: | Chicago, USA |
Loading map... | |
Papers: | Submitted 116 / Accepted 45 (38.8 %) |
Committees | |
General chairs: | Dan Reed, Mark Baker |
Table of Contents | |
Facts about "IEEE Cluster 2002"
Acceptance rate | 38.8 + |
Accepted papers | 45 + |
Event in series | IEEE Cluster + |
Event type | Conference + |
Has coordinates | 41° 52' 32", -87° 37' 28"Latitude: 41.875561111111 Longitude: -87.624422222222 + |
Has location city | Chicago + |
Homepage | http://buyya.com/clustercomp/ + |
IsA | Event + |
Submitted papers | 116 + |
Title | IEEE Cluster Computing 2002 + |