Difference between revisions of "ETFA 2016"
(Created page with "{{Event |Acronym=ETFA |Title=Emerging Technologies and Factory Automation |Type=Conference |Field=Manufacturing |Start date=2016/09/06 |End date=2016/09/09 |Homepage=http://et...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym=ETFA | + | |Acronym=ETFA 2016 |
|Title=Emerging Technologies and Factory Automation | |Title=Emerging Technologies and Factory Automation | ||
+ | |Series=ETFA | ||
|Type=Conference | |Type=Conference | ||
|Field=Manufacturing | |Field=Manufacturing | ||
|Start date=2016/09/06 | |Start date=2016/09/06 | ||
|End date=2016/09/09 | |End date=2016/09/09 | ||
− | |Homepage= | + | |Homepage=etfa2016.org |
|City=Berlin | |City=Berlin | ||
|Country=Germany | |Country=Germany | ||
Line 12: | Line 13: | ||
}} | }} | ||
− | |||
− | == | + | ==Aim== |
− | + | The aim of the conference is to bring together researchers and practitioners from the industry and academia and provide them with a platform to report on recent advances and developments in the newly emerging areas of technology, as well as actual and potential applications to industrial and factory automation. | |
− | |||
− | + | Solicited Papers | |
− | + | Research papers reporting on new developments in technological sciences. Industry and development papers reporting on actual developments of technology, products, systems and solutions. Tutorial and survey papers. Work-in-progress papers. In addition, ETFA'2016 solicits special session proposals to stimulate in-depth discussions in special areas relevant to the conference theme. Please consult the conference web page for more details. | |
− | |||
− | |||
− | + | ==Conference Format== | |
− | + | The conference will comprise multi-track sessions for regular papers, to present significant and novel research results with a prospect for a tangible impact on the research area and potential implementations; work-in-progress (WIP) sessions; panel discussions on the state-of-the-art and emerging trends, involving leading experts from industry and academia; and public discussion sessions moderated by leading experts in the field of industrial automation systems. | |
− | + | ==Submission of Papers== | |
− | + | The working language of the conference is English. Two types of submissions are solicited. Long Papers – limited to 8 double column pages in a font no smaller than 10-points. Work-in-Progress and Industry practice – limited to 4 double column pages in a font no smaller than 10-points. Manuscripts must be submitted electronically in PDF format, according to the instructions contained in the Conference web site. | |
− | + | ==Best Paper Award== | |
− | + | Best paper awards in Factory Automation and Emerging Technologies will be presented at the conference banquet dinner. | |
− | + | ==Paper Acceptance== | |
− | + | Each accepted paper must be presented at the conference by one of the authors. The final manuscript must be accompanied by a registration form and a registration fee payment proof. All conference attendees, including authors and session chairpersons, must pay the conference registration fee, and their travel expenses. | |
− | + | ==No-show Policy== | |
− | + | The ETFA'2016 Organizing Committee reserves the right to exclude a paper from distribution after the conference at IEEEXplore if the paper is not presented at the conference. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:32, 21 June 2016
ETFA 2016 | |
---|---|
Emerging Technologies and Factory Automation
| |
Event in series | ETFA |
Dates | 2016/09/06 (iCal) - 2016/09/09 |
Homepage: | etfa2016.org |
Location | |
Location: | Berlin, Germany |
Loading map... | |
Important dates | |
Submissions: | 2016/04/15 |
Table of Contents | |
Aim
The aim of the conference is to bring together researchers and practitioners from the industry and academia and provide them with a platform to report on recent advances and developments in the newly emerging areas of technology, as well as actual and potential applications to industrial and factory automation.
Solicited Papers Research papers reporting on new developments in technological sciences. Industry and development papers reporting on actual developments of technology, products, systems and solutions. Tutorial and survey papers. Work-in-progress papers. In addition, ETFA'2016 solicits special session proposals to stimulate in-depth discussions in special areas relevant to the conference theme. Please consult the conference web page for more details.
Conference Format
The conference will comprise multi-track sessions for regular papers, to present significant and novel research results with a prospect for a tangible impact on the research area and potential implementations; work-in-progress (WIP) sessions; panel discussions on the state-of-the-art and emerging trends, involving leading experts from industry and academia; and public discussion sessions moderated by leading experts in the field of industrial automation systems.
Submission of Papers
The working language of the conference is English. Two types of submissions are solicited. Long Papers – limited to 8 double column pages in a font no smaller than 10-points. Work-in-Progress and Industry practice – limited to 4 double column pages in a font no smaller than 10-points. Manuscripts must be submitted electronically in PDF format, according to the instructions contained in the Conference web site.
Best Paper Award
Best paper awards in Factory Automation and Emerging Technologies will be presented at the conference banquet dinner.
Paper Acceptance
Each accepted paper must be presented at the conference by one of the authors. The final manuscript must be accompanied by a registration form and a registration fee payment proof. All conference attendees, including authors and session chairpersons, must pay the conference registration fee, and their travel expenses.
No-show Policy
The ETFA'2016 Organizing Committee reserves the right to exclude a paper from distribution after the conference at IEEEXplore if the paper is not presented at the conference.
Acronym | ETFA 2016 + |
End date | September 9, 2016 + |
Event in series | ETFA + |
Event type | Conference + |
Has coordinates | 52° 30' 39", 13° 23' 56"Latitude: 52.510886111111 Longitude: 13.398936111111 + |
Has location city | Berlin + |
Has location country | Category:Germany + |
Homepage | http://etfa2016.org + |
IsA | Event + |
Start date | September 6, 2016 + |
Submission deadline | April 15, 2016 + |
Title | Emerging Technologies and Factory Automation + |