Difference between revisions of "BigDataEurope"
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Field=Big Data | |Field=Big Data | ||
|has coordinator=Sören Auer | |has coordinator=Sören Auer | ||
+ | |start date=2015 | ||
+ | |end date=2017 | ||
+ | |Logo=Logo-BigDataEurope.png | ||
|Homepage=www.big-data-europe.eu | |Homepage=www.big-data-europe.eu | ||
|is funded by=EU Horizon 2020 | |is funded by=EU Horizon 2020 | ||
}} | }} | ||
− | |||
The growing digitization and networking process within our society has a large influence on all aspects of everyday life. Large amounts of data are being produced permanently, and when these are analyzed and interlinked they have the potential to create new knowledge and intelligent solutions for economy and society. Big Data can make important contributions to the technical progress in our societal key sectors and help shape business. What is needed are innovative technologies, strategies and competencies for the beneficial use of Big Data to address societal needs. | The growing digitization and networking process within our society has a large influence on all aspects of everyday life. Large amounts of data are being produced permanently, and when these are analyzed and interlinked they have the potential to create new knowledge and intelligent solutions for economy and society. Big Data can make important contributions to the technical progress in our societal key sectors and help shape business. What is needed are innovative technologies, strategies and competencies for the beneficial use of Big Data to address societal needs. | ||
Line 26: | Line 28: | ||
Big Data Europe will undertake the foundational work for enabling European companies to build innovative multilingual products and services based on semantically interoperable, large-scale, multi-lingual data assets and knowledge, available under a variety of licenses and business models. | Big Data Europe will undertake the foundational work for enabling European companies to build innovative multilingual products and services based on semantically interoperable, large-scale, multi-lingual data assets and knowledge, available under a variety of licenses and business models. | ||
+ | |||
+ | ==Key People== | ||
+ | * [[has coordinator::Sören Auer]] | ||
+ | * [[has Contributor::Simon Scerri]] | ||
+ | * [[has Contributor::Jens Lehmann]] | ||
+ | * [[has Contributor::Axel-Cyrille Ngonga Ngomo]] | ||
+ | * [[has Contributor::Manolis Koubarakis]] | ||
==Results== | ==Results== | ||
Line 32: | Line 41: | ||
* Collect requirements for the ICT infrastructure needed by data-intensive science practitioners tackling a wide range of societal challenges; covering all aspects of publishing and consuming semantically interoperable, large-scale, multi-lingual data assets and knowledge. | * Collect requirements for the ICT infrastructure needed by data-intensive science practitioners tackling a wide range of societal challenges; covering all aspects of publishing and consuming semantically interoperable, large-scale, multi-lingual data assets and knowledge. | ||
* Design and implement an architecture for an infrastructure that meets requirements, minimizes the disruption to current workflows, and maximizes the opportunities to take advantage of the latest European RTD developments, including multilingual data harvesting, data analytics, and data visualization. | * Design and implement an architecture for an infrastructure that meets requirements, minimizes the disruption to current workflows, and maximizes the opportunities to take advantage of the latest European RTD developments, including multilingual data harvesting, data analytics, and data visualization. | ||
− | |||
− |
Latest revision as of 07:53, 24 September 2016
BigDataEurope | |
---|---|
Homepage: | Homepage |
Field: | Big Data |
Type: | H2020 project |
Funded by | EU Horizon 2020 |
Coordinator: | Sören Auer |
Duration: | 2015- 2017 |
The growing digitization and networking process within our society has a large influence on all aspects of everyday life. Large amounts of data are being produced permanently, and when these are analyzed and interlinked they have the potential to create new knowledge and intelligent solutions for economy and society. Big Data can make important contributions to the technical progress in our societal key sectors and help shape business. What is needed are innovative technologies, strategies and competencies for the beneficial use of Big Data to address societal needs.
Climate, Energy, Food, Health, Transport, Security, and Social Sciences – are the most important societal challenges tackled by the European Union within the new research and innovation framework program “Horizon 2020”. In every one of these fields, the processing, analysis and integration of large amounts of data plays a growing role – such as the analysis of medical data, the decentralized supply with renewable energies or the optimization of traffic flow in large cities.
Societal challenges and their Big Data focus areas:
- Health - Heterogeneous data linking and integration, biomedical semantic indexing
- Food & Agriculture- Large-scale distributed data integration
- Energy - Real-time monitoring, stream processing, data analytics, decision support
- Transport - Streaming sensor network and geospatial data integration
- Climate - Real-time monitoring, stream processing and data analytics
- Social Sciences - Statistical and research data linking and integration
- Security - Real-time monitoring, stream processing and data analytics, image data analysis
Project Objectives
Big Data Europe will undertake the foundational work for enabling European companies to build innovative multilingual products and services based on semantically interoperable, large-scale, multi-lingual data assets and knowledge, available under a variety of licenses and business models.
Key People
Results
Big Data Europe aims to:
- Collect requirements for the ICT infrastructure needed by data-intensive science practitioners tackling a wide range of societal challenges; covering all aspects of publishing and consuming semantically interoperable, large-scale, multi-lingual data assets and knowledge.
- Design and implement an architecture for an infrastructure that meets requirements, minimizes the disruption to current workflows, and maximizes the opportunities to take advantage of the latest European RTD developments, including multilingual data harvesting, data analytics, and data visualization.
Has coordinator | Sören Auer + |
Homepage | http://www.big-data-europe.eu + |
Is funded by | EU Horizon 2020 + |
Name | BigDataEurope + |
Title | Empowering Communities with Big Data Technologies + |