Difference between revisions of "DEXA 2019"
(Created page with "{{Event |Acronym=DEXA 2019 |Title=30th International Conference on Database and Expert Systems Applications |Series=DEXA |Type=Conference |Field=Computer science |Start date=2...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|Start date=2019/08/26 | |Start date=2019/08/26 | ||
|End date=2019/08/29 | |End date=2019/08/29 | ||
+ | |Submission deadline=2019/03/31 | ||
|Homepage=http://www.dexa.org/dexa2019 | |Homepage=http://www.dexa.org/dexa2019 | ||
|Twitter account=@DEXASociety | |Twitter account=@DEXASociety | ||
|City=Linz | |City=Linz | ||
|Country=Austria | |Country=Austria | ||
− | |||
|Notification=2019/05/18 | |Notification=2019/05/18 | ||
|Camera ready=2019/06/08 | |Camera ready=2019/06/08 | ||
Line 21: | Line 21: | ||
|On site regular=650 | |On site regular=650 | ||
|Early bird regular=600 | |Early bird regular=600 | ||
+ | |Submitted papers=157 | ||
+ | |Accepted papers=32 | ||
+ | |Accepted short papers=34 | ||
+ | |has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F978-3-030-27615-7.pdf | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/978-3-030-27615-7 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F978-3-030-27615-7 | ||
}} | }} | ||
− | + | Since 1990, DEXA has been an annual international conference which showcases state-of-the-art research activities in database, information, and knowledge systems. DEXA provides a forum to present research results and to examine advanced applications in the field. The conference and its associated workshops offer an opportunity for developers, scientists, and users to extensively discuss requirements, problems, and solutions in database, information, and knowledge systems. DEXA 2019 will be held in Linz, Austria from 26 to 29 August 2019. | |
==Topics== | ==Topics== | ||
− | + | DEXA 2019 invites research submissions on all topics related to database, information, and knowledge systems including, but not limited to the points in the list below. We also welcome survey papers, provided that the survey fills a void or goes beyond existing overview papers. | |
− | + | ||
+ | * Acquisition, Modeling, Management and Processing of Knowledge | ||
+ | * Authenticity, Privacy, Security, and Trust | ||
+ | * Availability, Reliability and Fault Tolerance | ||
+ | * Big Data Management and Analytics | ||
+ | * Consistency, Integrity, Quality of Data | ||
+ | * Constraint Modeling and Processing | ||
+ | * Cloud Computing and Database-as-a-Service | ||
+ | * Database Federation and Integration, Interoperability, Multi-Databases | ||
+ | * Data and Information Networks | ||
+ | * Data and Information Semantics | ||
+ | * Data Integration, Metadata Management, and Interoperability | ||
+ | * Data Structures and Data Management Algorithms | ||
+ | * Database and Information System Architecture and Performance | ||
+ | * Data Streams, and Sensor Data | ||
+ | * Data Warehousing | ||
+ | * Decision Support Systems and Their Applications | ||
+ | * Dependability, Reliability and Fault Tolerance | ||
+ | * Digital Libraries, and Multimedia Databases | ||
+ | * Distributed, Parallel, P2P, Grid, and Cloud Databases | ||
+ | * Graph Databases | ||
+ | * Incomplete and Uncertain Data | ||
+ | * Information Retrieval | ||
+ | * Information and Database Systems and Their Applications | ||
+ | * Mobile, Pervasive and Ubiquitous Data | ||
+ | * Modeling, Automation and Optimization of Processes | ||
+ | * NoSQL and NewSQL Databases | ||
+ | * Object, Object-Relational, and Deductive Databases | ||
+ | * Provenance of Data and Information | ||
+ | * Semantic Web and Ontologies | ||
+ | * Social Networks, Social Web, Graph, and Personal Information Management | ||
+ | * Statistical and Scientific Databases | ||
+ | * Temporal, Spatial, and High Dimensional Databases | ||
+ | * Query Processing and Transaction Management | ||
+ | * User Interfaces to Databases and Information Systems | ||
+ | * Visual Data Analytics, Data Mining, and Knowledge Discovery | ||
+ | * WWW and Databases, Web Services | ||
+ | * Workflow Management and Databases | ||
+ | * XML and Semi-structured Data | ||
+ | |||
==Important Dates== | ==Important Dates== | ||
+ | * Submission of full papers: March 31, 2019 | ||
+ | * Notification of acceptance: May 18, 2019 | ||
+ | * Camera-ready copies due: June 08, 2019 | ||
+ | |||
+ | ==Committees== | ||
+ | * General Chairperson | ||
+ | ** [[A Min Tjoa]], Technical University of Vienna, Austria | ||
+ | * Conference Program Chairpersons | ||
+ | ** [[Josef Küng]], Johannes Kepler University Linz, Austria | ||
+ | ** [[Sven Hartmann]], Clausthal University of Technology, Germany | ||
+ | ** [[Sharma Chakravarthy]], University of Texas at Arlington, USA | ||
+ | * Publication Chairperson | ||
+ | ** [[Vladimir Marik]], Czech Technical University, Czech Republic | ||
+ | * Workshop Chairperson | ||
+ | ** [[A Min Tjoa]], Technical University of Vienna, Austria |
Latest revision as of 08:37, 21 April 2020
DEXA 2019 | |
---|---|
30th International Conference on Database and Expert Systems Applications
| |
Event in series | DEXA |
Dates | 2019/08/26 (iCal) - 2019/08/29 |
Homepage: | http://www.dexa.org/dexa2019 |
Twitter account: | @DEXASociety |
Submitting link: | http://www.springer.de/comp/lncs/authors.html |
Location | |
Location: | Linz, Austria |
Loading map... | |
Important dates | |
Submissions: | 2019/03/31 |
Notification: | 2019/05/18 |
Camera ready due: | 2019/06/08 |
Accepted short papers: | 34 |
Early bird regular: | € 600 |
On site regular: | € 650 |
Papers: | Submitted 157 / Accepted 32 (20.4 %) |
Committees | |
General chairs: | A Min Tjoa |
PC chairs: | Josef Küng, Sven Hartmann, Sharma Chakravarthy |
Workshop chairs: | A Min Tjoa |
Table of Contents | |
Contents | |
Tweets by @DEXASociety | |
Since 1990, DEXA has been an annual international conference which showcases state-of-the-art research activities in database, information, and knowledge systems. DEXA provides a forum to present research results and to examine advanced applications in the field. The conference and its associated workshops offer an opportunity for developers, scientists, and users to extensively discuss requirements, problems, and solutions in database, information, and knowledge systems. DEXA 2019 will be held in Linz, Austria from 26 to 29 August 2019.
Topics
DEXA 2019 invites research submissions on all topics related to database, information, and knowledge systems including, but not limited to the points in the list below. We also welcome survey papers, provided that the survey fills a void or goes beyond existing overview papers.
- Acquisition, Modeling, Management and Processing of Knowledge
- Authenticity, Privacy, Security, and Trust
- Availability, Reliability and Fault Tolerance
- Big Data Management and Analytics
- Consistency, Integrity, Quality of Data
- Constraint Modeling and Processing
- Cloud Computing and Database-as-a-Service
- Database Federation and Integration, Interoperability, Multi-Databases
- Data and Information Networks
- Data and Information Semantics
- Data Integration, Metadata Management, and Interoperability
- Data Structures and Data Management Algorithms
- Database and Information System Architecture and Performance
- Data Streams, and Sensor Data
- Data Warehousing
- Decision Support Systems and Their Applications
- Dependability, Reliability and Fault Tolerance
- Digital Libraries, and Multimedia Databases
- Distributed, Parallel, P2P, Grid, and Cloud Databases
- Graph Databases
- Incomplete and Uncertain Data
- Information Retrieval
- Information and Database Systems and Their Applications
- Mobile, Pervasive and Ubiquitous Data
- Modeling, Automation and Optimization of Processes
- NoSQL and NewSQL Databases
- Object, Object-Relational, and Deductive Databases
- Provenance of Data and Information
- Semantic Web and Ontologies
- Social Networks, Social Web, Graph, and Personal Information Management
- Statistical and Scientific Databases
- Temporal, Spatial, and High Dimensional Databases
- Query Processing and Transaction Management
- User Interfaces to Databases and Information Systems
- Visual Data Analytics, Data Mining, and Knowledge Discovery
- WWW and Databases, Web Services
- Workflow Management and Databases
- XML and Semi-structured Data
Important Dates
- Submission of full papers: March 31, 2019
- Notification of acceptance: May 18, 2019
- Camera-ready copies due: June 08, 2019
Committees
- General Chairperson
- A Min Tjoa, Technical University of Vienna, Austria
- Conference Program Chairpersons
- Josef Küng, Johannes Kepler University Linz, Austria
- Sven Hartmann, Clausthal University of Technology, Germany
- Sharma Chakravarthy, University of Texas at Arlington, USA
- Publication Chairperson
- Vladimir Marik, Czech Technical University, Czech Republic
- Workshop Chairperson
- A Min Tjoa, Technical University of Vienna, Austria
Acronym | DEXA 2019 + |
Attendance fee currency | € + |
Camera ready due | June 8, 2019 + |
Early bird regular | 600.00 + |
End date | August 29, 2019 + |
Event in series | DEXA + |
Event type | Conference + |
Has Submitting link | http://www.springer.de/comp/lncs/authors.html + |
Has coordinates | 48° 18' 21", 14° 17' 10"Latitude: 48.305908333333 Longitude: 14.286197222222 + |
Has general chair | A Min Tjoa + |
Has location city | Linz + |
Has location country | Category:Austria + |
Has program chair | Josef Küng +, Sven Hartmann + and Sharma Chakravarthy + |
Has twitter | @DEXASociety + |
Has workshop chair | A Min Tjoa + |
Homepage | http://www.dexa.org/dexa2019 + |
IsA | Event + |
Notification | May 18, 2019 + |
On site regular | 650.00 + |
Start date | August 26, 2019 + |
Submission deadline | March 31, 2019 + |
Title | 30th International Conference on Database and Expert Systems Applications + |