Difference between revisions of "DMS 2017"
(Created page with "{{Event |Acronym=DMS 2017 |Title=Eighth International Conference on Database Management Systems |Series=DMS |Type=Conference |Field=Databases |Start date=2017/02/25 |End date=...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym= | + | |Acronym=DMSVLSS 2017 |
− | |Title= | + | |Title=23rd International Conference on Distributed Multimedia Systems, Visual Languages and Sentient Systems |
|Series=DMS | |Series=DMS | ||
|Type=Conference | |Type=Conference | ||
− | |Field= | + | |Field=Multimedia |
− | |Start date=2017/ | + | |Start date=2017/07/07 |
− | |End date=2017/ | + | |End date=2017/07/08 |
− | |City= | + | |Submission deadline=2017/03/28 |
− | |Country= | + | |Homepage=https://ksiresearchorg.ipage.com/seke/dmsvlss17.html |
− | | | + | |City=Pittsburgh |
− | | | + | |Country=USA |
− | | | + | |Notification=2017/04/20 |
+ | |Camera ready=2017/05/10 | ||
+ | |Submitting link=https://ksiresearchorg.ipage.com/seke/dmsvlss17.html | ||
+ | |Has coordinator=KSI Research Inc., Knowledge Systems Institute | ||
+ | |has general chair=Giuseppe Polese, Vincenzo Deufemia | ||
+ | |Has PC member=Jennifer Leopold, F. Colace, Weibin Liu, Chaman Sabharwal | ||
+ | |Attendance fee currency=$ | ||
+ | |On site regular=795 | ||
+ | |Early bird regular=695 | ||
+ | |On site student=595 | ||
+ | |Early bird student=515 | ||
+ | |Registration link=http://ksiresearchorg.ipage.com/seke/dms17regis.html | ||
+ | |has Proceedings Link=ksiresearchorg.ipage.com/seke/Proceedings/dms/DMS2017_Proceedings.pdf | ||
+ | |has Proceedings DOI=https://doi.org/10.18293/DMSVLSS2017 | ||
}} | }} | ||
− | '' | + | ==Topics== |
+ | '''Distributed and Sentient Multimedia Technology''' | ||
+ | * media coding, acquisition and standards | ||
+ | * QoS and QoE (quality of experience) control | ||
+ | * digital rights management and conditional access solutions | ||
+ | * privacy and security issues | ||
+ | * mobile devices and wireless networks | ||
+ | * mobile intelligent applications | ||
+ | * sensor networks, environment control and management | ||
− | + | '''Distributed and Sentient Multimedia Models and Systems''' | |
− | + | * human-computer interaction | |
+ | * multimedia affective computing | ||
+ | * languages for distributed multimedia | ||
+ | * multimedia software engineering issues | ||
+ | * semantic computing and processing | ||
+ | * media grid computing, cloud and virtualization | ||
+ | * web services and multi-agent systems | ||
+ | * multimedia databases and information systems | ||
+ | * multimedia indexing and retrieval systems | ||
+ | * multimedia and cross media authoring | ||
+ | |||
+ | '''Applications of Distributed and Sentient Multimedia Systems''' | ||
+ | * collaborative and social multimedia systems and solutions | ||
+ | * humanities and cultural heritage applications, management and fruition | ||
+ | * multimedia preservation | ||
+ | * cultural heritage preservation, management and fruition | ||
+ | * distance and lifelong learning | ||
+ | * emergency and safety management | ||
+ | * e-commerce and e-government applications | ||
+ | * health care management and disability assistance | ||
+ | * intelligent multimedia computing | ||
+ | * internet multimedia computing | ||
+ | * virtual, mixed and augmented reality | ||
+ | * user profiling, reasoning and recommendations | ||
+ | |||
+ | '''Visual Languages and Applications''' | ||
+ | * 3D Printing Innovations | ||
+ | * Additive Manufacturing | ||
+ | * Aesthetic Computing | ||
+ | * Ambient Information Interaction | ||
+ | * Automated Generation and Layout of Visualisations | ||
+ | * Biomedical Imagery | ||
+ | * Computer-Assisted Visual Art and Design | ||
+ | * Digital Modeling and Fabrication | ||
+ | * Fusion of Vision with Audio and Other Modalities | ||
+ | * Gestural Computing | ||
+ | * Human-Machine Interface Design | ||
+ | * Human Vision Systems and Models | ||
+ | * Parallel/Distributed/Neural Computing and Representations for Visual Information | ||
+ | * Pictorial Databases and Information Systems | ||
+ | * Rapid Prototyping and Manufacturing | ||
+ | * Scientific Visualization | ||
+ | * Sketch and Gesture based design | ||
+ | * Sketch and Gesture based interaction with data | ||
+ | * Sketch Recognition | ||
+ | * Software to Support the use of Visual Languages | ||
+ | * Visual and Spatial/Temporal Reasoning | ||
+ | * Visual Computing for Expert Communities | ||
+ | * Visual Computing in Bioinformatics and Systems Biology | ||
+ | * Visual Computing on Sensed Data | ||
+ | * Visual Languages | ||
+ | * Visual Programming | ||
+ | * Visualization of Computational Processes | ||
+ | |||
+ | '''Distance Education Technologies''' | ||
+ | * Technology Enhanced Learning | ||
+ | * Ubiquitous Learning | ||
+ | * Intelligent learning | ||
+ | * Eclipse Open source ecosystem and E-learning | ||
+ | * Societal, Legal and Ethical Considerations | ||
+ | * Pedagogical issues | ||
+ | * Distance Learning for culture and arts | ||
+ | * Virtual environment and serious game for education |
Latest revision as of 10:49, 21 April 2020
DMS 2017 | |
---|---|
23rd International Conference on Distributed Multimedia Systems, Visual Languages and Sentient Systems
| |
Event in series | DMS |
Dates | 2017/07/07 (iCal) - 2017/07/08 |
Homepage: | https://ksiresearchorg.ipage.com/seke/dmsvlss17.html |
Submitting link: | https://ksiresearchorg.ipage.com/seke/dmsvlss17.html |
Location | |
Location: | Pittsburgh, USA |
Loading map... | |
Important dates | |
Submissions: | 2017/03/28 |
Notification: | 2017/04/20 |
Camera ready due: | 2017/05/10 |
Registration link: | http://ksiresearchorg.ipage.com/seke/dms17regis.html |
Early bird student: | $ 515 / {{{Early bird fee reduced}}} Property "Early bird fee reduced" (as page type) with input value "{{{Early bird fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced)
|
On site student: | $ 595 / {{{On site fee reduced}}} Property "On site fee reduced" (as page type) with input value "{{{On site fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced)
|
Early bird regular: | $ 695 |
On site regular: | $ 795 |
Committees | |
Organizers: | KSI Research Inc., Knowledge Systems Institute |
General chairs: | Giuseppe Polese, Vincenzo Deufemia |
PC members: | Jennifer Leopold, F. Colace, Weibin Liu, Chaman Sabharwal |
Table of Contents | |
Contents | |
Topics
Distributed and Sentient Multimedia Technology
- media coding, acquisition and standards
- QoS and QoE (quality of experience) control
- digital rights management and conditional access solutions
- privacy and security issues
- mobile devices and wireless networks
- mobile intelligent applications
- sensor networks, environment control and management
Distributed and Sentient Multimedia Models and Systems
- human-computer interaction
- multimedia affective computing
- languages for distributed multimedia
- multimedia software engineering issues
- semantic computing and processing
- media grid computing, cloud and virtualization
- web services and multi-agent systems
- multimedia databases and information systems
- multimedia indexing and retrieval systems
- multimedia and cross media authoring
Applications of Distributed and Sentient Multimedia Systems
- collaborative and social multimedia systems and solutions
- humanities and cultural heritage applications, management and fruition
- multimedia preservation
- cultural heritage preservation, management and fruition
- distance and lifelong learning
- emergency and safety management
- e-commerce and e-government applications
- health care management and disability assistance
- intelligent multimedia computing
- internet multimedia computing
- virtual, mixed and augmented reality
- user profiling, reasoning and recommendations
Visual Languages and Applications
- 3D Printing Innovations
- Additive Manufacturing
- Aesthetic Computing
- Ambient Information Interaction
- Automated Generation and Layout of Visualisations
- Biomedical Imagery
- Computer-Assisted Visual Art and Design
- Digital Modeling and Fabrication
- Fusion of Vision with Audio and Other Modalities
- Gestural Computing
- Human-Machine Interface Design
- Human Vision Systems and Models
- Parallel/Distributed/Neural Computing and Representations for Visual Information
- Pictorial Databases and Information Systems
- Rapid Prototyping and Manufacturing
- Scientific Visualization
- Sketch and Gesture based design
- Sketch and Gesture based interaction with data
- Sketch Recognition
- Software to Support the use of Visual Languages
- Visual and Spatial/Temporal Reasoning
- Visual Computing for Expert Communities
- Visual Computing in Bioinformatics and Systems Biology
- Visual Computing on Sensed Data
- Visual Languages
- Visual Programming
- Visualization of Computational Processes
Distance Education Technologies
- Technology Enhanced Learning
- Ubiquitous Learning
- Intelligent learning
- Eclipse Open source ecosystem and E-learning
- Societal, Legal and Ethical Considerations
- Pedagogical issues
- Distance Learning for culture and arts
- Virtual environment and serious game for education
Facts about "DMS 2017"