Difference between revisions of "CIKM 2019"
FriedrichD (talk | contribs) (→Topics) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Acronym=CIKM 2019 | |Acronym=CIKM 2019 | ||
|Title=28th ACM International Conference on Information and Knowledge Management | |Title=28th ACM International Conference on Information and Knowledge Management | ||
+ | |Ordinal=28 | ||
|Series=CIKM | |Series=CIKM | ||
|Type=Conference | |Type=Conference | ||
− | |Field=Big Data Artificial Intelligence | + | |Field=Big Data; Artificial Intelligence |
|Start date=2019/11/03 | |Start date=2019/11/03 | ||
|End date=2019/11/07 | |End date=2019/11/07 | ||
+ | |Submission deadline=2019/05/22 | ||
|Homepage=http://www.cikm2019.net/ | |Homepage=http://www.cikm2019.net/ | ||
|City=Beijing | |City=Beijing | ||
+ | |State=Beijing | ||
|Country=China | |Country=China | ||
|Abstract deadline=2019/05/15 | |Abstract deadline=2019/05/15 | ||
|Paper deadline=2019/05/22 | |Paper deadline=2019/05/22 | ||
+ | |Notification=2019/08/06 | ||
|Camera ready=2019/08/27 | |Camera ready=2019/08/27 | ||
− | |has general chair=Wenwu Zhu | + | |Has host organization=Association for Computing Machinery |
− | |has program chair=Peng Cui | + | |Has coordinator=Huawei Shen, Xin Zhao, Jiafeng Guo, Wie Cui |
+ | |has general chair=Wenwu Zhu, Dacheng Tao, Xueqi Cheng | ||
+ | |has program chair=Peng Cui, Elke Rundensteiner, David Carmel, Qi He, Jeffrey Xu Yu | ||
+ | |has workshop chair=Minling Zhang, Jingrui He | ||
+ | |has tutorial chair=Leman Akoglu, Enhong Chen | ||
+ | |has demo chair=Danai Koutra, Fei Wang | ||
+ | |Submitted papers=1031 | ||
+ | |Accepted papers=202 | ||
+ | |Accepted short papers=107 | ||
+ | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/3357384 | ||
+ | |has Proceedings DOI=10.1145/3357384 | ||
+ | |has Proceedings Bibliography=https://dblp.uni-trier.de/db/conf/cikm/cikm2019.html | ||
}} | }} | ||
− | + | *Theme of the 2019 conference "Al for Future Life" | |
==Topics== | ==Topics== | ||
− | * | + | **Data and information acquisition and preprocessing |
+ | **Integration and aggregation | ||
+ | **Infrastructures | ||
+ | **Special data processing | ||
+ | **Multi-modal data and knowledge processing | ||
+ | **Analytics and machine learning | ||
+ | **Information access and retrieval | ||
+ | **Data presentation | ||
+ | **Users and interfaces for information and data systems | ||
+ | **Crowd sourcing | ||
+ | **Comparative evaluation, performance studies and benchmarks | ||
+ | **Applications | ||
==Submissions== | ==Submissions== | ||
==Important Dates== | ==Important Dates== | ||
+ | *Research paper abstract submission deadline May 15, 2019 | ||
+ | *Research paper submission deadline May 22, 2019 | ||
+ | *Research paper acceptance notification August 6, 2019 | ||
+ | *Research paper camera ready submission deadline August 27, 2019 | ||
==Committees== | ==Committees== | ||
− | * | + | *Honorable Chairs |
− | + | ** Hong Mei (Beijing Institute of Technology) | |
− | ** | + | **Ramamohanarao Kotagiri (The University of Melbourne) |
− | + | *General Chairs | |
− | * | + | **Wenwu Zhu (Tsinghua University) |
− | * | + | **Dacheng Tao (The University of Sydney) |
− | + | *Associate General Chair | |
− | * | + | **Xueqi Cheng (Institute of Computing Technology, CAS) |
− | ** | + | *Program Chairs |
− | + | **Peng Cui (Tsinghua University) | |
− | * | + | **Elke Rundensteiner (Worcester Polytechnic Institute) |
− | * | + | **David Carmel (Amazon Research) |
− | + | **Qi He (LinkedIn) | |
− | * | + | **Jeffrey Xu Yu (Chinese University of Hong Kong) |
− | ** | ||
− | |||
− | * | ||
− | ** | ||
− | ** | ||
− | |||
− | * | ||
− | ** | ||
− | |||
− | |||
− | ** |
Latest revision as of 13:27, 3 August 2023
CIKM 2019 | |
---|---|
28th ACM International Conference on Information and Knowledge Management
| |
Ordinal | 28 |
Event in series | CIKM |
Dates | 2019/11/03 (iCal) - 2019/11/07 |
Homepage: | http://www.cikm2019.net/ |
Location | |
Location: | Beijing, Beijing, China |
Loading map... | |
Important dates | |
Abstracts: | 2019/05/15 |
Papers: | 2019/05/22 |
Submissions: | 2019/05/22 |
Notification: | 2019/08/06 |
Camera ready due: | 2019/08/27 |
Accepted short papers: | 107 |
Papers: | Submitted 1031 / Accepted 202 (19.6 %) |
Committees | |
Organizers: | Huawei Shen, Xin Zhao, Jiafeng Guo, Wie Cui |
General chairs: | Wenwu Zhu, Dacheng Tao, Xueqi Cheng |
PC chairs: | Peng Cui, Elke Rundensteiner, David Carmel, Qi He, Jeffrey Xu Yu |
Workshop chairs: | Minling Zhang, Jingrui He |
Seminars Chair: | Leman Akoglu, Enhong Chen |
Demo chairs: | Danai Koutra, Fei Wang |
Table of Contents | |
- Theme of the 2019 conference "Al for Future Life"
Topics
- Data and information acquisition and preprocessing
- Integration and aggregation
- Infrastructures
- Special data processing
- Multi-modal data and knowledge processing
- Analytics and machine learning
- Information access and retrieval
- Data presentation
- Users and interfaces for information and data systems
- Crowd sourcing
- Comparative evaluation, performance studies and benchmarks
- Applications
Submissions
Important Dates
- Research paper abstract submission deadline May 15, 2019
- Research paper submission deadline May 22, 2019
- Research paper acceptance notification August 6, 2019
- Research paper camera ready submission deadline August 27, 2019
Committees
- Honorable Chairs
- Hong Mei (Beijing Institute of Technology)
- Ramamohanarao Kotagiri (The University of Melbourne)
- General Chairs
- Wenwu Zhu (Tsinghua University)
- Dacheng Tao (The University of Sydney)
- Associate General Chair
- Xueqi Cheng (Institute of Computing Technology, CAS)
- Program Chairs
- Peng Cui (Tsinghua University)
- Elke Rundensteiner (Worcester Polytechnic Institute)
- David Carmel (Amazon Research)
- Qi He (LinkedIn)
- Jeffrey Xu Yu (Chinese University of Hong Kong)
Facts about "CIKM 2019"
Abstract deadline | May 15, 2019 + |
Acronym | CIKM 2019 + |
Camera ready due | August 27, 2019 + |
End date | November 7, 2019 + |
Event in series | CIKM + |
Event type | Conference + |
Has OC member | Some person + |
Has PC member | Some person + |
Has coordinates | 40° 11' 26", 116° 24' 44"Latitude: 40.190633333333 Longitude: 116.41214444444 + |
Has demo chair | Some person + |
Has general chair | Wenwu Zhu; +, Dacheng Tao; + and Some person + |
Has local chair | Some person + |
Has location city | Beijing + |
Has location country | Category:China + |
Has program chair | Peng Cui; +, Elke Rundensteiner; +, David Carmel; +, Qi He; + and Some person + |
Has tutorial chair | Some person + |
Has workshop chair | Some person + |
Homepage | http://www.cikm2019.net/ + |
IsA | Event + |
Paper deadline | May 22, 2019 + |
Start date | November 3, 2019 + |
Submission deadline | May 22, 2019 + |
Title | 28th ACM International Conference on Information and Knowledge Management + |