Difference between revisions of "ICSE 2021"
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Series=ICSE | |Series=ICSE | ||
|Type=Conference | |Type=Conference | ||
− | |Field= | + | |Field=Software engineering |
|Start date=2021/05/22 | |Start date=2021/05/22 | ||
|End date=2021/05/30 | |End date=2021/05/30 | ||
Line 10: | Line 10: | ||
|City=Madrid | |City=Madrid | ||
|Country=Spain | |Country=Spain | ||
+ | |has general chair=Natalia Juristo | ||
+ | |has program chair=Arie van Deursen, Tao Xie | ||
+ | |has workshop chair=Leonardo Mariani, Andrea Zisman | ||
+ | |has demo chair=Giuseppe Scanniello, Francisco Servant | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Committees== | ==Committees== | ||
Line 28: | Line 27: | ||
'''Program Co-Chair:''' | '''Program Co-Chair:''' | ||
*Arie van Deursen, Delft University of Technology, Netherlands | *Arie van Deursen, Delft University of Technology, Netherlands | ||
− | |||
− | |||
− | |||
*Tao Xie, University of Illinois at Urbana-Champaign, USA | *Tao Xie, University of Illinois at Urbana-Champaign, USA | ||
Line 36: | Line 32: | ||
'''Workshops Co-Chair:''' | '''Workshops Co-Chair:''' | ||
*Leonardo Mariani, University of Milano Bicocca, Italy | *Leonardo Mariani, University of Milano Bicocca, Italy | ||
− | |||
− | |||
− | |||
*Andrea Zisman, The Open University | *Andrea Zisman, The Open University | ||
Line 44: | Line 37: | ||
'''SEIP Co-Chair:''' | '''SEIP Co-Chair:''' | ||
*Sigrid Eldh, Ericsson, Sweden | *Sigrid Eldh, Ericsson, Sweden | ||
− | |||
− | |||
− | |||
*Davide Falessi, California Polytechnic State University, United States | *Davide Falessi, California Polytechnic State University, United States | ||
Line 52: | Line 42: | ||
'''NIER Co-Chair:''' | '''NIER Co-Chair:''' | ||
*Patricia Lago, Vrije Universiteit Amsterdam, Netherlands | *Patricia Lago, Vrije Universiteit Amsterdam, Netherlands | ||
− | |||
− | |||
− | |||
*Gail Murphy, University of British Columbia, Canada | *Gail Murphy, University of British Columbia, Canada | ||
Line 60: | Line 47: | ||
'''SEET Co-Chair:''' | '''SEET Co-Chair:''' | ||
*Hakan Erdogmus, Carnegie Mellon University, United States | *Hakan Erdogmus, Carnegie Mellon University, United States | ||
− | |||
− | |||
− | |||
*Ana María Moreno, Universidad Politécnica de Madrid, Spain | *Ana María Moreno, Universidad Politécnica de Madrid, Spain | ||
Line 68: | Line 52: | ||
'''Technical Briefings Co-chair:''' | '''Technical Briefings Co-chair:''' | ||
*Xavier Franch, Universitat Politècnica de Catalunya, Spain | *Xavier Franch, Universitat Politècnica de Catalunya, Spain | ||
− | |||
− | |||
− | |||
*Grace Lewis, Carnegie Mellon Software Engineering Institute, United States | *Grace Lewis, Carnegie Mellon Software Engineering Institute, United States | ||
− | SEIS Co-Chair: | + | '''SEIS Co-Chair:''' |
− | Oscar Pastor | + | *Oscar Pastor, Universitat Politecnica de Valencia, Spain |
− | + | *Birgit Penzenstadler, California State University Long Beach, United States | |
− | Universitat Politecnica de Valencia | ||
− | Spain | ||
− | |||
− | |||
− | |||
− | Birgit Penzenstadler | ||
− | |||
− | California State University Long Beach | ||
− | United States | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Artifact Evaluation Co-Chair:''' | |
− | + | *Silvia Abrahão, Universitat Politècnica de València, Spain | |
− | + | *Daniel Mendez, Blekinge Institute of Technology, Sweden | |
− | |||
− | |||
− | + | '''Journal First Co-Chair:''' | |
− | + | *Lionel Briand, SnT Centre/University of Luxembourg, Luxembourg | |
− | + | *Robert Feldt, Chalmers University of Technology, Sweden | |
− | University of | ||
− | |||
− | + | '''Doctoral Symposium Co-Chair:''' | |
− | + | *Sebastian Uchitel, Universidad de Buenos Aires / Imperial College, Argentina | |
− | + | *Sira Vegas, Universidad Politecnica de Madrid, Spain | |
− | |||
− | |||
− | + | '''Demonstrations Co-Chair:''' | |
− | + | *Giuseppe Scanniello, University of Basilicata, Italy | |
− | + | *Francisco Servant, Virginia Tech, United States | |
− | |||
− | United States | ||
− | + | '''Co-Located Events co-Chair:''' | |
− | + | *Jeff Carver, University of Alabama, United States | |
− | + | *Gregorio Robles, Universidad Rey Juan Carlos, Spain | |
− | |||
− | |||
− | + | '''New Faculty Symposium Co-Chair:''' | |
− | + | *Marsha Chechik, University of Toronto, Canada | |
− | + | *Laurie Williams, North Carolina State University, United States | |
− | |||
− | |||
− | + | '''Posters Chair:''' | |
− | + | *Federica Sarro, University College London, UK | |
− | |||
− | University | ||
− | |||
+ | '''ICSE N-10 MIP Co-Chair:''' | ||
+ | *Harald Gall, University of Zurich, Switzerland | ||
+ | *Nenad Medvidović, University of Southern California, United States | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Social Media Co-Chair:''' | ||
+ | *Rashina Hoda, The University of Auckland, New Zealand | ||
+ | *David C. Shepherd, ABB Corporate Research, United States | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Data Chair:''' | ||
+ | *Burak Turhan, Monash University, Australia | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Awards Chair:''' | ||
+ | *Antonia Bertolino, CNR-ISTI, Italy | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Deputy Chair:''' | ||
+ | *Marcela Fabiana Genero Bocco, University of Castilla-La Mancha, Spain | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Web Chair:''' | ||
+ | *Beatriz Bernárdez, Universidad de Sevilla, Spain | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Web Team:''' | ||
+ | *John W. Castro, Universidad de Atacama, Chile | ||
+ | *Francy Rodríguez, IMDEA Software Institute, Spain | ||
+ | *Javier Troya, Universidad de Sevilla, Spain | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Financial Chair:''' | ||
+ | *Martín Solari, Universidad ORT Uruguay, Uruguay | ||
− | + | '''Open Science Chair:''' | |
− | + | *Daniel Graziotin, University of Stuttgart, Germany | |
− | |||
− | |||
− | |||
− | + | '''Proceedings Chair:''' | |
− | + | *Ignacio Panach, Universidad de Valencia, Spain | |
− | |||
− | Universidad de | ||
− | Spain | ||
− | Student | + | '''Student Research Competition Co-Chair:''' |
− | + | *Alessandro Garcia, PUC-Rio, Brazil | |
− | + | *Sergio Segura, Universidad de Sevilla, Spain | |
− | |||
− | |||
− | Student Volunteer Chair: | + | '''Student Volunteer Chair:''' |
− | + | *Carolyn Seaman, University of Maryland Baltimore County, United States | |
− | Ayse Tosun | + | *Ayse Tosun, Istanbul Technical University, Turkey |
− | Istanbul Technical University | ||
− | Turkey | ||
− | Publicity Co-Chair: | + | '''Publicity Co-Chair:''' |
− | uilherme Horta Travassos | + | *uilherme Horta Travassos, Federal University of Rio de Janeiro, Brazil |
− | |||
− | Federal University of Rio de Janeiro | ||
− | Brazil | ||
− | Local Students Chair: | + | '''Local Students Chair:''' |
− | Coral Calero | + | *Coral Calero, Universidad de Castilla La Mancha, Spain |
− | Universidad de Castilla La Mancha | ||
− |
Latest revision as of 08:04, 6 July 2020
ICSE 2021 | |
---|---|
43rd International Conference on Software Engineering
| |
Event in series | ICSE |
Dates | 2021/05/22 (iCal) - 2021/05/30 |
Homepage: | https://conf.researchr.org/committee/icse-2021/icse-2021-organizing-committe |
Location | |
Location: | Madrid, Spain |
Loading map... | |
Committees | |
General chairs: | Natalia Juristo |
PC chairs: | Arie van Deursen, Tao Xie |
Workshop chairs: | Leonardo Mariani, Andrea Zisman |
Demo chairs: | Giuseppe Scanniello, Francisco Servant |
Table of Contents | |
Contents | |
Committees
General Chair:
- Natalia Juristo, Universidad Politecnica de Madrid, Spain
Conference Chair:
- Oscar Dieste, Universidad Politécnica de Madrid, Spain
Program Co-Chair:
- Arie van Deursen, Delft University of Technology, Netherlands
- Tao Xie, University of Illinois at Urbana-Champaign, USA
Workshops Co-Chair:
- Leonardo Mariani, University of Milano Bicocca, Italy
- Andrea Zisman, The Open University
SEIP Co-Chair:
- Sigrid Eldh, Ericsson, Sweden
- Davide Falessi, California Polytechnic State University, United States
NIER Co-Chair:
- Patricia Lago, Vrije Universiteit Amsterdam, Netherlands
- Gail Murphy, University of British Columbia, Canada
SEET Co-Chair:
- Hakan Erdogmus, Carnegie Mellon University, United States
- Ana María Moreno, Universidad Politécnica de Madrid, Spain
Technical Briefings Co-chair:
- Xavier Franch, Universitat Politècnica de Catalunya, Spain
- Grace Lewis, Carnegie Mellon Software Engineering Institute, United States
SEIS Co-Chair:
- Oscar Pastor, Universitat Politecnica de Valencia, Spain
- Birgit Penzenstadler, California State University Long Beach, United States
Artifact Evaluation Co-Chair:
- Silvia Abrahão, Universitat Politècnica de València, Spain
- Daniel Mendez, Blekinge Institute of Technology, Sweden
Journal First Co-Chair:
- Lionel Briand, SnT Centre/University of Luxembourg, Luxembourg
- Robert Feldt, Chalmers University of Technology, Sweden
Doctoral Symposium Co-Chair:
- Sebastian Uchitel, Universidad de Buenos Aires / Imperial College, Argentina
- Sira Vegas, Universidad Politecnica de Madrid, Spain
Demonstrations Co-Chair:
- Giuseppe Scanniello, University of Basilicata, Italy
- Francisco Servant, Virginia Tech, United States
Co-Located Events co-Chair:
- Jeff Carver, University of Alabama, United States
- Gregorio Robles, Universidad Rey Juan Carlos, Spain
New Faculty Symposium Co-Chair:
- Marsha Chechik, University of Toronto, Canada
- Laurie Williams, North Carolina State University, United States
Posters Chair:
- Federica Sarro, University College London, UK
ICSE N-10 MIP Co-Chair:
- Harald Gall, University of Zurich, Switzerland
- Nenad Medvidović, University of Southern California, United States
Social Media Co-Chair:
- Rashina Hoda, The University of Auckland, New Zealand
- David C. Shepherd, ABB Corporate Research, United States
Data Chair:
- Burak Turhan, Monash University, Australia
Awards Chair:
- Antonia Bertolino, CNR-ISTI, Italy
Deputy Chair:
- Marcela Fabiana Genero Bocco, University of Castilla-La Mancha, Spain
Web Chair:
- Beatriz Bernárdez, Universidad de Sevilla, Spain
Web Team:
- John W. Castro, Universidad de Atacama, Chile
- Francy Rodríguez, IMDEA Software Institute, Spain
- Javier Troya, Universidad de Sevilla, Spain
Financial Chair:
- Martín Solari, Universidad ORT Uruguay, Uruguay
Open Science Chair:
- Daniel Graziotin, University of Stuttgart, Germany
Proceedings Chair:
- Ignacio Panach, Universidad de Valencia, Spain
Student Research Competition Co-Chair:
- Alessandro Garcia, PUC-Rio, Brazil
- Sergio Segura, Universidad de Sevilla, Spain
Student Volunteer Chair:
- Carolyn Seaman, University of Maryland Baltimore County, United States
- Ayse Tosun, Istanbul Technical University, Turkey
Publicity Co-Chair:
- uilherme Horta Travassos, Federal University of Rio de Janeiro, Brazil
Local Students Chair:
- Coral Calero, Universidad de Castilla La Mancha, Spain
Facts about "ICSE 2021"
Acronym | ICSE 2021 + |
End date | May 30, 2021 + |
Event in series | ICSE + |
Event type | Conference + |
Has coordinates | 40° 25' 0", -3° 42' 13"Latitude: 40.416705555556 Longitude: -3.7035833333333 + |
Has demo chair | Giuseppe Scanniello + and Francisco Servant + |
Has general chair | Natalia Juristo + |
Has location city | Madrid + |
Has location country | Category:Spain + |
Has program chair | Arie van Deursen + and Tao Xie + |
Has workshop chair | Leonardo Mariani + and Andrea Zisman + |
Homepage | https://conf.researchr.org/committee/icse-2021/icse-2021-organizing-committe + |
IsA | Event + |
Start date | May 22, 2021 + |
Title | 43rd International Conference on Software Engineering + |