Difference between revisions of "EKAW 2020"
(10 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|City=Bozen-Bolzano | |City=Bozen-Bolzano | ||
|Country=Italy | |Country=Italy | ||
+ | |Submission deadline=2020/04/30 | ||
+ | |Abstract deadline=2020/04/23 | ||
+ | |Notification=2020/06/23 | ||
+ | |Camera ready=2020/07/02 | ||
+ | |Has coordinator=Faculty of Computer Science, Free University of Bozen-Bolzano, Research Centre on Knowledge and Data (KRDB) | ||
+ | |has general chair=Oliver Kutz, Rafael Peñaloza | ||
+ | |has program chair=Michel Dumontier, Maria Keet | ||
+ | |has workshop chair=Anastasia Dimou, Karl Hammar | ||
+ | |has demo chair=Daniel Garijo, Agnieszka Lawrynowicz | ||
}} | }} | ||
'''22nd International Conference on Knowledge Engineering and Knowledge Management''' | '''22nd International Conference on Knowledge Engineering and Knowledge Management''' | ||
Line 21: | Line 30: | ||
*Knowledge and ethics | *Knowledge and ethics | ||
*Ontologies for trust and ethics | *Ontologies for trust and ethics | ||
− | *Trust and privacy in knowledge representation | + | *Trust and privacy in knowledge representation |
+ | |||
'''Knowledge Engineering and Acquisition''' | '''Knowledge Engineering and Acquisition''' | ||
Line 38: | Line 48: | ||
*Uncertainty and vagueness in knowledge representation | *Uncertainty and vagueness in knowledge representation | ||
*Dealing with dynamic, distributed and emerging knowledge <br> | *Dealing with dynamic, distributed and emerging knowledge <br> | ||
+ | |||
'''Knowledge Management''' | '''Knowledge Management''' | ||
Line 50: | Line 61: | ||
*Knowledge evolution, maintenance and preservation | *Knowledge evolution, maintenance and preservation | ||
*Incentives for human knowledge acquisition and data quality improvement (e.g. games with a purpose) <br> | *Incentives for human knowledge acquisition and data quality improvement (e.g. games with a purpose) <br> | ||
+ | |||
'''Social and Cognitive Aspects of Knowledge Representation''' | '''Social and Cognitive Aspects of Knowledge Representation''' | ||
Line 61: | Line 73: | ||
*Collaborative and social approaches to knowledge management and acquisition | *Collaborative and social approaches to knowledge management and acquisition | ||
*Crowdsourcing in knowledge management <br> | *Crowdsourcing in knowledge management <br> | ||
+ | |||
'''Knowledge discovery''' | '''Knowledge discovery''' | ||
Line 72: | Line 85: | ||
*Classification and clustering for knowledge management | *Classification and clustering for knowledge management | ||
*Symbolic and sub-symbolic learning machine learning <br> | *Symbolic and sub-symbolic learning machine learning <br> | ||
+ | |||
'''Applications in specific domains such as''' | '''Applications in specific domains such as''' | ||
Line 86: | Line 100: | ||
==Submissions== | ==Submissions== | ||
+ | |||
+ | Pre-submission of abstracts is a strict requirement. All papers and abstracts have to be submitted electronically via Easychair. | ||
+ | All submissions for research, in-use, and position papers must be in English, and no longer than 15 pages. Papers that exceed this limit will be rejected without review. | ||
+ | |||
+ | Submissions must be in PDF, formatted in the style of the Springer Publications format for Lecture Notes in Computer Science (LNCS). For details on the LNCS style, see Springer”s Author Instructions.<br> | ||
+ | |||
+ | |||
==Important Dates== | ==Important Dates== | ||
+ | |||
+ | Abstract deadline: April 23, 2020<br> | ||
+ | Submission deadline: April 30, 2020<br> | ||
+ | Notification of acceptance: June 23, 2020<br> | ||
+ | Camera-ready paper: July 2, 2020<br> | ||
+ | Conference days: September 16-20, 2020 | ||
+ | |||
+ | All submission deadlines are 23:59:59 Hawaii Time. | ||
+ | |||
+ | |||
==Committees== | ==Committees== | ||
− | |||
− | |||
− | |||
− | * PC | + | '''General Chairs''' |
− | ** | + | *Oliver Kutz (Bolzano) |
+ | *Rafael Peñaloza (Milano) | ||
+ | |||
+ | |||
+ | '''PC Chairs''' | ||
+ | *Michel Dumontier (Maastricht) | ||
+ | *Maria Keet (Cape Town) | ||
+ | |||
+ | |||
+ | '''Workshop Chairs''' | ||
+ | *Anastasia Dimou (Gent) | ||
+ | *Karl Hammar (Jönköping) | ||
+ | |||
+ | |||
+ | '''Posters & Demos''' | ||
+ | *Daniel Garijo | ||
+ | *Agnieszka Lawrynowicz (Poznan) | ||
+ | |||
+ | |||
+ | '''Publicity''' | ||
+ | *Rafael Gonçalves (Stanford) | ||
− | |||
− | |||
− | + | '''Doctoral Consortium''' | |
− | * | + | *tbd |
− | |||
− | |||
− | * | + | '''Local Organising Committee''' |
− | * | + | *Pietro Galliani (Bolzano) |
− | * | + | *Guendalina Righetti (Bolzano) |
+ | *Nicolas Troquard (Bolzano) | ||
− | |||
− | |||
− | + | '''Registration and Accommodation''' | |
− | * | + | *UNIBZ Event Management Office |
Latest revision as of 12:18, 17 February 2020
EKAW 2020 | |
---|---|
22nd International Conference on Knowledge Engineering and Knowledge Management
| |
Event in series | EKAW |
Dates | 2020/09/16 (iCal) - 2020/09/20 |
Homepage: | https://ekaw2020.inf.unibz.it/ |
Location | |
Location: | Bozen-Bolzano, Italy |
Loading map... | |
Important dates | |
Abstracts: | 2020/04/23 |
Submissions: | 2020/04/30 |
Notification: | 2020/06/23 |
Camera ready due: | 2020/07/02 |
Committees | |
Organizers: | Faculty of Computer Science, Free University of Bozen-Bolzano, Research Centre on Knowledge and Data (KRDB) |
General chairs: | Oliver Kutz, Rafael Peñaloza |
PC chairs: | Michel Dumontier, Maria Keet |
Workshop chairs: | Anastasia Dimou, Karl Hammar |
Demo chairs: | Daniel Garijo, Agnieszka Lawrynowicz |
Table of Contents | |
22nd International Conference on Knowledge Engineering and Knowledge Management
Topics
Ethical and Trustworthy Knowledge Engineering
- Ethics and trust in automated reasoning
- Algorithmic transparency and explanations for knowledge-based systems
- Knowledge and ethics
- Ontologies for trust and ethics
- Trust and privacy in knowledge representation
Knowledge Engineering and Acquisition
- Tools and methodologies for ontology engineering
- Ontology design patterns
- Ontology localisation
- Multilinguality in ontologies
- Ontology alignment
- Knowledge authoring and semantic annotation
- Knowledge acquisition from non-ontological resources (thesauri, folksonomies, etc.)
- Semi-automatic knowledge acquisition, e.g., ontology learning
- Collaborative knowledge acquisition and formalisation
- Mining the Semantic Web and the Web of Data
- Ontology evaluation and metrics
- Uncertainty and vagueness in knowledge representation
- Dealing with dynamic, distributed and emerging knowledge
Knowledge Management
- Methodologies and tools for knowledge management
- Knowledge sharing and distribution, collaboration
- Best practices and lessons learned from case studies
- Provenance and trust in knowledge management
- FAIR data and knowledge
- Methods for accelerating take-up of knowledge management technologies
- Corporate memories for knowledge management
- Knowledge evolution, maintenance and preservation
- Incentives for human knowledge acquisition and data quality improvement (e.g. games with a purpose)
Social and Cognitive Aspects of Knowledge Representation
- Similarity and analogy-based reasoning
- Knowledge representation inspired by cognitive science
- Synergies between humans and machines
- Knowledge emerging from user interaction and networks
- Knowledge ecosystems
- Expert finding, e.g., by social network analysis
- Collaborative and social approaches to knowledge management and acquisition
- Crowdsourcing in knowledge management
Knowledge discovery
- Mining patterns and association rules
- Mining complex data: numbers, sequences, trees, graphs
- Formal Concept Analysis and extensions
- Numerical data mining methods and knowledge processing
- Mining the web of data for knowledge construction
- Text mining and ontology engineering
- Classification and clustering for knowledge management
- Symbolic and sub-symbolic learning machine learningÂ
Applications in specific domains such as
- eGovernment and public administration
- Life sciences, health and medicine
- Humanities and Social Sciences
- Automotive and manufacturing industry
- Cultural heritage
- Digital libraries
- Geosciences
- ICT4D (Knowledge in the developing world)
Submissions
Pre-submission of abstracts is a strict requirement. All papers and abstracts have to be submitted electronically via Easychair. All submissions for research, in-use, and position papers must be in English, and no longer than 15 pages. Papers that exceed this limit will be rejected without review.
Submissions must be in PDF, formatted in the style of the Springer Publications format for Lecture Notes in Computer Science (LNCS). For details on the LNCS style, see Springer”s Author Instructions.
Important Dates
Abstract deadline: April 23, 2020
Submission deadline: April 30, 2020
Notification of acceptance: June 23, 2020
Camera-ready paper: July 2, 2020
Conference days: September 16-20, 2020
All submission deadlines are 23:59:59 Hawaii Time.
Committees
General Chairs
- Oliver Kutz (Bolzano)
- Rafael Peñaloza (Milano)
PC Chairs
- Michel Dumontier (Maastricht)
- Maria Keet (Cape Town)
Workshop Chairs
- Anastasia Dimou (Gent)
- Karl Hammar (Jönköping)
Posters & Demos
- Daniel Garijo
- Agnieszka Lawrynowicz (Poznan)
Publicity
- Rafael Gonçalves (Stanford)
Doctoral Consortium
- tbd
Local Organising Committee
- Pietro Galliani (Bolzano)
- Guendalina Righetti (Bolzano)
- Nicolas Troquard (Bolzano)
Registration and Accommodation
- UNIBZ Event Management Office
Acronym | EKAW 2020 + |
End date | September 20, 2020 + |
Event in series | EKAW + |
Event type | Conference + |
Has OC member | Some person + |
Has PC member | Some person + |
Has coordinates | 46° 29' 55", 11° 21' 17"Latitude: 46.498477777778 Longitude: 11.354738888889 + |
Has demo chair | Some person + |
Has general chair | Some person + |
Has local chair | Some person + |
Has location city | Bozen-Bolzano + |
Has location country | Category:Italy + |
Has program chair | Some person + |
Has tutorial chair | Some person + |
Has workshop chair | Some person + |
Homepage | https://ekaw2020.inf.unibz.it/ + |
IsA | Event + |
Start date | September 16, 2020 + |
Title | 22nd International Conference on Knowledge Engineering and Knowledge Management + |